1860 Census of Aroostook County Maine, pp.426-427

Madawaska Plantation
(part 6 of 7)

Return to Madawaska Plantation, part 5 (pp.424-425)
Continue on to Madawaska Plantation, part 7 (pp.428-430)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by , ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual.
This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 426
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Madawaska   Stamped no: 426
   Reel no: M653-434   Division: Madawaska Plantation    Page no: 60
Enumerated on: July 6th, 1860   by: John Farrell   Reference: Image of p.426 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace     | M S R Deaf & Dumb | Remarks  
=====|=======|=======|=================================|===========|===================|=============|================|===================|===============
   1 |   317 |   317 | Beaulieau       Laurent         |    14 M W |                   |             | Maine          |                   | 
   2 |   317 |   317 | Beaulieau       Elizabeth       |    12 F   |                   |             | Maine          |                   | 
   3 |   317 |   317 | Beaulieau       Febreny         |    10 F   |                   |             | Maine          |                   | 
   4 |   317 |   317 | Beaulieau       Nancy           |     8 F   |                   |             | Maine          |                   | 
   5 |   317 |   317 | Beaulieau       Magdellen       |     6 F   |                   |             | Maine          |                   | 
   6 |   317 |   317 | Beaulieau       Christy         |     3 F   |                   |             | Maine          |                   | 
   7 |   317 |   317 | Beaulieau       Thomas          |  2/12 M   |                   |             | Maine          |                   | 
   8 |   318 |   318 | Cyr             Solomon         |    36 M   | A Farmer          |   750   700 | Maine          |     X             | 
   9 |   318 |   318 | Cyr             Angel           |    30 F   |                   |             | Maine          |                   | 
  10 |   318 |   318 | Cyr             Elois           |     9 M   |                   |             | Maine          |                   | 
  11 |   318 |   318 | Cyr             Aduff           |     8 M   |                   |             | Maine          |                   | 
  12 |   318 |   318 | Cyr             David           |     6 M   |                   |             | Maine          |                   | 
  13 |   318 |   318 | Cyr             Dennis          |     5 M   |                   |             | Maine          |                   | 
  14 |   318 |   318 | Cyr             Femme           |     2 F   |                   |             | Maine          |                   | 
  15 |   318 |   318 | Cyr             Urbain          |     1 M   |                   |             | Maine          |                   | 
  16 |   319 |   319 | Cyr             Theodore        |    30 M   | A Farmer          |   750   625 | Maine          |     X             | 
  17 |   319 |   319 | Cyr             Flevy           |    26 F   |                   |             | Maine          |     X             | 
  18 |   319 |   319 | Cyr             David           |     4 M   |                   |             | Maine          |                   | 
  19 |   319 |   319 | Cyr             Henrietta       |     2 F   |                   |             | Maine          |                   | 
  20 |   320 |   320 | Martin          Urbain          |    48 M   | A Farmer          |  1500   900 | Maine          |     X             | 
  21 |   320 |   320 | Martin          Mary            |    42 F   |                   |             | Maine          |                   | 
  22 |   320 |   320 | Martin          Edidth          |    18 F   |                   |             | Maine          |                   | 
  23 |   320 |   320 | Markee          Fermin          |    28 M   | Farm Laborer      |             | Maine          |     X             | 
  24 |   320 |   320 | St.Thomas       Modeste         |    16 F   |                   |             | Maine          |                   | 
  25 |   321 |   321 | Martin          Regeste         |    37 M   | A Farmer          |  1000   700 | Maine          |                   | 
  26 |   321 |   321 | Martin          Bazilis         |    35 F   |                   |             | Maine          |     X             | 
  27 |   321 |   321 | Martin          Vital           |    10 M   |                   |             | Maine          |                   | 
  28 |   321 |   321 | Lizotte         Nazere          |    15 M   | Laborer           |             | Maine          |                   | 
  29 |   322 |   322 | Cyr             Michael         |    45 M   | A Farmer          |   700   600 | Maine          |     X             | 
  30 |   322 |   322 | Cyr             Modeste         |    37 F   |                   |             | Maine          |                   | 
  31 |   322 |   322 | Cyr             Elois           |     9 M   |                   |             | Maine          |                   | 
  32 |   322 |   322 | Cyr             Joseph          |     8 M   |                   |             | Maine          |                   | 
  33 |   322 |   322 | Cyr             John            |     7 M   |                   |             | Maine          |                   | 
  34 |   322 |   322 | Cyr             Edward          |     5 M   |                   |             | Maine          |                   | 
  35 |   322 |   322 | Cyr             Catherine       |     4 F   |                   |             | Maine          |                   | 
  36 |   322 |   322 | Cyr             Modeste         |     3 F   |                   |             | Maine          |                   | 
  37 |   322 |   322 | Cyr             Flevy           |     1 F   |                   |             | Maine          |                   | 
  38 |   322 |   322 | Cyr             Serah           |    20 F   | Servant           |             | Maine          |                   | 
  39 |   322 |   322 | Cyr             James           |    30 M   | Farm Servant      |             | Maine          |                   | 
  40 |       |       |   (this line left blank)

Page 427 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Madawaska Stamped no: 427 Reel no: M653-434 Division: Madawaska Plantation Page no: 61 Enumerated on: July 7th, 1860 by: John Farrell Reference: Image of p.427 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|================|===================|================== 1 | 323 | 323 | Beaulieu John | 31 M | A Farmer | 400 200 | Maine | X | 2 | 323 | 323 | Beaulieu Flevy | 24 F | | | Maine | | 3 | 323 | 323 | Beaulieu Mary | 4 F | | | Maine | | 4 | 323 | 323 | Beaulieu David | 1 M | | | Maine | | 5 | 323 | 323 | Dumond Eugene | 38 M | | | Maine | X | 6 | 323 | 323 | Dumond Sophia | 30 F | | | Maine | | 7 | 323 | 323 | Dumond Adeline | 7 F | | | Maine | | 8 | 323 | 323 | Dumond Olive | 5 F | | | Maine | | 9 | 323 | 323 | Dumond James | 4 M | | | Maine | | 10 | 323 | 323 | Dumond Honori | 3 M | | | Maine | | 11 | 323 | 323 | Dumond David | 1 M | | | Maine | | 12 | 324 | 324 | Cave Clement | 27 M | A Farmer | 300 100 | Maine | X | 13 | 324 | 324 | Cave Anastasia | 28 F | | | Maine | X | 14 | 324 | 324 | Cave John B. | 4 M | | | Maine | | 15 | 324 | 324 | Mishoe Benjamin | 34 M | | | Maine | | 16 | 324 | 324 | Mishoe Henrietta | 38 F | | | Maine | | 17 | 324 | 324 | Mishoe Maxime | 10 M | | | Maine | | 18 | 324 | 324 | Mishoe Andrew | 9 M | | | Maine | | 19 | 324 | 324 | Mishoe John | 8 M | | | Maine | | 20 | 324 | 324 | Mishoe Thomas | 7 M | | | Maine | | 21 | 324 | 324 | Mishoe Flevy | 5 F | | | Maine | | 22 | 324 | 324 | Mishoe Octave | 1 M | | | Maine | | 23 | 325 | 325 | Leveque John | 55 M | A Farmer | 400 250 | Canada | X | 24 | 325 | 325 | Leveque Henrietta | 60 F | | | Maine | X | 25 | 325 | 325 | Leveque Zoe | 21 F | | | Maine | X | 26 | 326 | 326 | Cyr Baptiste | 31 M | A Farmer | 325 250 | Maine | X | 27 | 326 | 326 | Cyr Flevy | 30 F | | | Maine | X | 28 | 326 | 326 | Cyr David | 7 M | | | Maine | | 29 | 326 | 326 | Cyr John | 4 M | | | Maine | | 30 | 326 | 326 | Cyr Andrew | 3 M | | | Maine | | 31 | 326 | 326 | Cyr Salomy | 1 F | | | Maine | | 32 | 327 | 327 | Defure Narces | 45 M | A Farmer | 1000 500 | Maine | X | 33 | 327 | 327 | Defure Mary | 40 F | | | Maine | | 34 | 327 | 327 | Defure Flevy | 16 F | | | Maine | | 35 | 327 | 327 | Defure Abraham | 14 M | | | Maine | | 36 | 327 | 327 | Defure Vital | 12 M | | | Maine | | 37 | 327 | 327 | Defure Eubad | 10 M | | | Maine | | 38 | 327 | 327 | Defure Severine | 8 F | | | Maine | | 39 | 327 | 327 | Defure Urbain | 6 M | | | Maine | | 40 | | | (this line left blank)

Continue to Madawaska Plantation, part 7, pp.428-430

Return to top of page
Go to 1860 Census Index of Names


Return to the Madawaska Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 24 Feb 2003
©2003 C. Gagnon