1860 Census of Aroostook County Maine, pp.424-425

Madawaska Plantation
(part 5 of 7)

Return to Madawaska Plantation, part 4 (pp.422-423)
Continue on to Madawaska Plantation, part 6 (pp.426-427)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by , ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 424
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Madawaska   Stamped no: 424
   Reel no: M653-434   Division: Madawaska Plantation    Page no: 58
Enumerated on: July 5th, 1860   by: John Farrell   Reference: Image of p.424 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace     | M S R Deaf & Dumb |Remarks   
=====|=======|=======|=================================|===========|===================|=============|================|===================|==========================
   1 |   309 |   309 | Cyr             Lody            |     7 F W |                   |             | Maine          |                   | 
   2 |   309 |   309 | Cyr             Felemen         |     4 F   |                   |             | Maine          |                   | 
   3 |   309 |   309 | Cyr             Paul            |     3 M   |                   |             | Maine          |                   | 
   4 |   309 |   309 | Cyr             Madlen          |     1 F   |                   |             | Maine          |                   | 
   5 |   310 |   310 | Cyr             David           |    52 M   | A Farmer          |   500   475 | Maine          |     X             | 
   6 |   310 |   310 | Cyr             Demrise         |    44 F   |                   |             | Maine          |                   | 
   7 |   310 |   310 | Cyr             Derimen         |    18 F   |                   |             | Maine          |                   | 
   8 |   310 |   310 | Cyr             Segond          |    17 F   |                   |             | Maine          |                   | 
   9 |   310 |   310 | Cyr             Modest          |    15 F   |                   |             | Maine          |                   | 
  10 |   310 |   310 | Cyr             Elizabeth       |    10 F   |                   |             | Maine          |                   | 
  11 |   310 |   310 | Cyr             Emey            |     9 M   |                   |             | Maine          |                   | 
  12 |   310 |   310 | Cyr             Oras            |     7 M   |                   |             | Maine          |                   | 
  13 |   310 |   310 | Cyr             Ladie           |     3 F   |                   |             | Maine          |                   | 
  14 |   311 |   311 | Obey            Thomas          |    40 M   | A Farmer          |   200   175 | Canada         |     X             | 
  15 |   311 |   311 | Obey            Obeline         |    41 F   |                   |             | Maine          |     X             | 
  16 |   311 |   311 | Obey            Magluire        |    11 M   |                   |             | Maine          |                   | 
  17 |   311 |   311 | Obey            Felicite        |     9 F   |                   |             | Maine          |                   | 
  18 |   311 |   311 | Obey            Virginie        |     8 F   |                   |             | Maine          |                   | 
  19 |   311 |   311 | Obey            Thomas          |     6 M   |                   |             | Maine          |                   | 
  20 |   311 |   311 | Obey            Artemese        |     4 F   |                   |             | Maine          |                   | 
  21 |   311 |   311 | Obey            William         |     3 M   |                   |             | Maine          |                   | 
  22 |   311 |   311 | Obey            Joseph          |     1 M   |                   |             | Maine          |                   | 
  23 |   312 |   312 | Cyr             Regeste         |    58 M   | A Farmer          |   800   475 | Maine          |     X             | 
  24 |   312 |   312 | Cyr             Fresine         |    50 F   |                   |             | Maine          |                   | 
  25 |   312 |   312 | Cyr             Octave          |    20 M   |                   |             | Maine          |                   | 
  26 |   312 |   312 | Cyr             Olive           |    18 F   |                   |             | Maine          |                   | 
  27 |   312 |   312 | Cyr             Elenore         |    16 F   |                   |             | Maine          |                   | 
  28 |   312 |   312 | Cyr             Sophia          |    14 F   |                   |             | Maine          |                   | 
  29 |   312 |   312 | Cyr             Flevy           |    13 F   |                   |             | Maine          |                   | 
  30 |   312 |   312 | Cyr             Margaret        |     9 F   |                   |             | Maine          |                   | 
  31 |   312 |   312 | Cyr             Febreny         |     7 F   |                   |             | Maine          |                   | 
  32 |   313 |   313 | Bouleau         Elway           |    43 M   | A Farmer          |   800   700 | Maine          |     X             | 
  33 |   313 |   313 | Bouleau         Flevy           |    38 F   |                   |             | Maine          |     X             | 
  34 |   313 |   313 | Bouleau         Flevy           |    14 F   |                   |             | Maine          |                   | 
  35 |   313 |   313 | Bouleau         Elway           |    13 M   |                   |             | Maine          |                   | 
  36 |   313 |   313 | Bouleau         Prudant         |    11 M   |                   |             | Maine          |                   | 
  37 |   313 |   313 | Bouleau         Solomon         |     9 M   |                   |             | Maine          |                   | 
  38 |   313 |   313 | Bouleau         Baptist         |     7 M   |                   |             | Maine          |                   | 
  39 |   313 |   313 | Bouleau         Sophia          |     5 F   |                   |             | Maine          |                   | 
  40 |       |       |   (this line left blank)

Page 425 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Madawaska Stamped no: 425 Reel no: M653-434 Division: Madawaska Plantation Page no: 59 Enumerated on: July 5th, 1860 by: John Farrell Reference: Image of p.425 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|================|===================|======================= 1 | 313 | 313 | Beaulieau Maguire | 4 M W | | | Maine | | 2 | 313 | 313 | Beaulieau Talie | 2 F | | | Maine | | 3 | 313 | 313 | Beaulieau Alise | 1 F | | | Maine | | 4 | 314 | 314 | Beaulieau William | 50 M | A Farmer | 800 700 | Maine | X | 5 | 314 | 314 | Beaulieau Caroline | 52 F | | | Maine | | 6 | 314 | 314 | Beaulieau Dodoul | 15 M | | | Maine | | 7 | 314 | 314 | Beaulieau Modeste | 14 F | | | Maine | | 8 | 314 | 314 | Beaulieau Locad | 13 F | | | Maine | | 9 | 314 | 314 | Beaulieau Joseph | 11 M | | | Maine | | 10 | 314 | 314 | Beaulieau Margaret | 8 F | | | Maine | | 11 | 314 | 314 | Beaulieau Anthony | 6 M | | | Maine | | 12 | 315 | 315 | Beaulieau Nazere | 48 M | A Farmer | | Maine | X | 13 | 315 | 315 | Peltier Locad | 39 F | | | Maine | | 14 | 315 | 315 | Peltier Salomy | 23 F | | | Maine | | 15 | 315 | 315 | Peltier Angel | 21 F | | | Maine | | 16 | 315 | 315 | Peltier Nazere | 19 M | | | Maine | | 17 | 315 | 315 | Peltier Elway | 17 M | | | Maine | | 18 | 315 | 315 | Peltier Sophia | 15 F | | | Maine | | 19 | 315 | 315 | Peltier Vital | 11 M | | | Maine | | 20 | 315 | 315 | Peltier Vetaline | 9 F | | | Maine | | 21 | 315 | 315 | Peltier Benon | 7 M | | | Maine | | 22 | 315 | 315 | Peltier Zete | 4 F | | | Maine | | 23 | 315 | 315 | Peltier Susan | 2 F | | | Maine | | 24 | 316 | 316 | Lizotte Baptist | 62 M | A Farmer | 150 175 | Maine | X | 25 | 316 | 316 | Lizotte Domitiel | 36 F | | | Maine | X | 26 | 316 | 316 | Lizotte Elway | 15 M | | | Maine | | 27 | 316 | 316 | Lizotte Paschal | 12 M | | | Maine | | 28 | 316 | 316 | Lizotte Elizabeth | 17 F | | | Maine | | 29 | 316 | 316 | Lizotte Plasith | 10 M | | | Maine | | 30 | 316 | 316 | Lizotte Armede | 9 M | | | Maine | | 31 | 316 | 316 | Lizotte Fleurance | 2 F | | | Maine | | 32 | 316 | 316 | Lizotte Zete | 7 F | | | Maine | | 33 | 316 | 316 | Lizotte Sevrine | 5 F | | | Maine | | 34 | 316 | 316 | Lizotte Joseph | 3 M | | | Maine | | 35 | 316 | 316 | Lizotte Thomas | 1 M | | | Maine | | 36 | 317 | 317 | Beaulieau Baptist | 49 M | A Farmer | 700 800 | Maine | X | 37 | 317 | 317 | Beaulieau Salomy | 43 F | | | Maine | X | 38 | 317 | 317 | Beaulieau Benway | 17 M | | | Maine | | 39 | 317 | 317 | Beaulieau Obeline | 16 F | | | Maine | | 40 | | | (this line left blank)

Continue to Madawaska Plantation, part 6, pp.426-427

Return to top of page
Go to 1860 Census Index of Names


Return to the Madawaska Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 18 April 2018
©2003-2018 C. Gagnon