1860 Census of Aroostook County Maine, pp.477-478

Township Number 18, Range 7
now the western part of Fort Kent
(part 7 of 9)

Return to Township 18, Range 7, part 6 (pp.475-476)
Continue on to Township 18, Range 7, part 8 (pp.479-480)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 477
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 477
   Reel no: M653-434   Division: Township No.18, Range 7   Section page no: 47
Enumerated on: June 28th, 1860   by: J.S. Gilman   Reference: Image of p.477 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks    
=====|=======|=======|=================================|===========|===================|=============|===============|===================|=======================
   1 |   283 |   279 | Wildes          Joseph          |    24 M   | Farmer            |   200   200 | Maine         |     X             |
   2 |   283 |   279 | Wildes          Elizabeth       |    23 F   |                   |             | Canada        |                   |
   3 |   284 |   280 | Boutotte        Dessant         |    45 M   | Laborer           |   150   100 | Canada        |                   |
   4 |   284 |   280 | Boutotte        Harriett        |    27 F   |                   |             | Canada        |     X             |
   5 |   284 |   280 | Boutotte        Mary            |     7 F   |                   |             | Maine         |                   |
   6 |   284 |   280 | Boutotte        Sophie          |     5 F   |                   |             | Maine         |                   |
   7 |   284 |   280 | Boutotte        Dessant         |     3 M   |                   |             | Maine         |                   | 
   8 |   285 |   281 | Campbell        Norman          |    31 M   | Farmer            |   200   150 | Maine         |                   |
   9 |   285 |   281 | Campbell        Matilda         |    27 F   |                   |             | Maine         |     X             | 
  10 |   285 |   281 | Campbell        Fred. W.        |     6 M   |                   |             | Maine         |                   |
  11 |   285 |   281 | Campbell        Susan R.        |     4 F   |                   |             | Maine         |                   |
  12 |   285 |   281 | Campbell        Augusta         |     3 F   |                   |             | Maine         |                   |
  13 |   285 |   281 | Campbell        Sarah R.        |     1 F   |                   |             | Maine         |                   |
  14 |   285 |   281 | Knights         John            |     3 M   |                   |             | Maine         |                   |
  15 |   286 |   282 | Boutotte        Geo.            |    38 M   | Laborer           |   100   150 | Canada        |     X             |
  16 |   286 |   282 | Boutotte        Hanriett        |    16 F   |                   |             | Maine         |                   |
  17 |   286 |   282 | Boutotte        Joseph          |     5 M   |                   |             | Maine         |                   |
  18 |   287 |   283 | Chorette        John            |    50 M   | Farmer            |   300   350 | Canada        |     X             |
  19 |   287 |   283 | Chorette        Angelic         |    32 F   |                   |             | Canada        |     X             |
  20 |   287 |   283 | Chorette        Romain          |    15 M   |                   |             | Maine         |                   |
  21 |   287 |   283 | Chorette        Angelic         |    13 F   |                   |             | Maine         |                   |
  22 |   287 |   283 | Chorette        Angel           |    10 F   |                   |             | Maine         |                   |
  23 |   287 |   283 | Chorette        Isaiah          |     7 M   |                   |             | Maine         |                   |
  24 |   287 |   283 | Chorette        David           |     6 M   |                   |             | Maine         |                   |
  25 |   288 |   284 | Robichaud       Jos.            |    25 M   | Laborer           |   150   125 | Canada        |     X             |
  26 |   288 |   284 | Robichaud       Matilda         |    23 F   |                   |             | Canada        |     X             |
  27 |   289 |   285 | Racheau         Jos.            |    27 M   | Laborer           |   200   150 | Canada        |     X             |
  28 |   289 |   285 | Racheau         Sophie          |    23 F   |                   |             | Canada        |     X             |
  29 |   290 |   286 | Emery           Raphael         |    25 M   | Laborer           |   250   150 | Maine         |     X             |
  30 |   290 |   286 | Emery           Artimese        |    18 F   |                   |             | Canada        |                   |
  31 |   290 |   286 | Emery           David           |     1 M   |                   |             | Maine         |                   |
  32 |   291 |   287 | Chorette        Tedou           |    24 M   | Laborer           |   100    75 | Maine         | X   X             |
  33 |   291 |   287 | Chorette        Sarah           |    30 F   |                   |             | Canada        | X   X             |
  34 |   292 |   288 | Chorette        Baptiste        |    26 M   | Laborer           |   175   100 | Maine         |     X             |
  35 |   292 |   288 | Chorette        Damotile        |    26 F   |                   |             | Canada        |     X             |
  36 |   293 |   289 | Robichaud       Jos.            |    28 M   | Farmer            |   200   150 | Canada        |                   |
  37 |   293 |   289 | Robichaud       Bazilais        |    26 F   |                   |             | Canada        |                   |
  38 |   293 |   289 | Robichaud       Elcie           |     6 F   |                   |             | Maine         |                   |
  39 |   293 |   289 | Robichaud       Joseph          |     4 M   |                   |             | Maine         |                   |
  40 |   293 |   289 | Robichaud       Solomon         |     2 M   |                   |             | Maine         |                   |
     |       |       |                                 |           |                   |             |               |                   | 

Page 478 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 478 Reel no: M653-434 Division: Township No.18, Range 7 Section page no: 48 Enumerated on: June 28th, 1860 by: J.S. Gilman Reference: Image of p.478 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|================ 1 | 293 | 289 | Robichaud Anselme | 1/12 M | | | Maine | | 2 | 294 | 290 | Golden Hugh | 35 M | Farmer | 300 350 | Ireland | X | 3 | 294 | 290 | Golden Angelic | 24 F | | | N.Brunswick | X | 4 | 294 | 290 | Golden Mary | 5 F | | | Maine | | 5 | 294 | 290 | Golden John | 2 M | | | Maine | | 6 | 294 | 290 | Golden Hugh | 2/12 M | | | Maine | | 7 | 295 | 291 | D'Aigle Henry | 30 M | Farmer | 500 400 | Maine | X | 8 | 295 | 291 | D'Aigle Alime | 28 F | | | Canada | X | 9 | 295 | 291 | D'Aigle Philimon | 8/12 F | | | Maine | | 10 | 296 | 292 | Buchaud Thos. | 36 M | Farmer | 400 650 | Canada | X | 11 | 296 | 292 | Buchaud Tazie | 12 F | | | Maine | | 12 | 296 | 292 | Buchaud Dorimine | 11 F | | | Maine | | 13 | 296 | 292 | Buchaud William | 9 M | | | Maine | | 14 | 296 | 292 | Buchaud Matthew | 7 M | | | Maine | | 15 | 296 | 292 | Buchaud Clarissa | 5 F | | | Maine | | 16 | 296 | 292 | Buchaud Jere. | 3 M | | | Maine | | 17 | 296 | 292 | Buchaud Baptiste | 1 M | | | Maine | | 18 | 297 | 293 | Buchaud Chas. | 61 M | Farmer | 300 150 | Canada | X | 19 | 297 | 293 | Buchaud Tazie | 62 F | | | Canada | X | 20 | 297 | 293 | Buchaud Israel | 18 M | | | Canada | X | 21 | 298 | 294 | Emery Miles | 60 M | Farmer | 800 400 | Mass. | | 22 | 298 | 294 | Emery Mary | 44 F | | | Canada | | 23 | 298 | 294 | Emery Miles | 26 M | | | Maine | | 24 | 298 | 294 | Emery Daniel | 21 M | | | Maine | | 25 | 298 | 294 | Emery Charles | 18 M | | | Maine | | 26 | 298 | 294 | Emery Susan | 17 F | | | Maine | | 27 | 298 | 294 | Emery Sophie | 16 F | | | Maine | | 28 | 298 | 294 | Emery Christie | 14 F | | | Maine | X | 29 | 298 | 294 | Emery Elizabeth | 10 F | | | Maine | X | 30 | 298 | 294 | Emery David | 8 M | | | Maine | X | 31 | 298 | 294 | Emery Martha | 6 F | | | Maine | X | 32 | 298 | 294 | Emery William | 5 M | | | Maine | | 33 | 298 | 294 | Emery Ellen | 2 F | | | Maine | | 34 | 299 | 295 | Nedeau Ammi | 38 M | Farmer | 400 350 | Maine | | 35 | 299 | 295 | Nedeau Flavie | 30 F | | | N.Brunswick | | 36 | 299 | 295 | Nedeau Sophie | 6 F | | | Maine | | line next to these two lines probably 37 | 299 | 295 | Nedeau Femie | 6 F | | | Maine | | indicating they are twins 38 | 299 | 295 | Nedeau Lean | 4 F | | | Maine | | 39 | 299 | 295 | Nedeau Philimon | 3 F | | | Maine | | 40 | 299 | 295 | Nedeau Dussite | 2 M | | | Maine | | | | | | | | | | |

Continue to Part 8 of Township 18, Range 7, pp.479-480

Return to the top of the page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 27 Sep 2003
©2003 C. Gagnon