1860 Census of Aroostook County Maine, pp.473-474

Township Number 18, Range 7
now the western part of Fort Kent
(part 5 of 9)

Return to Township 18, Range 7, part 4 (pp.471-472)
Continue on to Township 18, Range 7, part 6 (pp.475-476)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 473
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 473
   Reel no: M653-434   Division: Township No.18, Range 7   Section page no: 43
Enumerated on: June 27th, 1860   by: J.S. Gilman   Reference: Image of p.473 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks    
=====|=======|=======|=================================|===========|===================|=============|===============|===================|===================
   1 |   256 |   251 | McCloud         John            |    24 M   | Laborer           |             | Nova Scotia   |                   |
   2 |   256 |   251 | McCloud         Allan           |    22 M   | Laborer           |             | Nova Scotia   |                   |
   3 |   256 |   251 | Johnson         Simon           |    50 M   | Laborer           |             | Ireland       |                   |
   4 |   256 |   251 | Johnson         Richard         |    30 M   | Laborer           |             | Ireland       |                   |
   5 |   256 |   251 | McKay           Alexr.          |    23 M   | Laborer           |             | Canada        |                   |
   6 |   256 |   251 | Smith           John            |    21 M   | Laborer           |             | Maine         |                   |
   7 |   256 |   251 | Rowe            Robt.           |    24 M   | Laborer           |             | Canada        |                   |
   8 |   256 |   251 | Ruggles         Jos.            |    23 M   | Laborer           |             | P.E.Island    |                   |
   9 |   256 |   251 | Brown           Jos.            |    25 M   | Laborer           |             | N.Brunswick   |                   |
  10 |   256 |   251 | Clark           John            |    20 M   | Laborer           |             | Canada        |     X             |
  11 |   256 |   251 | Gouch           Frank.          |    18 M   | Laborer           |             | Maine         |                   |
  12 |   256 |   251 | Randall         Ezra            |    26 M   | Laborer           |             | Maine         |                   |
  13 |   256 |   251 | Lannare         Pat.            |    50 M   | Laborer           |             | Ireland       |     X             |
  14 |   256 |   251 | Sears           Hiram           |    21 M   | Laborer           |             | Maine         |                   |
  15 |   256 |   251 | Pease           John            |    25 M   | Laborer           |             | Maine         |                   |
  16 |   256 |   251 | Sirois          Jos.            |    23 M   | Laborer           |             | N.Brunswick   |     X             |
  17 |   257 |   252 | Plude           Jos.            |    27 M   | Carpenter         |         150 | Canada        |     X             |
  18 |   257 |   252 | Plude           Artemise        |    25 F   |                   |             | Canada        |     X             |
  19 |   257 |   252 | Plude           Joseph          |     2 M   |                   |             | Maine         |                   |
  20 |   257 |   252 | Plude           Angus           | 10/12 M   |                   |             | Maine         |                   |
  21 |   258 |   253 | Michaud         Octave          |    25 M   | Farmer            |   400   850 | Canada        |     X             |
  22 |   259 |   254 | D'Aigle         Anastatia       |    35 F   | Farmer            |   800   850 | Maine         |     X             |
  23 |   259 |   254 | D'Aigle         Baptiste        |    15 M   |                   |             | Maine         |                   |
  24 |   259 |   254 | D'Aigle         Horace          |    12 M   |                   |             | Maine         |                   |
  25 |   259 |   254 | D'Aigle         Talie           |    10 F   |                   |             | Maine         |                   | 
  26 |   259 |   254 | D'Aigle         Vila            |     8 F   |                   |             | Maine         |                   |
  27 |   259 |   254 | D'Aigle         Dilina          |     6 F   |                   |             | Maine         |                   |
  28 |   259 |   254 | D'Aigle         Sophie          |     4 F   |                   |             | Maine         |                   |
  29 |   259 |   254 | D'Aigle         Dina            |     3 F   |                   |             | Maine         |                   |
  30 |   259 |   254 | D'Aigle         Julie           |     2 F   |                   |             | Maine         |                   |
  31 |   259 |   254 | De'Be           Adolphus        |    22 M   | Farm Laborer      |             | Canada        |     X             |
  32 |   260 |   255 | Clark           Chas.           |    35 M   | Lumberman         |             | N.Brunswick   |     X             |
  33 |   260 |   255 | Clark           Charlotte       |    20 F   |                   |             | N.Brunswick   |                   |
  34 |   260 |   255 | Clark           Christina       |    80 F   |                   |             | N.Y.          |                   |
  35 |   261 |   256 | Sontag          Peter           |    27 M   | Laborer           |   150   200 | Canada        |     X             |
  36 |   261 |   256 | Sontag          Ellen           |    22 F   |                   |             | Canada        |     X             |
  37 |   261 |   256 | Sontag          Demrise         |     3 F   |                   |             | Maine         |                   |
  38 |   261 |   256 | Sontag          Mary            |     1 F   |                   |             | Maine         |                   |
  39 |   261 |   256 | Marshall        Mary            |    40 F   | Teacher           |             | Maine         |                   |
  40 |   261 |   256 | Michaud         Olive           |    20 F   | Servant           |             | Maine         |                   |
     |       |       |                                 |           |                   |             |               |                   |

Page 474 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 474 Reel no: M653-434 Division: Township No.18, Range 7 Section page no: 44 Enumerated on: June 27th, 1860 by: J.S. Gilman Reference: Image of p.474 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|================== 1 | 262 | 257 | Nedeau Firmin | 56 M | Farmer | 400 450 | Maine | X | 2 | 262 | 257 | Nedeau LaRose | 36 F | | | Canada | X | 3 | 262 | 257 | Nedeau Firmin | 15 M | | | Maine | | 4 | 262 | 257 | Nedeau Joseph | 13 M | | | Maine | | 5 | 262 | 257 | Nedeau Olive | 11 F | | | Maine | | 6 | 262 | 257 | Nedeau Dusite | 4 M | | | Maine | | 7 | 263 | 258 | Butotte Feran | 41 M | Farmer | 250 250 | Canada | | 8 | 263 | 258 | Butotte Mary | 30 F | | | Maine | X | 9 | 263 | 258 | Butotte Feran | 13 M | | | Maine | | can't read is marked then crossed off 10 | 263 | 258 | Butotte Mary | 12 F | | | Maine | | 11 | 263 | 258 | Butotte Amora | 6 F | | | Maine | | 12 | 263 | 258 | Butotte Talie | 4 F | | | Maine | | 13 | 263 | 258 | Butotte Archibald | 1 M | | | Maine | | 14 | 263 | 258 | Butotte Peter | 84 M | | | Canada | X | 15 | 264 | 259 | Sweezey Jane | 51 F | | | Nova Scotia | | 16 | 264 | 259 | Sweezey George | 26 M | Lumberman | | N.Brunswick | | 17 | 264 | 259 | Sweezey Reuben | 22 M | | | N.Brunswick | | 18 | 264 | 259 | Sweezey Elizabeth | 20 F | | | N.Brunswick | | 19 | 264 | 259 | Sweezey John | 18 M | | | N.Brunswick | | 20 | 264 | 259 | Sweezey Aaron | 17 M | | | N.Brunswick | | 21 | 264 | 259 | Sweezey Mary J. | 14 F | | | N.Brunswick | | 22 | 264 | 259 | Sweezey Archibald | 11 M | | | N.Brunswick | | 23 | 265 | 260 | Chorette Theoph. | 26 M | Farmer | 250 275 | Canada | X | 24 | 265 | 260 | Chorette Rebecca | 21 F | | | Maine | X | 25 | 266 | 261 | Soucier Jeremy | 23 M | Laborer | | Canada | X | 26 | 266 | 261 | Soucier Virginia | 23 F | | | Canada | X | 27 | 266 | 261 | Soucier Peter | 1 M | | | Maine | | 28 | 267 | 262 | Chorette Larry | 48 M | Farmer | 200 350 | Canada | X | 29 | 267 | 262 | Chorette Christie | 45 F | | | Canada | X | 30 | 267 | 262 | Chorette George | 22 M | | | Canada | X | 31 | 267 | 262 | Chorette Romain | 19 M | | | Maine | | 32 | 267 | 262 | Chorette Octave | 15 M | | | Maine | | 33 | 267 | 262 | Chorette Thomas | 13 M | | | Maine | | 34 | 267 | 262 | Chorette Paul | 10 M | | | Maine | | 35 | 267 | 262 | Chorette Joseph | 6 M | | | Maine | | 36 | 267 | 262 | Chorette William | 5/12 M | | | Maine | | 37 | 268 | 263 | Vassieur Thos. | 33 M | Farmer | 300 375 | Canada | X | 38 | 268 | 263 | Vassieur Antoinette | 27 F | | | Canada | X | 39 | 268 | 263 | Vassieur Mary | 8 F | | | Maine | | 40 | 268 | 263 | Vassieur Virginia | 7 F | | | Maine | | | | | | | | | | |

Continue to Part 6 of Township 18, Range 7, pp.475-476

Return to the top of the page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 9 Jun 2003
©2003 C. Gagnon