1860 Census of Aroostook County Maine, pp.501-503

Township Number 18, Range 6
now the eastern part of Fort Kent

(part 4 of 4)

Return to Township 18, Range 6, part 3, (pp.499-500)
Continue on to Township 18, Range 5, part 1 (pp.503-504)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 501
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 501
   Reel no: M653-434   Division: Township No.18, Range 6   Page no: 71
Enumerated on: July 10th, 1860   by: J.S. Gilman   Reference: Image of p.501 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|==============|=============|===============|===================|=====================
   1 |   442 |   439 | Castonie        Delina          |     5 F   |              |             | Maine         |                   |
   2 |   442 |   439 | Castonie        Magloire        |     4 M   |              |             | Maine         |                   |
   3 |   442 |   439 | Castonie        Melvina         |     2 F   |              |             | Maine         |                   |
   4 |   443 |   440 | Gover           Joseph          |    32 M   | Farmer       |   400   350 | Canada        |     X             |
   5 |   443 |   440 | Gover           Angel           |    28 F   |              |             | N.B.          |     X             |
   6 |   443 |   440 | Gover           Sophie          |     1 F   |              |             | Maine         |                   | 
   7 |   443 |   440 | Gover           Andrew          |    18 M   | Farm Laborer |             | Canada        |                   | 
   8 |   444 |   441 | Lougie          George          |    28 M   | Farmer       |   650   600 | Canada        |     X             |
   9 |   444 |   441 | Lougie          Flavie          |    22 F   |              |             | Maine         |     X             |
  10 |   444 |   441 | Lougie          Flavie          |     5 F   |              |             | Maine         |                   | 
  11 |   444 |   441 | Lougie          George          |     3 M   |              |             | Maine         |                   |
  12 |   444 |   441 | Lougie          Sophie          |     2 F   |              |             | Maine         |                   |
  13 |   444 |   441 | Lougie          Mary            |     1 F   |              |             | Maine         |                   |
  14 |   445 |   442 | Peltier         Savire          |    32 M   | Laborer      |   200   250 | Canada        |     X             |
  15 |   445 |   442 | Peltier         Mary            |    25 F   |              |             | Canada        |     X             |
  16 |   445 |   442 | Peltier         Mary            |     7 F   |              |             | Maine         |                   |
  17 |   445 |   442 | Peltier         Hannah          |     5 F   |              |             | Maine         |                   |
  18 |   445 |   442 | Peltier         LaRose          |     4 F   |              |             | Maine         |                   |
  19 |   445 |   442 | Peltier         Sophie          |     3 F   |              |             | Maine         |                   |
  20 |   445 |   442 | Peltier         Vital           |     1 M   |              |             | Maine         |                   |
  21 |   446 |   443 | Ouissin         Basil           |    35 M   | Farmer       |   350   350 | Canada        |     X             |
  22 |   446 |   443 | Ouissin         Listare         |    28 F   |              |             | Canada        |     X             |
  23 |   446 |   443 | Ouissin         Octave          |    10 M   |              |             | Maine         |                   | 
  24 |   446 |   443 | Ouissin         Sarah           |     9 F   |              |             | Maine         |                   |
  25 |   446 |   443 | Ouissin         Romain          |     8 M   |              |             | Maine         |                   |
  26 |   446 |   443 | Ouissin         Peter           |     7 M   |              |             | Maine         |                   |
  27 |   446 |   443 | Ouissin         Beloni          |     5 M   |              |             | Maine         |                   |
  28 |   446 |   443 | Ouissin         Olive           |     4 F   |              |             | Maine         |                   |
  29 |   446 |   443 | Ouissin         Napoleon        |     2 M   |              |             | Maine         |                   |
  30 |   447 |   444 | Ouissin         Joseph          |    40 M   | Laborer      |   150   200 | Canada        |     X             |
  31 |   447 |   444 | Ouissin         Obeline         |    35 F   |              |             | N.B.          |     X             |
  32 |   447 |   444 | Ouissin         William         |    12 M   |              |             | Maine         |                   |
  33 |   447 |   444 | Ouissin         Sophia          |    11 F   |              |             | Maine         |                   |
  34 |   447 |   444 | Ouissin         Listare         |     9 F   |              |             | Maine         |                   |
  35 |   447 |   444 | Ouissin         John            |     7 M   |              |             | Maine         |                   |
  36 |   447 |   444 | Ouissin         Virginia        |     5 F   |              |             | Maine         |                   |
  37 |   447 |   444 | Ouissin         Susan           |     2 F   |              |             | Maine         |                   |
  38 |   448 |   445 | Peltier         Alexr.          |    45 M   | Farmer       |   400   350 | Maine         |     X             |
  39 |   448 |   445 | Peltier         Harriett        |    38 F   |              |             | Canada        |     X             |
  40 |   448 |   445 | Peltier         Henry           |    19 M   |              |             | Canada        |                   |
     |       |       |                                 |           |              |             |               |                   | 

Page 502 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 502 Reel no: M653-434 Division: Township No.18, Range 6 Page no: 72 Enumerated on: July 10th, 1860 by: J.S. Gilman Reference: Image of p.502 from USGenWeb Transcribed by C. Gagnon and Proofread by for USGenWeb. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|===============|===================|=================== 1 | 448 | 445 | Peltier Napoleon | 16 M | | | Maine | | 2 | 448 | 445 | Peltier Joseph | 13 M | | | Maine | | 3 | 448 | 445 | Peltier Saml. | 12 M | | | Maine | | 4 | 448 | 445 | Peltier Fred. | 8 M | | | Maine | | 5 | 449 | 446 | Morin Raphael | 30 M | Farmer | 400 350 | Maine | X | 6 | 450 | 447 | Morin Michel | 65 M | Farmer | 500 600 | Canada | X | 7 | 450 | 447 | Morin Bosilais | 35 F | | | Maine | X | 8 | 450 | 447 | Morin Baptiste | 19 M | | | Maine | | 9 | 450 | 447 | Morin Susan | 17 F | | | Maine | | 10 | 450 | 447 | Morin Michaud | 28 M | Laborer | | Maine | | 11 | 451 | 449 | Albert Anselm | 41 M | Farmer | 800 700 | Maine | | family number skips to 449 12 | 451 | 449 | Albert Margaret | 53 F | | | Maine | | 13 | 451 | 449 | Albert Margaret | 10 F | | | Maine | | 14 | 451 | 449 | Ouillette Baptiste | 34 M | Farmer | 500 650 | Canada | X | 15 | 451 | 449 | Ouillette Zite | 30 F | | | Maine | X | 16 | 451 | 449 | Ouillette Talie | 11 F | | | Maine | | 17 | 451 | 449 | Ouillette Tazie | 9 F | | | Maine | | 18 | 451 | 449 | Ouillette Henry | 7 M | | | Maine | | 19 | 451 | 449 | Ouillette Edith | 5 F | | | Maine | | 20 | 451 | 449 | Ouillette Joseph | 4 M | | | Maine | | 21 | 451 | 449 | Ouillette Flavie | 1 F | | | Maine | | 22 | 453 | 450 | Ouillette Israel | 25 M | Farmer | 500 650 | Canada | X | house number skips to 453 23 | 453 | 450 | Ouillette Louise | 25 F | | | Maine | X | 24 | 453 | 450 | Ouillette Sophie | 5 F | | | Maine | | 25 | 453 | 450 | Ouillette Talie | 3 F | | | Maine | | 26 | 453 | 450 | Ouillette Mary | 1 F | | | Maine | | 27 | 454 | 451 | Du'Be John | 59 M | Farmer | 300 350 | Canada | X | 28 | 454 | 451 | Du'Be Mary | 54 F | | | Canada | X | 29 | 454 | 451 | Du'Be Charles | 20 M | | | Maine | | 30 | 454 | 451 | Du'Be Sophie | 16 F | | | Maine | | 31 | 454 | 451 | Du'Be Philimon | 14 F | | | Maine | | 32 | 455 | 452 | Peltier Richard | 40 M | Farmer | 350 300 | Canada | X | 33 | 455 | 452 | Peltier Flavie | 44 F | | | Canada | | 34 | 455 | 452 | Peltier Virginia | 14 F | | | Maine | | 35 | 455 | 452 | Peltier Peter | 9 M | | | Maine | | 36 | 455 | 452 | Peltier Harriett | 8 F | | | Maine | | 37 | 456 | 453 | Peltier Thos. | 36 M | Farmer | 600 650 | Canada | X | 38 | 456 | 453 | Peltier Louise | 36 F | | | Maine | X | 39 | 456 | 453 | Peltier Joseph | 4 M | | | Maine | | 40 | 456 | 453 | Peltier Bartholomew | 2 M | | | Maine | | | | | | | | | | |
Page 503 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 503 Reel no: M653-434 Division: Township No.18, Range 6; Township No.18, Range 5 Page no: 73 Enumerated on: July 10th, 1860 by: J.S. Gilman Reference: Image of p.503 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|===============|===================|====================== 1 | 456 | 453 | Peltier Louise | 11/12 F | | | Maine | | 2 | 457 | 454 | Peltier Zavier | 38 M | Carpenter | 200 150 | Canada | X | 3 | 457 | 454 | Peltier Sophie | 12 F | | | Maine | | 4 | 457 | 454 | Peltier Ann | 10 F | | | Maine | | 5 | | | this line left blank 6 | | | Free Inhabitants in Township No.18, Range 5 7 | | | Post Office Fort Kent, Enumerated July 11th, 1860 8 | | | this line left blank 9 | 458 | 455 | Buchaud Didime | 40 M | Farmer | 800 550 | Canada | X | 10 | 458 | 455 | Buchaud Mitiade | 27 F | | | Maine | X | 11 | 458 | 455 | Buchaud Tazie | 7 F | | | Maine | | 12 | 458 | 455 | Buchaud Elias | 5 M | | | Maine | | 13 | 458 | 455 | Buchaud William | 4 M | | | Maine | | 14 | 458 | 455 | Buchaud Joseph | 1 M | | | Maine | | 15 | 458 | 455 | Buchaud Metiade | 8 F | | | Maine | | 16 | 459 | 456 | Nedeau Michel | 40 M | Laborer | 150 175 | Maine | X | 17 | 459 | 456 | Nedeau Genevieve | 28 F | | | Maine | X | 18 | 459 | 456 | Nedeau Romain | 5 M | | | Maine | | 19 | 459 | 456 | Buchaud Abram | 14 M | | | Canada | | 20 | 460 | 457 | Soucier Beloni | 32 M | Farmer | 1000 650 | Maine | X | 21 | 460 | 457 | Soucier Armine | 31 F | | | Canada | X | 22 | 460 | 457 | Soucier Antoine | 11 M | | | Maine | | 23 | 460 | 457 | Soucier Philimon | 9 F | | | Maine | | 24 | 460 | 457 | Soucier Horace | 7 M | | | Maine | | 25 | 460 | 457 | Soucier Simon | 3 M | | | Maine | | 26 | 460 | 457 | Soucier Sophie | 1 F | | | Maine | | 27 | 460 | 457 | Soucier Sophie | 65 F | | | Canada | X | 28 | 461 | 458 | Soucier Shermain | 79 M | Farmer | 250 400 | Canada | X | 29 | 462 | 459 | Trudell Felis | 42 M | Farmer | 1000 600 | Canada | | 30 | 462 | 459 | Trudell Mereline | 40 F | | | Canada | | 31 | 462 | 459 | Trudell Marie | 18 F | | | Maine | | 32 | 462 | 459 | Trudell Peter | 16 M | | | Maine | | 33 | 462 | 459 | Trudell Baptiste | 14 M | | | Maine | | 34 | 462 | 459 | Trudell Antoine | 12 M | | | Maine | | 35 | 462 | 459 | Trudell Zite | 10 F | | | Maine | | 36 | 462 | 459 | Trudell Tazie | 9 F | | | Maine | | 37 | 462 | 459 | Trudell Zavier | 6 M | | | Maine | | 38 | 462 | 459 | Trudell Beloni | 4 M | | | Maine | | 39 | 462 | 459 | Trudell Edward | 2 M | | | Maine | | 40 | 462 | 459 | Trudell Isaiah | 1 M | | | Maine | | | | | | | | | | |

Continue to Part 1 of Township 18, Range 5, pp.503-504

Return to top of page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 8 Jun 2007
©2004-2007 C. Gagnon