1860 Census of Aroostook County Maine, pp.495-496

Township Number 18, Range 6
now the eastern part of Fort Kent

(part 1 of 4)

Return to Township 17, Range 10, (pp.492-495)
Continue on to Township 18, Range 6, part 2 (pp.497-498)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 495
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 495
   Reel no: M653-434   Division: Township No.17, Range 10; Township No.18, Range 6   Section page no: 65
Enumerated on: July 3rd, 1860   by: J.S. Gilman   Reference: Image of p.495 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002

Township No.18, Range 6 begins on line 22 below
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|==============|=============|=============|===================|=================
   1 |   397 |   394 | Oakes           Baptiste        |     5 M   |              |             | N.B.        |                   | 
   2 |   397 |   394 | Oakes           Harriett        |     4 F   |              |             | Maine       |                   |
   3 |   397 |   394 | Oakes           Madeline        |     2 F   |              |             | Maine       |                   |
   4 |   397 |   394 | Oakes           Francis         |  5/12 M   |              |             | Maine       |                   |
   5 |   398 |   395 | Brausfield      John            |    60 M   | Farmer       |   400   350 | Ireland     |                   |
   6 |   398 |   395 | Sullivan        Law.            |    30 M   | Farm Laborer |             | Ireland     |                   |
   7 |   399 |   396 | Du'Be           Clement         |    22 M   | Farmer       |   250   250 | Maine       |                   |
   8 |   400 |   397 | DeRosie         Alexis          |    40 M   | Farmer       |   200   150 | Canada      |                   |
   9 |   401 |   398 | Du'Be           Dumas           |    24 M   | Farmer       |   400   250 | N.B.        |     X             |
  10 |   401 |   398 | Du'Be           Olive           |    34 F   |              |             | N.B.        |     X             |
  11 |   401 |   398 | Du'Be           Vital           |     3 M   |              |             | Maine       |                   |
  12 |   401 |   398 | Du'Be           Eli             |     1 M   |              |             | Maine       |                   | 
  13 |   401 |   398 | Du'Be           Mattie          |    19 F   | Servant      |             | Maine       |                   | 
  14 |   402 |   399 | Sirois          Theodore        |    24 M   | Day Laborer  |             | Canada      |     X             |
  15 |   402 |   399 | Sirois          Julie           |    18 F   |              |             | Maine       |                   |
  16 |   402 |   399 | Sirois          Peter           |     3 M   |              |             | Maine       |                   |
  17 |   402 |   399 | Sirois          Mary            |     2 F   |              |             | Maine       |                   |
  18 |   402 |   399 | Sirois          Francis         |  6/12 M   |              |             | Maine       |                   |
  19 |   403 |   400 | Hart            John            |    60 M   | Farmer       |   700   500 | Ireland     |                   |
  20 |   403 |   400 | Hart            Patrick         |    55 M   | Farmer       |   400   450 | Ireland     |                   | 
  21 |       |       |    this line left blank
  22 |       |       | Free Inhabitants in Township No.18, Range 6
  23 |       |       | Post Office Fort Kent, enumerated July 9th, 1860
  24 |       |       |    this line left blank
  25 |   404 |   401 | D'Aigle         Francis         |    60 M   | Farmer       |  1500  1000 | Maine       |     X             | 
  26 |   404 |   401 | D'Aigle         Susan           |    49 F   |              |             | N.B.        |     X             |
  27 |   404 |   401 | D'Aigle         Richard         |    21 M   |              |             | Maine       |                   |
  28 |   404 |   401 | D'Aigle         Octave          |    17 F   |              |             | Maine       |                   |
  29 |   404 |   401 | D'Aigle         Orsime          |    15 M   |              |             | Maine       |                   |
  30 |   404 |   401 | D'Aigle         Zavier          |    12 M   |              |             | Maine       |                   |
  31 |   404 |   401 | D'Aigle         Theodore        |    11 M   |              |             | Maine       |                   |
  32 |   404 |   401 | D'Aigle         Henry           |     8 M   |              |             | Maine       |                   |
  33 |   404 |   401 | D'Aigle         Tazie           |    25 F   |              |             | Maine       |     X             |
  34 |   404 |   401 | D'Aigle         Modeste         |     4 F   |              |             | Maine       |                   |
  35 |   405 |   402 | LeFalieur       Chas.           |    39 M   | Farmer       |   350   450 | Canada      |     X             |
  36 |   405 |   402 | LeFalieur       Louise          |    28 F   |              |             | Canada      |     X             |
  37 |   405 |   402 | LeFalieur       George          |    10 M   |              |             | Maine       |                   |
  38 |   405 |   402 | LeFalieur       Dominique       |     9 M   |              |             | Maine       |                   |
  39 |   405 |   402 | LeFalieur       John            |     8 M   |              |             | Maine       |                   |
  40 |   405 |   402 | LeFalieur       Isaiah          |     6 M   |              |             | Maine       |                   |
     |       |       |                                 |           |              |             |             |                   |

Page 496 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 496 Reel no: M653-434 Division: Township No.18, Range 6 Page no: 66 Enumerated on: July 9th, 1860 by: J.S. Gilman Reference: Image of p.496 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|===============|===================|======================== 1 | 405 | 402 | LeFelieur Jos. | 4 M | | | Maine | | 2 | 405 | 402 | LeFelieur William | 2 M | | | Maine | | 3 | 405 | 402 | LeFelieur Mary | 1/12 F | | | Maine | | 4 | 406 | 403 | LeFelieur Isaiah | 30 M | Farmer | 250 150 | Canada | X | 5 | 406 | 403 | LeFelieur Talie | 30 F | | | Canada | X | 6 | 406 | 403 | LeFelieur Delina | 6 F | | | Maine | | 7 | 407 | 404 | Ouillette Antoine | 48 M | Farmer | 600 450 | Canada | X | 8 | 407 | 404 | Ouillette Melite | 48 F | | | Canada | X | 9 | 407 | 404 | Ouillette Isaiah | 14 M | | | Maine | | 10 | 407 | 404 | Ouillette Melie | 16 F | | | Maine | | 11 | 407 | 404 | Ouillette Philimon | 13 F | | | Maine | | 12 | 408 | 405 | Burebie Peter | 24 M | Laborer | 200 150 | Canada | X | 13 | 408 | 405 | Burebie Melie | 17 F | | | Maine | | 14 | 409 | 406 | Penite Thomas | 55 M | Farmer | 400 650 | Canada | X | 15 | 409 | 406 | Penite Louisa | 60 F | | | Canada | X | 16 | 409 | 406 | Penite Francis | 26 M | Farm Laborer | | Canada | X | 17 | 409 | 406 | Penite Leander | 23 M | | | Canada | X | 18 | 409 | 406 | Penite Edward | 21 M | | | Canada | | 19 | 409 | 406 | Penite Josephine | 16 F | | | Canada | | 20 | 409 | 406 | Penite Deusta | 15 M | | | Maine | | 21 | 409 | 406 | Penite Joseph | 12 M | | | Maine | | 22 | 409 | 406 | Penite John | 6 M | | | Maine | | 23 | 410 | 407 | Madore Deusta | 60 M | Farmer | 400 350 | Canada | X | 24 | 410 | 407 | Madore Mary | 60 F | | | Canada | X | 25 | 410 | 407 | Madore Deusta | 17 M | | | Maine | | 26 | 411 | 408 | Madore Octave | 31 M | Laborer | 200 150 | Canada | X | 27 | 411 | 408 | Madore Celeste | 30 F | | | N.B. | X | 28 | 411 | 408 | Madore Flavie | 9 F | | | Maine | | 29 | 411 | 408 | Madore Octave | 3 M | | | Maine | | 30 | 411 | 408 | Madore Tazie | 2 F | | | Maine | | 31 | 412 | 409 | St.Thomas Francis | 27 M | Farmer | 450 350 | Canada | X | 32 | 412 | 409 | St.Thomas Mary | 23 F | | | Canada | X | 33 | 412 | 409 | St.Thomas Francis | 6 M | | | Maine | | 34 | 412 | 409 | St.Thomas Zebulan | 2 M | | | Maine | | 35 | 412 | 409 | St.Thomas Theodore | 2/12 M | | | Maine | | 36 | 413 | 410 | Squirrel Jos. | 54 M | Farmer | 400 550 | Canada | X | 37 | 413 | 410 | Squirrel Mary | 54 F | | | Canada | X | 38 | 413 | 410 | Squirrel Philimon | 18 F | | | Maine | | 39 | 413 | 410 | Squirrel Tazie | 14 F | | | Maine | | 40 | 413 | 410 | Du'Be Jos. | 10 M | | | Maine | | | | | | | | | | |

Continue to Part 2 of Township 18, Range 6, pp.497-498

Return to top of page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 10 Mar 2012
©2004-2012 C. Gagnon