1860 Census of Aroostook County Maine, pp.517-518

Township Number 18, Range 5
now Frenchville and Ste-Agathe
(part 8 of 13)

Return to Township 18, Range 5, part 7 (pp.515-516)
Continue on to Township 18, Range 5, part 9 (pp.519-520)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by C. Gagnon, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.


Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 517
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office:Fort Kent   Stamped no: 517
   Reel no: M653-434   Division: Township No.18, Range 5   Section page no: 87
Enumerated on: July 14th, 1860   by: J.S. Gilman   Reference: Image of p.517 from USGenWeb
Transcribed and Proofread by C.Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real Perso | BirthPlace  | M S R Deaf & Dumb | Remarks       
=====|=======|=======|=================================|===========|==============|============|=============|===================|=====================
   1 |   541 |   538 | Boreau          Chas.           |    12 M   |              |            | Maine       |                   |
   2 |   541 |   538 | Boreau          Romain          |     9 M   |              |            | Maine       |                   | 
   3 |   541 |   538 | Boreau          Martha          |    18 F   |              |            | Maine       |       Idiotic     | 
   4 |   542 |   539 | Ouillette       Joseph          |    43 M   | Farmer       | 2000  1500 | Canada      |                   | 
   5 |   542 |   539 | Ouillette       Clarisse        |    30 F   |              |            | Canada      |                   |
   6 |   542 |   539 | Ouillette       Flavie          |    17 F   |              |            | Maine       |                   |
   7 |   542 |   539 | Ouillette       Joseph          |    15 M   |              |            | Maine       |                   |
   8 |   542 |   539 | Ouillette       Sophie          |    13 F   |              |            | Maine       |                   |
   9 |   542 |   539 | Ouillette       Josephine       |     8 F   |              |            | Maine       |                   |
  10 |   542 |   539 | Ouillette       Mary            |     6 F   |              |            | Maine       |                   |
  11 |   542 |   539 | Ouillette       Magloire        |     4 M   |              |            | Maine       |                   |
  12 |   542 |   539 | Ouillette       Israel          |     3 M   |              |            | Maine       |                   |
  13 |   542 |   539 | Ouillette       Eliza           |     1 F   |              |            | Maine       |                   |
  14 |   542 |   539 | Buchaud         Tatin           |    77 F   |              |            | Canada      |     X             |
  15 |   542 |   539 | Ouillette       Beloni          |    20 M   | Farm Laborer |            | Maine       |                   |
  16 |   542 |   539 | Ouillette       Benj.           |    17 M   | Farm Laborer |            | Maine       |                   |
  17 |   542 |   539 | Ouillette       Firmin          |    22 M   | Farm Laborer |            | Maine       |     X             |
  18 |   543 |   540 | Buchaud         Francis         |    39 M   | Farmer       | 1500  1000 | Canada      |     X             |
  19 |   543 |   540 | Buchaud         Angel           |    36 F   |              |            | Maine       |                   |
  20 |   543 |   540 | Buchaud         Francis         |    16 M   |              |            | Maine       |                   |
  21 |   543 |   540 | Buchaud         Abram           |    14 M   |              |            | Maine       |                   |
  22 |   543 |   540 | Buchaud         Baptiste        |    12 M   |              |            | Maine       |                   |
  23 |   543 |   540 | Buchaud         Mary            |     8 F   |              |            | Maine       |                   | 
  24 |   543 |   540 | Buchaud         Tazie           |     6 F   |              |            | Maine       |                   |
  25 |   543 |   540 | Buchaud         Clarisse        |     5 F   |              |            | Maine       |                   |
  26 |   543 |   540 | Buchaud         Nerbert         |     2 M   |              |            | Maine       |                   |
  27 |   543 |   540 | Buchaud         Joseph          |  9/12 M   |              |            | Maine       |                   |
  28 |   543 |   540 | Chasse          Mary            |    65 F   |              |            | Canada      |     X             |
  29 |   543 |   540 | Diemon          Artimese        |    21 F   | Servant      |            | Canada      |     X             |
  30 |   544 |   541 | Burgoine        Benj.           |    35 M   | Farmer       | 1000   650 | Maine       |     X             |
  31 |   544 |   541 | Burgoine        Mary A.         |    30 F   |              |            | Canada      |     X             |
  32 |   544 |   541 | Burgoine        Zavier          |    13 M   |              |            | Maine       |                   |
  33 |   544 |   541 | Burgoine        Zite            |    10 F   |              |            | Maine       |                   |
  34 |   544 |   541 | Burgoine        Mary A.         |     8 F   |              |            | Maine       |                   |
  35 |   544 |   541 | Burgoine        Joseph          |     6 M   |              |            | Maine       |                   |
  36 |   544 |   541 | Burgoine        Adilie          |     4 F   |              |            | Maine       |                   |
  37 |   544 |   541 | Burgoine        Melvina         |     2 F   |              |            | Maine       |                   |
  38 |   544 |   541 | Burgoine        Victoria        |  2/12 F   |              |            | Maine       |                   |
  39 |   545 |   542 | Burgoine        Benj.           |    79 M   |              |  500  1500 | Canada      |     X             |
  40 |   545 |   542 | Burgoine        Lettic          |    79 F   |              |            | Canada      |     X             |
     |       |       |                                 |           |              |            |             |                   |

Page 518 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 518 Reel no: M653-434 Division: Township No.18, Range 5 Section page no: 88 Enumerated on: July 14th, 1860 by: J.S. Gilman Reference: Image of p.518 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|============|=============|===================|========================= 1 | 546 | 543 | Burgoine Raphael | 40 M | Farmer | 1000 600 | Maine | X | 2 | 546 | 543 | Burgoine Femie | 31 F | | | Maine | X | 3 | 546 | 543 | Burgoine Mary | 4 F | | | Maine | | 4 | 546 | 543 | Burgoine Tazie | 3 F | | | Maine | | 5 | 546 | 543 | Burgoine Beatrice | 2 F | | | Maine | | 6 | 546 | 543 | Burgoine Edith | 6/12 F | | | Maine | | 7 | 546 | 543 | Lezotte Zite | 30 F | Servant | | Maine | Deaf & Dumb | 8 | 546 | 543 | Boreau Romain | 20 M | Farm Laborer | | Maine | | 9 | 547 | 544 | Martin Simon | 36 M | Farmer | 800 700 | Maine | X | 10 | 547 | 544 | Martin Dinah | 30 F | | | Maine | X | 11 | 547 | 544 | Martin Alexr. | 7 M | | | Maine | | 12 | 547 | 544 | Martin Magloire | 6 M | | | Maine | | 13 | 547 | 544 | Martin Elizabeth | 4 F | | | Maine | | 14 | 547 | 544 | Martin Joseph | 3 M | | | Maine | | 15 | 547 | 544 | Martin Christopher | 2 M | | | Maine | | 16 | 547 | 544 | Martin Basil | 4/12 M | | | Maine | | line drawn next to these two names, 17 | 547 | 544 | Martin Simon | 4/12 M | | | Maine | | probably indicating that they are twins 18 | 547 | 544 | Martin Chris. | 67 M | | | Maine | X | 19 | 547 | 544 | Martin Frasil | 67 F | | | Maine | X | 20 | 547 | 544 | Michaud Sophie | 14 F | | | Maine | | 21 | 548 | 545 | Martin Joseph | 36 M | Farmer | 600 650 | Maine | X | 22 | 548 | 545 | Martin Felemise | 30 F | | | Maine | X | 23 | 548 | 545 | Martin Philiaus | 4 M | | | Maine | | 24 | 548 | 545 | Martin Talie | 3 F | | | Maine | | 25 | 548 | 545 | Martin Joseph | 1 M | | | Maine | | 26 | 548 | 545 | Martin Simon | 1/12 M | | | Maine | | 27 | 549 | 546 | Martin Raphael | 68 M | Farmer | 1000 750 | Maine | X | 28 | 549 | 546 | Martin Genvieve | 64 F | | | Canada | X | 29 | 550 | 547 | Cully Nizere | 26 M | Farmer | 800 650 | Canada | X | 30 | 550 | 547 | Cully Talie | 24 F | | | Maine | X | 31 | 550 | 547 | Cully Joseph | 2 M | | | Maine | | 32 | 550 | 547 | Cully Pauline | 4/12 F | | | Maine | | 33 | 551 | 548 | Ouillette Edwd. | 56 M | Blacksmith | 250 200 | Canada | X | 34 | 551 | 548 | Ouillette Merceline | 36 F | | | Canada | X | 35 | 551 | 548 | Ouillette Edward | 14 M | | | Maine | | 36 | 551 | 548 | Ouillette Firmin | 12 M | | | Maine | | 37 | 551 | 548 | Ouillette Merceline | 10 F | | | Maine | | 38 | 551 | 548 | Ouillette Phebe | 8 F | | | Maine | | 39 | 551 | 548 | Ouillette Babe | 4 M | | | Maine | | 40 | 551 | 548 | Ouillette Zite | 1 F | | | Maine | | | | | | | | | | |

Continue to Part 9 of Township 18, Range 5, pp.519-520

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 18, Range 5 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 31 Oct 2015
©2003-2015 C. Gagnon