1860 Census of Aroostook County Maine, pp.523-524

Township Number 18, Range 5
now Frenchville and Ste-Agathe
(part 11 of 13)

Return to Township 18, Range 5, part 10 (pp.521-522)
Continue on to Township 18, Range 5, part 12 (pp.525-526)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by C. Gagnon, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.


Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 523
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 523
   Reel no: M653-434   Division: Township No.18, Range 5   Section page no: 93
Enumerated on: July 16th, 1860   by: J.S. Gilman   Reference: Image of p.523 from USGenWeb
Transcribed and Proofread by C.Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real Perso | BirthPlace  | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|==============|============|=============|===================|==================
   1 |   577 |   574 | Yourette        John            |    50 M   | Farmer       |  350   450 | Canada      |     X             |
   2 |   577 |   574 | Yourette        Bazilais        |    49 F   |              |            | Maine       |     X             |
   3 |   577 |   574 | Yourette        John            |    22 M   |              |            | Maine       |     X             | 
   4 |   577 |   574 | Yourette        Mary            |    20 F   |              |            | Maine       |     X             |
   5 |   577 |   574 | Yourette        Susan           |    18 F   |              |            | Maine       |                   |
   6 |   577 |   574 | Yourette        Christr.        |    13 M   |              |            | Maine       |                   |
   7 |   577 |   574 | Yourette        Philimon        |    12 F   |              |            | Maine       |                   |
   8 |   577 |   574 | Yourette        Simon           |     9 M   |              |            | Maine       |                   |
   9 |   577 |   574 | Yourette        Francis         |     8 M   |              |            | Maine       |                   |
  10 |   577 |   574 | Yourette        Elizabeth       |     6 F   |              |            | Maine       |                   |
  11 |   577 |   574 | Yourette        Felix           |     4 M   |              |            | Maine       |                   |
  12 |   577 |   574 | Yourette        Angus           |     3 M   |              |            | Maine       |                   |
  13 |   577 |   574 | Yourette        George          |     1 M   |              |            | Maine       |                   |
  14 |   578 |   575 | Belongir        Sera            |    50 M   | Farmer       |  600   550 | Canada      |                   |
  15 |   578 |   575 | Belongir        Marceline       |    36 F   |              |            | Canada      |     X             |
  16 |   578 |   575 | Belongir        Angeline        |    16 F   |              |            | Canada      |                   |
  17 |   578 |   575 | Belongir        Joseph          |    11 M   |              |            | Canada      |                   | 
  18 |   578 |   575 | Belongir        Edward          |     9 M   |              |            | Canada      |                   |
  19 |   578 |   575 | Belongir        Louis           |     4 M   |              |            | Canada      |                   |
  20 |   578 |   575 | Belongir        Archie          |     2 M   |              |            | Canada      |                   |
  21 |   579 |   576 | Yourette        Cyril           |    35 M   | Farmer       |  700   550 | Maine       |                   |
  22 |   579 |   576 | Yourette        Modeste         |    32 F   |              |            | Maine       |                   |
  23 |   579 |   576 | Yourette        John            |    14 M   |              |            | Maine       |                   |
  24 |   579 |   576 | Yourette        Ferdinand       |    11 M   |              |            | Maine       |                   |
  25 |   579 |   576 | Yourette        Charles         |     9 M   |              |            | Maine       |                   |
  26 |   579 |   576 | Yourette        Isaiah          |     7 M   |              |            | Maine       |                   |
  27 |   579 |   576 | Yourette        Modeste         |     5 F   |              |            | Maine       |                   |
  28 |   579 |   576 | Yourette        Cyril           |  9/12 M   |              |            | Maine       |                   |
  29 |   579 |   576 | Picore          Elizabeth       |    18 F   | Servant      |            | Maine       |                   |
  30 |   580 |   577 | Picore          Flora           |    39 F   |              |  250   200 | Canada      |                   |
  31 |   580 |   577 | Picore          George          |    14 M   |              |            | Maine       |                   |
  32 |   580 |   577 | Picore          Francis         |    12 M   |              |            | Maine       |                   |
  33 |   580 |   577 | Picore          Flora           |    11 F   |              |            | Maine       |                   |
  34 |   580 |   577 | Picore          Gilbert         |     7 M   |              |            | Maine       |                   |
  35 |   580 |   577 | Picore          Romain          |     6 M   |              |            | Maine       |                   |
  36 |   580 |   577 | Picore          Flower          |     4 F   |              |            | Maine       |                   |
  37 |   580 |   577 | Picore          Mary            |     2 F   |              |            | Maine       |                   |
  38 |   580 |   577 | Arencourt       Genevieve       |    89 F   |              |            | Canada      |     X             |
  39 |   581 |   578 | Picore          John            |    48 M   | Farmer       |  450   375 | Canada      |     X             |
  40 |   581 |   578 | Picore          Margaret        |    49 F   |              |            | Maine       |     X             |
     |       |       |                                 |           |              |            |             |                   |

Page 524 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 524 Reel no: M653-434 Division: Township No.18, Range 5 Section page no: 94 Enumerated on: July 16th, 1860 by: J.S. Gilman Reference: Image of p.524 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|============|=============|===================|=================== 1 | 581 | 578 | Picore Mary | 18 F | | | Maine | | 2 | 581 | 578 | Picore Baptiste | 16 M | | | Maine | | 3 | 581 | 578 | Picore Vital | 15 M | | | Maine | | 4 | 581 | 578 | Picore Gilbert | 14 M | | | Maine | | 5 | 581 | 578 | Picore Flora | 12 F | | | Maine | | 6 | 581 | 578 | Picore Henry | 10 M | | | Maine | | 7 | 582 | 579 | Buchaud Ammi | 22 M | Farmer | 1200 800 | Maine | | 8 | 582 | 579 | Buchaud Milisse | 22 F | | | Maine | | 9 | 582 | 579 | Buchaud Zavier | 2 M | | | Maine | | 10 | 582 | 579 | Buchaud Ammi | 1 M | | | Maine | | 11 | 582 | 579 | Buchaud Chas. | 64 M | | | Canada | X | 12 | 582 | 579 | Buchaud Charlotte | 63 F | | | Canada | X | 13 | 583 | 580 | Richeau Louis | 25 M | Laborer | 150 200 | Maine | X | 14 | 583 | 580 | Richeau Caroline | 21 F | | | Maine | X | 15 | 583 | 580 | Richeau Dorimine | 9 F | | | Maine | | 16 | 583 | 580 | Richeau Bear | 7 M | | | Maine | | 17 | 583 | 580 | Richeau George | 1 M | | | Maine | | 18 | 584 | 581 | Buchaud Pafie | 24 M | Farmer | 500 450 | Maine | | 19 | 584 | 581 | Buchaud Eveline | 30 F | | | Canada | X | 20 | 584 | 581 | Buchaud Israel | 7 M | | | Maine | | 21 | 584 | 581 | Buchaud Demrise | 4 F | | | Maine | | 22 | 584 | 581 | Buchaud Pafie | 2/12 M | | | Maine | | 23 | 585 | 582 | Burnaus Chas. | 40 M | Farmer | 400 375 | Canada | X | 24 | 585 | 582 | Burnaus Eliza | 35 F | | | Canada | X | 25 | 585 | 582 | Burnaus Eliza | 15 F | | | Maine | | 26 | 585 | 582 | Burnaus Elias | 16 M | | | Maine | | 27 | 585 | 582 | Burnaus Nicholas | 18 M | | | Maine | | 28 | 586 | 583 | St.Peter Peter | 34 M | Farmer | 350 350 | Canada | X | 29 | 586 | 583 | St.Peter Dinah | 30 F | | | Maine | | 30 | 586 | 583 | St.Peter John | 11 M | | | Maine | | 31 | 586 | 583 | St.Peter Felix | 9 M | | | Maine | | 32 | 586 | 583 | St.Peter Mary | 5 F | | | Maine | | 33 | 586 | 583 | St.Peter Dumas | 4 M | | | Maine | | 34 | 586 | 583 | St.Peter Omer | 2 M | | | Maine | | 35 | 587 | 584 | St.Peter Ferdinand | 26 M | Farmer | 500 550 | Canada | | 36 | 587 | 584 | St.Peter Dide | 26 F | | | Maine | X | 37 | 587 | 584 | St.Peter Sophie | 6 F | | | Maine | | 38 | 587 | 584 | St.Peter Flora | 7 F | | | Maine | | 39 | 587 | 584 | St.Peter George | 4 M | | | Maine | | 40 | 587 | 584 | St.Peter Philip | 3 M | | | Maine | | | | | | | | | | |

Continue to Part 12 of Township 18, Range 5, pp.525-526

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 18, Range 5 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 15 Mar 2007
©2003-2007 C. Gagnon