1860 Census of Aroostook County Maine, pp.503-504

Township Number 18, Range 5
now Frenchville and Ste-Agathe

(part 1 of 13)

Return to Township 18, Range 6, part 4 (pp.501-503)
Continue on to Township 18, Range 5, part 2 (pp.505-506)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by C. Gagnon, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information about the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 503
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 503
   Reel no: M653-434   Division: Township No.18, Range 6; Township No.18, Range 5   Page no: 73
Enumerated on: July 10th, 1860   by: J.S. Gilman   Reference: Image of p.503 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace    | M S R Deaf & Dumb |  Remarks  
=====|=======|=======|=================================|===========|==============|=============|===============|===================|======================
   1 |   456 |   453 | Peltier         Louise          | 11/12 F   |              |             | Maine         |                   | 
   2 |   457 |   454 | Peltier         Zavia           |    38 M   | Carpenter    |   200   150 | Canada        |     X             |
   3 |   457 |   454 | Peltier         Sophie          |    12 F   |              |             | Maine         |                   | 
   4 |   457 |   454 | Peltier         Ann             |    10 F   |              |             | Maine         |                   |
   5 |       |       |    this line left blank
   6 |       |       | Free Inhabitants in Township No.18, Range 5
   7 |       |       | Post Office Fort Kent, Enumerated July 11th, 1860
   8 |       |       |     this line left blank
   9 |   458 |   455 | Buchaud         Didime          |    40 M   | Farmer       |   800   550 | Canada        |     X             |
  10 |   458 |   455 | Buchaud         Mitiade         |    27 F   |              |             | Maine         |     X             |
  11 |   458 |   455 | Buchaud         Tazie           |     7 F   |              |             | Maine         |                   | 
  12 |   458 |   455 | Buchaud         Elias           |     5 M   |              |             | Maine         |                   |
  13 |   458 |   455 | Buchaud         William         |     4 M   |              |             | Maine         |                   | 
  14 |   458 |   455 | Buchaud         Joseph          |     1 M   |              |             | Maine         |                   |
  15 |   458 |   455 | Buchaud         Metiade         |     8 F   |              |             | Maine         |                   |
  16 |   459 |   456 | Nedeau          Michel          |    40 M   | Laborer      |   150   175 | Maine         |     X             |
  17 |   459 |   456 | Nedeau          Genevieve       |    28 F   |              |             | Maine         |     X             |
  18 |   459 |   456 | Nedeau          Romain          |     5 M   |              |             | Maine         |                   |
  19 |   459 |   456 | Buchaud         Abram           |    14 M   |              |             | Canada        |                   |
  20 |   460 |   457 | Soucier         Beloni          |    32 M   | Farmer       |  1000   650 | Maine         |     X             |
  21 |   460 |   457 | Soucier         Armine          |    31 F   |              |             | Canada        |     X             |
  22 |   460 |   457 | Soucier         Antoine         |    11 M   |              |             | Maine         |                   |
  23 |   460 |   457 | Soucier         Philimon        |     9 F   |              |             | Maine         |                   |
  24 |   460 |   457 | Soucier         Horace          |     7 M   |              |             | Maine         |                   |
  25 |   460 |   457 | Soucier         Simon           |     3 M   |              |             | Maine         |                   |
  26 |   460 |   457 | Soucier         Sophie          |     1 F   |              |             | Maine         |                   |
  27 |   460 |   457 | Soucier         Sophie          |    65 F   |              |             | Canada        |     X             |
  28 |   461 |   458 | Soucier         Shermain        |    79 M   | Farmer       |   250   400 | Canada        |     X             |
  29 |   462 |   459 | Trudell         Felis           |    42 M   | Farmer       |  1000   600 | Canada        |                   |
  30 |   462 |   459 | Trudell         Mereline        |    40 F   |              |             | Canada        |                   |
  31 |   462 |   459 | Trudell         Marie           |    18 F   |              |             | Maine         |                   |
  32 |   462 |   459 | Trudell         Peter           |    16 M   |              |             | Maine         |                   |
  33 |   462 |   459 | Trudell         Baptiste        |    14 M   |              |             | Maine         |                   |
  34 |   462 |   459 | Trudell         Antoine         |    12 M   |              |             | Maine         |                   |
  35 |   462 |   459 | Trudell         Zite            |    10 F   |              |             | Maine         |                   |
  36 |   462 |   459 | Trudell         Tazie           |     9 F   |              |             | Maine         |                   |
  37 |   462 |   459 | Trudell         Zavier          |     6 M   |              |             | Maine         |                   |
  38 |   462 |   459 | Trudell         Beloni          |     4 M   |              |             | Maine         |                   |
  39 |   462 |   459 | Trudell         Edward          |     2 M   |              |             | Maine         |                   |
  40 |   462 |   459 | Trudell         Isaiah          |     1 M   |              |             | Maine         |                   |
     |       |       |                                 |           |              |             |               |                   |
 

Page 504 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 504 Reel no: M653-434 Division: Township No.18, Range 5 Section page no: 74 Enumerated on: July 11th, 1860 by: J.S. Gilman Reference: Image of p.504 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real Perso | BirthPlace  | M S R Deaf & Dumb | Remarks  
=====|=======|=======|=================================|===========|==============|============|=============|===================|=================
   1 |   463 |   460 | Chasse          Firmin          |    50 M   | Farmer       |  800   450 | Canada      |     X             | 
   2 |   463 |   460 | Chasse          Magdalin        |    50 F   |              |            | Maine       |     X             | 
   3 |   463 |   464 | Chasse          Severine        |    23 F   |              |            | Maine       |                   | 
   4 |   463 |   464 | Chasse          Virginia        |    21 F   |              |            | Maine       |                   |
   5 |   463 |   460 | Chasse          Talie           |    18 F   |              |            | Maine       |                   | 
   6 |   463 |   460 | Chasse          Zavier          |    13 M   |              |            | Maine       |                   | 
   7 |   463 |   460 | Chasse          Millie          |    10 F   |              |            | Maine       |                   | 
   8 |   463 |   460 | Ouillette       Jos.            |     2 M   |              |            | Maine       |                   | 
   9 |   464 |   461 | Guay            Edward          |    38 M   | Farmer       | 1500   700 | Canada      |                   | 
  10 |   464 |   461 | Guay            Julie           |    23 F   |              |            | Maine       |                   | 
  11 |   464 |   461 | Guay            Edward          |     2 M   |              |            | Maine       |                   | 
  12 |   464 |   461 | Guay            Virginia        |    10 F   |              |            | Maine       |                   | 
  13 |   464 |   461 | Guay            Mary            |     8 F   |              |            | Maine       |                   | 
  14 |   464 |   461 | Guay            Julie           |     6 F   |              |            | Maine       |                   | 
  15 |   464 |   461 | Guay            Catharine       |     5 F   |              |            | Maine       |                   | 
  16 |   464 |   461 | Guay            Joseph          |     4 M   |              |            | Maine       |                   | 
  17 |   465 |   462 | Michaud         Romain          |    42 M   | Farmer       | 1500   850 | N.B.        |                   | 
  18 |   465 |   462 | Michaud         Anna            |    38 F   |              |            | Ireland     |     X             | 
  19 |   465 |   462 | Michaud         Joseph          |    18 M   |              |            | N.B.        |                   | 
  20 |   465 |   462 | Michaud         Romain          |    14 M   |              |            | N.B.        |                   | 
  21 |   465 |   462 | Michaud         Margaret        |    13 F   |              |            | N.B.        |                   | 
  22 |   465 |   462 | Michaud         Clarisse        |    10 F   |              |            | N.B.        |                   | 
  23 |   465 |   462 | Michaud         Edward          |     3 M   |              |            | Maine       |                   | 
  24 |   465 |   462 | Michaud         Elizabeth       |     4 F   |              |            | Maine       |                   | 
  25 |   465 |   462 | Michaud         Michel          |     1 M   |              |            | Maine       |                   | 
  26 |   466 |   463 | Michaud         Pascal          |    56 M   | Farmer       |  600   650 | Maine       |                   | 
  27 |   466 |   463 | Michaud         Delina          |    52 F   |              |            | Canada      |                   | 
  28 |   466 |   463 | Michaud         Israel          |    16 M   |              |            | Maine       |                   | 
  29 |   466 |   463 | Michaud         Dumas           |    13 M   |              |            | Maine       |                   | 
  30 |   466 |   463 | Michaud         Simon           |    21 F   |              |            | Maine       |                   | 
  31 |   466 |   463 | Michaud         Zedore          |     9 M   |              |            | Maine       |                   | 
  32 |   466 |   463 | Michaud         Cyprian         |     6 M   |              |            | Maine       |                   | 
  33 |   466 |   463 | Michaud         Femie           |     5 F   |              |            | Maine       |                   | 
  34 |   466 |   463 | Michaud         Flavie          |     1 F   |              |            | Maine       |                   | 
  35 |   467 |   464 | Plude           Peter           |    48 M   | Farmer       |  600   550 | Canada      |     X             | 
  36 |   467 |   464 | Plude           Flavie          |    46 F   |              |            | Maine       |     X             | 
  37 |   467 |   464 | Plude           Peter           |    22 M   |              |            | Maine       |                   | 
  38 |   467 |   464 | Plude           David           |    21 M   |              |            | Maine       |                   | 
  39 |   467 |   464 | Plude           Dumas           |    18 M   |              |            | Maine       |                   | 
  40 |   467 |   464 | Plude           Benjamin        |    17 M   |              |            | Maine       |                   | 
     |       |       |                                 |           |              |            |             |                   | 
 

Continue to Part 2 of Township 18, Range 5, pp.505-506

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 18, Range 5 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 8 Dec 2018
©2004-2018 C. Gagnon