1860 Census of Aroostook County Maine, p.491

Township Number 17, Range 9
now St.Francis Plantation
(part 4 of 4)

Return to Township 17, Range 9, part 3 (pp.489-490)
Continue on to Township 16, Range 10, (pp.491-492)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by , ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 491
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 491
   Reel no: M653-434   Division: Township No.17, Range 9 ; Township 16, Range 10  Section page no: 61
Enumerated on: July 2nd, 1860   by: J.S. Gilman   Reference: Image of p.491 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks    
=====|=======|=======|=================================|===========|==============|=============|=============|===================|======================
   1 |   373 |   370 | Gendreau        Peter           |    36 M   | Farmer       |   300   250 | Canada      |     X             |
   2 |   373 |   370 | Gendreau        Babe            |    25 F   |              |             | Maine       |     X             |
   3 |   373 |   370 | Gendreau        Julie           |     6 F   |              |             | Maine       |                   |
   4 |   373 |   370 | Gendreau        Sophie          |     4 F   |              |             | Maine       |                   | 
   5 |   373 |   370 | Gendreau        Louise          |     3 F   |              |             | Maine       |                   |
   6 |   373 |   370 | Gendreau        Amos            |  8/12 M   |              |             | Maine       |                   |
   7 |   374 |   371 | Gerald          Sophia          |    50 F   | Farmer       |   500   350 | Maine       |                   |
   8 |   374 |   371 | Gerald          Mary A.         |    20 F   |              |             | Maine       |                   |
   9 |   374 |   371 | Gerald          Catharine       |    18 F   |              |             | Maine       |                   |
  10 |   374 |   371 | Gerald          Nancy           |    16 F   |              |             | Maine       |                   |
  11 |   374 |   371 | Gerald          Owen            |    15 M   |              |             | Maine       |                   |
  12 |   374 |   371 | Gerald          Ezekiel         |    13 M   |              |             | Maine       |                   |
  13 |   374 |   371 | Gerald          Susan           |    11 F   |              |             | Maine       |                   |
  14 |   375 |   372 | Jackson         Aaron           |    45 M   | Farmer       |   350   300 | Maine       |                   |
  15 |   375 |   372 | Jackson         Mary            |    30 F   |              |             | Maine       |                   |
  16 |   375 |   372 | Jackson         Benj.           |    10 M   |              |             | Maine       |                   |
  17 |   375 |   372 | Jackson         Aaron           |     8 M   |              |             | Maine       |                   |
  18 |   375 |   372 | Jackson         Danl.           |     6 M   |              |             | Maine       |                   |
  19 |   375 |   372 | Jackson         Rosanne         |     5 F   |              |             | Maine       |                   |
  20 |   375 |   372 | Jackson         Richd.          |     2 M   |              |             | Maine       |                   |
  21 |   375 |   372 | Jackson         Geo. W.         |  1/12 M   |              |             | Maine       |                   |
  22 |   376 |   373 | Murphy          John            |    29 M   | Farmer       |   300   300 | N.B.        |                   |
  23 |   377 |   374 | McLoughlin      Tim.            |    40 M   | Farmer       |   350   250 | N.B.        |                   |
  24 |       |       |   (this line left blank)
  25 |       |       | Free Inhabitants in Township No.16, Range 10
  26 |       |       | Post Office Fort Kent Enumeration July 3rd, 1860
  27 |       |       |   (this line left blank)
  28 |   378 |   375 | Murray          Maxl.           |    54 M   | Farmer       |   350   400 | Canada      |     X             |
  29 |   378 |   375 | Murray          Lettic          |    50 F   |              |             | Canada      |     X             |
  30 |   378 |   375 | Murray          Cidore          |    15 M   |              |             | Maine       |                   |
  31 |   378 |   375 | Murray          Midie           |    13 F   |              |             | Maine       |                   |
  32 |   378 |   375 | Murray          Maxl.           |    10 M   |              |             | Maine       |                   |
  33 |   378 |   375 | Murray          Baptiste        |     8 M   |              |             | Maine       |                   |
  34 |   378 |   375 | Murray          Seoca           |     6 M   |              |             | Maine       |                   |
  35 |   378 |   375 | Murray          Theoph.         |     3 M   |              |             | Maine       |                   |
  36 |   379 |   376 | Hewes           John            |    40 M   | Farmer       |   400   450 | Ireland     |                   |
  37 |   380 |   377 | Gordiner        John            |    43 M   | Farmer       |   500   650 | N.B.        |                   |
  38 |   380 |   377 | Gordiner        Ann             |    38 F   |              |             | N.B.        |                   |
  39 |   380 |   377 | Gordiner        Isaac           |    21 M   |              |             | N.B.        |                   |
  40 |   380 |   377 | Gordiner        Mary            |    18 F   |              |             | N.B.        |                   |
     |       |       |                                 |           |              |             |             |                   | 
 

Continue to Township 16, Range 10, pp.491-492

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 17, Range 9 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 6 Mar 2007
©2002-2007 C. Gagnon