1860 Census of Aroostook County Maine, pp.529-533

Township Number 17, Range 6
now New Canada Plantation, or Daigle

Return to Township 18, Range 5, part 13 (p.528)
Continue on to Township 14, Range 11 (p.533)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.



Page 529
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office:Fort Kent   Stamped no: 529
   Reel no: M653-434   Division: Township No.17, Range 6  Page no: 99
Enumerated on: July 18th, 1860   by: J.S. Gilman   Reference: Image of p.529 from USGenWeb
Transcribed and Proofread by C. Gagnonb. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|==============|=============|=============|===================|==================
   1 |   610 |   607 | Michaud         Benj.           |    34 M   | Farmer       |   300   250 | N.B.        |     X             | 
   2 |   610 |   607 | Michaud         Sophie          |    32 F   |              |             | Maine       |     X             |
   3 |   610 |   607 | Michaud         Sophie          |     7 F   |              |             | Maine       |                   |
   4 |   610 |   607 | Michaud         Benj.           |     5 M   |              |             | Maine       |                   | 
   5 |   610 |   607 | Michaud         Edwd.           |     3 M   |              |             | Maine       |                   |
   6 |   611 |   608 | Pottvin         Jos.            |    36 M   | Farmer       |   200   250 | Canada      |     X             |
   7 |   611 |   608 | Pottvin         Mary            |    30 F   |              |             | Canada      |     X             | 
   8 |   611 |   608 | Pottvin         Joseph          |     7 M   |              |             | Canada      |                   |
   9 |   611 |   608 | Pottvin         Dorcus          |     4 F   |              |             | Canada      |                   |
  10 |   611 |   608 | Pottvin         Clarisse        |     6 F   |              |             | Canada      |                   |
  11 |   611 |   608 | Pottvin         Thomas          |     2 M   |              |             | Maine       |                   |
  12 |   612 |   609 | Michaud         Louis           |    48 M   | Farmer       |   400   350 | N.B.        |     X             |
  13 |   612 |   609 | Michaud         Eliza           |    33 F   |              |             | Canada      |     X             |
  14 |   612 |   609 | Michaud         Benj.           |    16 M   |              |             | Maine       |                   | 
  15 |   612 |   609 | Michaud         Martha          |    13 F   |              |             | Maine       |                   |
  16 |   612 |   609 | Michaud         Israel          |    11 M   |              |             | Maine       |                   |
  17 |   612 |   609 | Michaud         Joseph          |     9 M   |              |             | Maine       |                   |
  18 |   612 |   609 | Michaud         Louis           |     8 M   |              |             | Maine       |                   |
  19 |   612 |   609 | Michaud         Eliza           |     5 F   |              |             | Maine       |                   |
  20 |   612 |   609 | Michaud         Elizabeth       |     3 F   |              |             | Maine       |                   |
  21 |   613 |   610 | Choreau         David           |    41 M   | Farmer       |   250   300 | Canada      |                   |
  22 |   613 |   610 | Choreau         Harriett        |    37 F   |              |             | Canada      |                   |
  23 |   613 |   610 | Choreau         Harriett        |    18 F   |              |             | Canada      |                   |
  24 |   613 |   610 | Choreau         William         |    16 M   |              |             | Canada      |                   |
  25 |   613 |   610 | Choreau         Joseph          |    13 M   |              |             | Canada      |                   |
  26 |   613 |   610 | Choreau         Mary            |    12 F   |              |             | Canada      |                   |
  27 |   613 |   610 | Choreau         Julie           |     9 F   |              |             | Canada      |                   |
  28 |   613 |   610 | Choreau         John            |     4 M   |              |             | Canada      |                   |
  29 |   613 |   610 | Choreau         Sarah           |     5 F   |              |             | Canada      |                   |
  30 |   614 |   611 | Choreau         Joseph          |    30 M   | Farmer       |   300   275 | Canada      |     X             |
  31 |   614 |   611 | Choreau         Sarah A.        |    29 F   |              |             | N.B.        |     X             |
  32 |   614 |   611 | Choreau         Sophie          |    11 F   |              |             | Maine       |                   |
  33 |   614 |   611 | Choreau         Mary            |     8 F   |              |             | Maine       |                   |
  34 |   614 |   611 | Choreau         Lenoire         |     6 F   |              |             | Maine       |                   |
  35 |   614 |   611 | Choreau         Jerome          |     5 M   |              |             | Maine       |                   |
  36 |   614 |   611 | Choreau         Sarah           |     3 F   |              |             | Maine       |                   |
  37 |   614 |   611 | Choreau         Joseph          |     1 M   |              |             | Maine       |                   |
  38 |   615 |   612 | Queen           Joseph          |    28 M   | Farmer       |   350   400 | Canada      |     X             |
  39 |   615 |   612 | Queen           Clarisse        |    23 F   |              |             | Canada      |     X             |
  40 |   615 |   612 | Queen           Mary            |     4 F   |              |             | Maine       |                   |
     |       |       |                                 |           |              |             |             |                   |
 

Page 530 Census Year: 1860 State or Territory: ME County: Aroostook Post Office:Fort Kent Stamped no: 530 Reel no: M653-434 Division: Township No.17, Range 6 Page no: 100 Enumerated on: July 18th, 1860 by: J.S. Gilman Reference: Image of p.530 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|=============|===================|=================== 1 | 615 | 613 | Perodie Jos. | 23 M | Laborer | | Maine | X X | 2 | 615 | 613 | Perodie Sarah | 21 F | | | Canada | X X | 3 | 616 | 614 | Choreau Fred. | 24 M | Farmer | 350 250 | Canada | X | 4 | 616 | 614 | Choreau Nancy | 23 F | | | Canada | X | 5 | 616 | 614 | Choreau Nancy | 1 F | | | Maine | | 6 | 616 | 614 | Choreau Fred. | 1/12 M | | | Maine | | 7 | 617 | 615 | Soucier Clarence | 60 M | Farmer | 325 350 | Maine | X | 8 | 617 | 615 | Soucier Nancy | 40 F | | | Canada | X | 9 | 617 | 615 | Soucier Lereau | 20 M | | | Maine | X | 10 | 617 | 615 | Soucier Mack | 17 M | | | Maine | | 11 | 617 | 615 | Soucier Eustine | 16 M | | | Maine | | 12 | 617 | 615 | Soucier Joseph | 13 M | | | Maine | | 13 | 617 | 615 | Soucier Margaret | 12 F | | | Maine | | 14 | 617 | 615 | Soucier Octave | 11 M | | | Maine | | 15 | 617 | 615 | Soucier Judas | 9 M | | | Maine | | 16 | 617 | 615 | Soucier Philip | 7 M | | | Maine | | 17 | 617 | 615 | Soucier Josephine | 4 F | | | Maine | | 18 | 618 | 616 | Choreau Alexr. | 49 M | Farmer | 300 250 | Canada | | 19 | 618 | 616 | Choreau Mary | 49 F | | | Canada | | 20 | 618 | 616 | Choreau Marie | 7 F | | | Maine | | 21 | 619 | 617 | Wood Paul | 22 M | Farmer | 250 200 | Canada | X | 22 | 619 | 617 | Wood Philimon | 21 F | | | Canada | X | 23 | 619 | 617 | Wood Charles | 1 M | | | Maine | | 24 | 620 | 618 | Ouissin Chas. | 49 M | Farmer | 350 300 | Canada | X | 25 | 620 | 618 | Ouissin Susan | 44 F | | | Canada | X | 26 | 620 | 618 | Ouissin Mary | 18 F | | | Canada | | 27 | 620 | 618 | Ouissin Joseph | 15 M | | | Canada | | 28 | 620 | 618 | Ouissin Caroline | 13 F | | | Canada | | 29 | 620 | 618 | Ouissin Louis | 10 M | | | Canada | | 30 | 620 | 618 | Ouissin Eleanor | 8 F | | | Canada | | 31 | 620 | 618 | Ouissin Peter | 6 M | | | Canada | | 32 | 620 | 618 | Ouissin Octave | 4 M | | | Canada | | 33 | 621 | 619 | Long Francis | 25 M | Farmer | 450 400 | N.B. | X | 34 | 621 | 619 | Long Harriett | 25 F | | | Canada | | 35 | 621 | 619 | Long Joseph | 3 M | | | Maine | | 36 | 622 | 620 | Torgeau Geo. | 30 M | Farmer | 250 250 | Canada | X | 37 | 622 | 620 | Torgeau Eleanor | 25 F | | | N.B. | X | 38 | 622 | 620 | Torgeau Joseph | 7 M | | | Maine | | 39 | 622 | 620 | Torgeau Eleanor | 6 F | | | Maine | | 40 | 622 | 620 | Torgeau Susan | 3 F | | | Maine | | | | | | | | | | |
Page 531 Census Year: 1860 State or Territory: ME County: Aroostook Post Office:Fort Kent Stamped no: 531 Reel no: M653-434 Division: Township No.17, Range 6 Page no: 101 Enumerated on: July 18th, 1860 by: J.S. Gilman Reference: Image of p.531 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|=============|===================|===================== 1 | 622 | 620 | Torgeau Mary | 3/12 F | | | Maine | | 2 | 623 | 621 | Torgeau Albert | 23 M | Farmer | 200 250 | Canada | X | 3 | 624 | 622 | Torgeau Antoine | 46 M | Farmer | 400 350 | Canada | X | 4 | 624 | 622 | Torgeau Mary | 46 F | | | Canada | X | 5 | 624 | 622 | Torgeau Octave | 21 M | | | Canada | X | 6 | 624 | 622 | Torgeau Hannah | 14 F | | | Canada | | 7 | 624 | 622 | Torgeau Elizabeth | 12 F | | | Canada | | 8 | 624 | 622 | Torgeau Sophie | 8 F | | | Canada | | 9 | 624 | 622 | Torgeau Martha | 7 F | | | Canada | | 10 | 625 | 623 | Ouissin Cyrus | 24 M | Farmer | 250 325 | Canada | X | 11 | 625 | 623 | Ouissin Catharine | 20 F | | | Canada | X | 12 | 625 | 623 | Ouissin Catherine | 2/12 F | | | Maine | | 13 | 626 | 624 | Michaud Francis | 30 M | Farmer | 450 400 | Canada | X | 14 | 626 | 624 | Michaud Eliza | 27 F | | | Canada | | 15 | 626 | 624 | Michaud Marie | 7 F | | | Maine | | 16 | 626 | 624 | Michaud Modeste | 6 F | | | Maine | | 17 | 626 | 624 | Michaud Joseph | 4 M | | | Maine | | 18 | 626 | 624 | Michaud Sophie | 2 F | | | Maine | | 19 | 626 | 624 | Michaud Mary | 1/12 F | | | Maine | | 20 | 627 | 625 | Young Joseph | 22 M | Laborer | 175 150 | Canada | X | 21 | 627 | 625 | Young Semise | 18 F | | | Canada | X | 22 | 627 | 625 | Young Dennis | 2 M | | | Maine | | 23 | 627 | 625 | Young Mary | 1/12 F | | | Maine | | 24 | 628 | 626 | Perodie Baptiste | 50 M | Farmer | 450 400 | Canada | X | 25 | 628 | 626 | Perodie Ermine | 26 F | | | N.B. | X | 26 | 628 | 626 | Perodie Philimon | 6 F | | | N.B. | | 27 | 628 | 626 | Perodie Louis | 3 M | | | N.B. | | 28 | 628 | 626 | Perodie Joseph | 5/12 M | | | Maine | | 29 | 629 | 627 | Wood Louise | 38 F | Farmer | 350 300 | Canada | X | 30 | 629 | 627 | Wood Philimon | 8 F | | | Maine | | 31 | 630 | 628 | Labre Baptiste | 68 M | Farmer | 250 350 | Canada | X | 32 | 630 | 628 | Labre Peter | 14 M | | | Maine | | 33 | 630 | 628 | Ayote Vital | 31 M | Laborer | | Maine | | 34 | 631 | 629 | Chorette Edwin | 25 M | Farmer | 350 475 | Canada | X | 35 | 631 | 629 | Chorette Magdaline | 23 F | | | Maine | X | 36 | 631 | 629 | Chorette Edwin | 3 M | | | Maine | | 37 | 631 | 629 | Chorette Joseph | 1 M | | | Maine | | 38 | 632 | 630 | Ouissin Jos. | 60 M | Farmer | 1000 650 | Canada | X | 39 | 632 | 630 | Ouissin Eliza | 21 F | | | Canada | X | 40 | 632 | 630 | Ouissin Eli | 2/12 M | | | Maine | | | | | | | | | | |
Page 532 Census Year: 1860 State or Territory: ME County: Aroostook Post Office:Fort Kent Stamped no: 532 Reel no: M653-434 Division: Township No.17, Range 6 Page no: 102 Enumerated on: July 18th, 1860 by: J.S. Gilman Reference: Image of p.532 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|=============|===================|=================== 1 | 632 | 630 | Ouissin Philimon | 12 F | | | Maine | | 2 | 633 | 631 | Gerneau John | 58 M | Farmer | 450 250 | Canada | X | 3 | 633 | 631 | Gerneau Mary | 38 F | | | Canada | X | 4 | 633 | 631 | Gerneau John | 10 M | | | Maine | | 5 | 633 | 631 | Gerneau Deusta | 5 M | | | Maine | | 6 | 633 | 631 | Gerneau Mary | 2 F | | | Maine | | 7 | 634 | 632 | Ramsey Benj. | 55 M | Farmer | 300 350 | P.E.Island | | 8 | 634 | 632 | Ramsey Masgard | 34 F | | | Ireland | | 9 | 634 | 632 | Ramsey Mary | 15 F | | | N.B. | X | 10 | 634 | 632 | Ramsey Jane | 13 F | | | N.B. | | 11 | 634 | 632 | Ramsey William | 11 M | | | Maine | | 12 | 634 | 632 | Ramsey Georgiana | 9 F | | | Maine | | 13 | 634 | 632 | Ramsey Elizabeth | 8 F | | | Maine | | 14 | 634 | 632 | Ramsey Edward | 7 M | | | Maine | | 15 | 634 | 632 | Ramsey Stephen | 5 M | | | Maine | | 16 | 634 | 632 | Ramsey Charles | 3 M | | | Maine | | 17 | 634 | 632 | Ramsey Ruth | 2 F | | | Maine | | 18 | 634 | 632 | Ramsey Levi | 8/12 M | | | Maine | | 19 | 634 | 632 | Mills Edwd. | 46 M | Farm Laborer | | Ireland | | 20 | 635 | 633 | Bullie Eugene | 52 M | Farmer | 250 350 | Canada | X | 21 | 635 | 633 | Bullie Clarisse | 52 F | | | Canada | X | 22 | 635 | 633 | Bullie Cyril | 20 M | | | N.B. | | 23 | 635 | 633 | Bullie Margaret | 18 F | | | N.B. | | 24 | 635 | 633 | Bullie Philimon | 16 F | | | N.B. | | 25 | 635 | 633 | Bullie Joseph | 14 M | | | N.B. | | 26 | 635 | 633 | Bullie Zite | 12 F | | | N.B. | | 27 | 635 | 633 | Bullie Twin | 10 M | | | N.B. | | 28 | 635 | 633 | Bullie Julie | 8 F | | | N.B. | | 29 | 635 | 633 | Bullie Angus | 7 M | | | N.B. | | 30 | 635 | 633 | Bullie Sophie | 4 F | | | Maine | | 31 | 636 | 634 | Firteau Chas. | 54 M | Farmer | 400 650 | Canada | X | 32 | 636 | 634 | Firteau Lucy | 48 F | | | Canada | X | 33 | 636 | 634 | Firteau Joseph | 19 M | | | Maine | | line next to these two names, probably 34 | 636 | 634 | Firteau Chas. | 19 M | | | Maine | | indicates that they are twins 35 | 636 | 634 | Firteau Matilda | 17 F | | | Maine | | 36 | 636 | 634 | Firteau Baptiste | 15 M | | | Maine | | 37 | 636 | 634 | Firteau Beloni | 12 M | | | Maine | | 38 | 636 | 634 | Firteau Daniel | 11 M | | | Maine | | 39 | 636 | 634 | Firteau Sophie | 9 F | | | Maine | | 40 | 636 | 620 | Firteau Magloire | 4 M | | | Maine | | | | | | | | | | |
Page 533 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 533 Reel no: M653-434 Division: Township No.17, Range 6; Township No.14, Range 11 Section page no: 103 Enumerated on: July 20th, 1860 by: Jesse Gilman Reference: Image of p.533 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|============|=============|===================|==================== 1 | 636 | 634 | Firtean Edwd. | 2 M | | | Maine | | 2 | 637 | 635 | Lamour Theoph. | 25 M | Farmer | 250 300 | N.B. | X | 3 | 637 | 635 | Lamour Betsey | 20 F | | | Canada | X | 4 | 637 | 635 | Lamour Edith | 4/12 F | | | Maine | | 5 | 637 | 635 | Perodie Geo. | 5 M | | | Maine | | 6 | 638 | 636 | Teriault Chas. | 32 M | Farmer | 200 250 | Canada | X | 7 | 638 | 636 | Teriault Sarah | 24 F | | | Canada | X | 8 | 638 | 636 | Teriault Charles | 4 M | | | Canada | | 9 | 639 | 637 | Desjardins Thos. | 23 M | Farmer | 350 250 | Canada | | 10 | 639 | 637 | Desjardins Talie | 21 F | | | Maine | | 11 | 639 | 637 | Desjardins Alire | 3 F | | | Maine | | 12 | 639 | 637 | Desjardins Mary | 10/12 F | | | Maine | | 13 | 640 | 638 | Soucier John | 28 M | Farmer | 250 200 | Canada | X X | 14 | 640 | 638 | Soucier Zite | 18 F | | | Maine | X X | 15 | 641 | 639 | Lamour Jere. | 31 M | Farmer | 350 250 | Canada | X | 16 | 641 | 639 | Lamour Catherine | 31 F | | | Canada | X | 17 | 641 | 639 | Lamour William | 11 M | | | Maine | | 18 | 641 | 639 | Lamour Catharine | 6 F | | | Maine | | 19 | 641 | 639 | Lamour Jur. | 4 M | | | Maine | | 20 | 641 | 639 | Lamour Mary | 1 F | | | Maine | | 21 | 642 | 640 | Colombis Paul | 21 M | Farmer | 200 300 | Canada | X | 22 | 642 | 640 | Colombis Phebe | 27 F | | | | X | 23 | | | (this line left blank) 24 | | | Free Inhabitants Township No.14, Range 11 25 | | | Post Office Fort Kent Enumeration July 20th, 1860 26 | | | (this line left blank) 27 | 643 | 641 | Monroe John | 50 M | Lumberman | 3000 15000 | Scotland | X | 28 | 643 | 641 | Monroe Susan | 21 F | | | Canada | X | 29 | 643 | 641 | Russel Ann | 7 F | | | N.B. | | 30 | 643 | 641 | McKenzie John | 39 M | Lumberman | | P.E.Island | | 31 | 643 | 641 | Killfine John | 28 M | Farm Laborer | | P.E.Island | | 32 | 643 | 641 | Killfine James | 18 M | Farm Laborer | | P.E.Island | | 33 | 643 | 641 | McKinnon David | 19 M | Farm Laborer | | P.E.Island | | 34 | 644 | 642 | McKenzie Murdock | 40 M | Farmer | 1000 500 | Nova Scotia | | 35 | 644 | 642 | McKenzie Mary | 28 F | | | Maine | | 36 | 644 | 642 | McKenzie Murdock | 4 M | | | Maine | | 37 | 644 | 642 | McKenzie Olive | 3/12 F | | | Maine | | 38 | 644 | 642 | Ward David | 25 M | Farm Laborer | | N.B. | | 39 | 645 | 643 | Ramsey Wm. | 50 M | Farmer | 500 250 | P.E.Island | | REMARK: Last name in T.14, R.11 40 | | | (this line left blank)

Continue to Township 14, Range 11, p.533

Return to top of page
Go to 1860 Census Index of Names


Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 23 Jan 2005
©2005 C. Gagnon