1844 Survey by the Commissioners to locate grants, and
determine the extent of possessory claims under the Treaty of 1842

Northern Aroostook Co., Maine

August 1844

Claims ungranted, based on possession and improvement since before August 1836, part 1

West of the 7th Range of Townships (now from St.John Plantation westward)
Township No.18, Range 7 (now W. half of Fort Kent)
Township No.18, Range 6
(now E. half of Fort Kent)
Township No.18, Range 5
(now Frenchville & Ste.Agathe)
Township No.18, Range 4
(now Madawaska)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.  NB: Cette transcription est un guide seulement. C'est l'interprétation du transcripteur et peut contenir des erreurs. Vous devriez toujours consulter le document (ou microfilm) original pour arriver à votre propre interprétation.
This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. Ce site fournit des données généalogiques et historiques au grand public sans honoraires ou charge. Vous ne devriez pas employer ce matériel d'une façon commerciale.
Abstracted and formatted by , ©2004 from the Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims undre the late treaty with Great Britain, December 1844, pp.12-55, in the Archives of the State of Maine. Extrait et mise en forme par , ©2004 du Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims under the late treaty with Great Britain, décembre 1844, pp.12-55, dans les Archives de l'état de Maine.
Put online by C. Gagnon, September 2004. Both above notices must remain when copied or downloaded. Mise en ligne par C. Gagnon, septembre 2004. Si vous copiez ou transferez ces matérials, il faut inclure les avis ci-dessus.

The undersigned have also surveyed and set off by metes and bounds, to the persons whose names are here underwritten, the following described lots, having been possessed and improved by them, or by the persons under whom they claim, for more than six years beforee the date of the said treaty:

[Persons who had possessed and improved the land claimed prior to August 1836]


 
  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
West of the 7th Range of Townships.
River Lots.
    Z | Samuel          Bolton and              |         | 
      |   Benjamin      Merrill,. . . . . . . . |  194.26 | Near the mouth of the Allaguash  
    2 | Nathaniel       Bartlett, . . . . . . . |  245.12 | Opposite the mouth of the St. Francis
    3 | John W.         Savage, . . . . . . . . |  191.34 | 
    4 | William         Johnston, . . . . . . . |  197.04 | 
    5 | Nathaniel       Bartlett, . . . . . . . |  144.60 | 
    6 | Benoni          Pelletier,. . . . . . . |  186.70 | 
    7 | Eugene          Gendreau, . . . . . . . |  122.17 | 
    8 | David           Thibodeau,. . . . . . . |  174.44 | 
    9 | David, Jr.      Thibodeau,. . . . . . . |  195.71 | 
   10 | Augustin        Landry, . . . . . . . . |  161.21 | 
   11 | Frederic        Davenport,. . . . . . . |  198.45 | 
   12 | Barnabas        Hunnewell,. . . . . . . |  613.32 | 
   13 | Jesse           Wheelock, . . . . . . . |  354.80 | 
   14 | Walter          Powers, . . . . . . . . |  410.35 | 
   15 | Jesse           Wheelock, . . . . . . . |  354.80 | 
   16 | Louis L.        Albert, . . . . . . . . |  103.05 | 
   17 | Daniel          Savage, . . . . . . . . |  317.92 | 
   18 | Joseph          Dominique,. . . . . . . |  170.90 | 
   19 | John            Harford,. . . . . . . . |  163    | 
   20 | Antoine         D'Aigle,. . . . . . . . |  143.31 | 
    E | Dominique       D'Aigle,. . . . . . . . |  153.88 | 
      |                                         |---------| 
      |                                         | 4527.86 |
West of the 7th Range of Townships.
Islands.
      | Samuel          Bolton and              |         | 
      |   Benjamin      Merrill,. . . . . . . . |    5.74 | Island in the mouth of the Allagash
      | John W.         Savage, . . . . . . . . |   12.56 | West half of the island, opposite his river lot, No.3
      | William         Johnson,. . . . . . . . |   10.20 | East half of the island, opposite his river lot, No.4
      | Barnabas        Hunnewell,. . . . . . . |   63.20 | Hunnewell Island
      | John            Keaton, . . . . . . . . |   37    | Keaton Island
      | Walter          Powers, . . . . . . . . |   15    | Powers' Island
      | Daniel          Savage, . . . . . . . . |  108    | Savage's Island
      |                                         |---------| 
      |                                         |  251.70 |

 
  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township No.18, Range 7.
   21 | George          Field,. . . . . . . . . |  152.17 | 
   22 | Isaac           Yearington, . . . . . . |  261.45 | 
   23 | Joseph          Wildes, . . . . . . . . |  216.83 | 
   24 | Miles           Emery,. . . . . . . . . |  214.55 | 
   25 | Francis         Thibodeau,. . . . . . . |  147.25 | 
   26 | Moses           Rives,. . . . . . . . . |  162    | On Fish River
   29 | Elijah          Hall and                |         | 
      |   Joseph        Holland,. . . . . . . . |  100    | On Fish River
   30 | Silas           Barnard and             |         |
      |   Joseph        Holland,. . . . . . . . |   87.39 | On Fish River                                |                |    |    | H453 | 
   31 | Frederic W.     Hathaway, . . . . . . . |  153.46 | On Fish River. Mill lot, with right to extend dam across the river
   32 | John Baptist    D'Aigle,. . . . . . . . |  431.33 | 
   33 | Widow of Benoni Albert            1/2 \ |   56    | In common. [Widow of]
      | Heirs of Benoni Albert            1/2 / |         | 
   34 | Hubert          Caron and               |         | 
      |   Matthew       Boulé,. . . . . . . . . |  239.55 | In common.                                   |                |    |    | B4Ž0 | 
   35 | Vital           D'Aigle,. . . . . . . . |   64.57 | 
   36 | Joseph          D'Aigle,. . . . . . . . |  191.83 | 
   37 | Hilarion        D'Aigle,. . . . . . . . |   39.52 | 
   38 | Dominique       D'Aigle,. . . . . . . . |   57.25 | Partly on Township 18, Range 6 
      |                                         |---------| 
      |                                         | 2575.15 | 
Township No.18, Range 7.
Island.
      | George          Field,. . . . . . . . . |    2    | Small Island in front of his lot, no.21
      |                                         |         | 
 


  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township No.18, Range 6.
River Lots
   38 | Dominique       D'Aigle,. . . . . . . . |   20.10 | 
   39 | Chrysostome     Martin, Jr, . . . . . . |  127.25 | 
   40 | Joseph          D'Aigle,. . . . . . . . |  202.30 | 
   41 | Joseph          Saint Germain,. . . . . |  113.50 | 
   42 | Augustine       D'Aigle,. . . . . . . . |  147.10 | 
   43 | William         Cloutier, . . . . . . . |   78.18 | 
   45 | Marcel          Thibault, . . . . . . . |   38.75 | 
   46 | Dominique       D'Aigle,. . . . . . . . |  132.22 | 
   47 | Hilarion        D'Aigle,. . . . . . . . |  174.06 | 
   48 | Dominique       D'Aigle,. . . . . . . . |   65.70 | 
   49 | Hilarion        D'Aigle,. . . . . . . . |  109.93 | 
   50 | John Baptist    D'Aigle,. . . . . . . . |   83.90 | 
   51 | Dominique       D'Aigle,. . . . . . . . |   98.30 | 
   52 | Chrysostome     Martin, . . . . . . . . |  186.47 | 
   53 | John Baptist    D'Aigle,. . . . . . . . |  195.60 | 
   54 | Christopher     Marquis,. . . . . . . . |  161.60 | 
   55 | Michael         Morin,. . . . . . . . . |  189.10 | 
   56 | Anselm          Albert  and             |         |
      |   Margaret, his wife, . . . . . . . . . |   95.80 | 
   57 | Joseph          D'Aigle,. . . . . . . . |  204.30 | 
   58 | Paul            Barde,. . . . . . . . . |  165.75 | 
   59 | Richard         Pelletier,. . . . . . . |  191.52 | 
   60 | John            Dubois, . . . . . . . . |  148.75 | 
   61 | John Baptist    Ouillette,. . . . . . . |  163.62 | 
   62 | Clement, 2d     Saucier,. . . . . . . . |   72.35 | Part on Township 18, Range 5
      | Germain         Saucier,. . . . . . . . |   46    | Part on Township 18, Range 5, Saucier 2d lot, No. 62
      |                                         |---------| 
      |                                         | 3166.61 | 


  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township No.18, Range 5. (For a map of Frenchville showing the location of these lots, go to Ken Roy's website.)
River Lots. 
   62 | Clement         Saucier, 2d,. . . . . . |  100.91 | Part on Township 18, Range 6.
      | Germain         Saucier,. . . . . . . . |    6.64 | Part on Township 18, Range 6 front of Clement Saucier 2d lot, No.62
   63 | Vincent         Albert, . . . . . . . . |  163.05 | 
   64 | Germain         Saucier,. . . . . . . . |  177.30 | 
   65 | John Baptist    Saucier,. . . . . . . . |  169.33 | 
   66 | Phirmain        Thibodeau,. . . . . . . |  152.55 | 
   67 | The Church Wardens, otherwise called    |         | 
      |   Trustees of the Church of Saint Luce  |         | 
      |   and their successors, for the use of  |         | 
      |   the church and parish of St.Luce, . . |   57.10 | Chapel lot of St. Luce.
      | Simon           Hebert, . . . . . . . . |    4.65 | Mill lot from No.68
   68 | Benjamin        Bouché, . . . . . . . . |  124.08 | 
   69 | Raphael         Roi,. . . . . . . . . . |   72.70 | 
   70 | Simonet         Hebert, . . . . . . . . |    4.65 | 
   71 | Eloi            Legasse,. . . . . . . . |  176.29 | 
      | Joseph          Michaud,. . . . . . . . |   56    | Mill lot from No.72, with a right of way to the river and to the road on the west line of said lot.
   72 | Desire          Pelletier,. . . . . . . |   94.61 | 
   73 | Clement         Saucier, Sen, . . . . . |  176.65 | 
   74 | Bruno           Ouillette,. . . . . . . |  162.40 | 
   75 | Francis         Colin  and _____ his    |         |
      |   wife, during their lives and remainder|         |
      |   to Phirmain   Thibodeau,. . . . . . . |  101.66 | 
   76 | Alexis          Blanchet, . . . . . . . |   60.82 | 
   77 | Raphael         Martin, . . . . . . . . |   94    | 
   78 | Joseph          Legasse,. . . . . . . . |  136.75 | 
   79 | Raphael         Martin, . . . . . . . . |  277.58 | 
   80 | Christopher     Martin, . . . . . . . . |  112.58 | 
   81 | Paschal         Michaud,. . . . . . . . |   87.87 | 
   82 | Alexander       Ouillette,. . . . . . . |   91.20 | 
   83 | Benjamin        Bourgoyne,. . . . . . . |  193    | 
   84 | Romain          Michaud,. . . . . . . . |  135.46 | 
   85 | Francis         Bouchard, . . . . . . . |  107.50 | 
   86 | Francis         Michaud,. . . . . . . . |   15.81 | 
   87 | Louis           Bellfleur,. . . . . . . |  102.60 | 
   88 | Benoni          Ouillette,. . . . . . . |   31.20 | 
   89 | John Baptist    Boutin, . . . . . . . . |  113.96 | 
   90 | Benoni          Ouillette,. . . . . . . |  131.50 | 
   91 | Benoit          Michaud,. . . . . . . . |   89.10 | 
   92 | Francis         Michaud,. . . . . . . . |   74.40 | 
   93 | Joseph          Michaud, 2d,. . . . . . |  125.20 | 
   94 | Sefroi          Michaud,. . . . . . . . |   79.70 | 
   98 | Joseph          Ruez, . . . . . . . . . |   70.87 | 
   99 | Germain         Chassé, . . . . . . . . |  147.50 | 
  100 | Francis         Pellerin, . . . . . . . |  147.47 | 
  102 | Widow Therese   Levasseur         1/2 \ |  104.87 | 
      | Heirs of Benjamin Levasseur       1/2 / |         | 
  107 | Etienne         Gagnon, Jr, . . . . . . |  114.07 | 
  108 | Etienne         Gagnon, . . . . . . . . |   57.36 | 
  109 | John            Gueritte, Jr, . . . . . |   75.25 | 
  110 | Matthew         Belanger, . . . . . . . |   92.20 | 
  111 | John            Gueritte, . . . . . . . |  225.08 | 
  112 | Basil           Martin, . . . . . . . . |   92.25 | 
  113 | George          Gueritte, . . . . . . . |   97.09 | 
  114 | Edward          Beaulieu, . . . . . . . |   45.32 | 
  115 | John            Picard, . . . . . . . . |   70    | 
  116 | Charles         Bouchard, . . . . . . . |   99.55 | 
  117 | Richard         Theriault,. . . . . . . |  103    | 
  118 | Charles         Bérnêche, . . . . . . . |   65.22 | 
  119 | Phirmain        Cyr,. . . . . . . . . . |   87.25 | 
  120 | Paul            Picard, . . . . . . . . |   68.60 | 
  121 | Marcel          Levêque,. . . . . . . . |   68.58 | 
  122 | Joseph          Cyr,. . . . . . . . . . |   42.40 | 
  123 | Antoine         Sirois, . . . . . . . . |  279.06 | 
  124 | Peter           Ouillette,. . . . . . . |  105.29 | 
  125 | Peter           Sirois, . . . . . . . . |  174    | 
  126 | Michael         Martin, . . . . . . . . |  190.92 | 
  127 | Francis Registe Martin, . . . . . . . . |  173.79 | 
  128 | Vital           Dufour, . . . . . . . . |  150.38 | 
  129 | Simonet         Hebert, . . . . . . . . |  151.32 | 
  130 | David           Nadeau, . . . . . . . . |  124.75 | 
  131 | Octave          Hebert, . . . . . . . . |  103.47 | 
  132 | Oliver          Sirois, . . . . . . . . |  183.68 | 
  133 | Silvain         D'Aigle,. . . . . . . . |  113.69 | 
  134 | Marcel          Albert, . . . . . . . . |   80.22 | 
  135 | Anselm          Albert, . . . . . . . . |   79.75 | 
  136 | Registe         Hebert, . . . . . . . . |  169.98 | 
      |                                         |---------| 
      |                                         | 7861.70 | 
 


  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township No.18, Range 5. (For a map of Frenchville showing the location of these lots, go to Ken Roy's website.)
Rear Lots.
    9 | Oliver          Chassé, . . . . . . . . |   64.20 | 
   10 | Christopher     Martin, . . . . . . . . |  102.71 | 
   11 | Joseph          Ruez, . . . . . . . . . |   83.19 | 
   15 | Anselm          Albert, . . . . . . . . |  123.64 | 
   16 | Raphael         Albert, . . . . . . . . |  131.05 | 
      |                                         |---------| 
      |                                         |  504.79 | 
Township No.18, Range 5. (For a map of Frenchville showing the location of these lots, go to Ken Roy's website.)
Island Lots.
      | Romain          Michaud,. . . . . . . . |    3.85 | The southerly small island above the large island, opposite Raphael Martin's
      | Joseph          Albert, . . . . . . . . |    2.50 | The northerly small island above the large island, opposite Raphael Martin's, no.79.
    1 | Joseph          Albert, . . . . . . . . |    3.10 | On the large island opposite Raphael Martin's lot, No.79.
    2 | Joseph          Chassé, . . . . . . . . |    3.24 | On the large island opposite Raphael Martin's lot, No.79.
    3 | Paul            Marquis,. . . . . . . . |    4.45 | On the large island opposite Raphael Martin's lot, No.79.
    4 | Christopher     Martin, . . . . . . . . |    4.60 | On the large island opposite Raphael Martin's lot, No.79.
    5 | Oliver          Chasse, . . . . . . . . |    4.87 | On the large island opposite Raphael Martin's lot, No.79.
    6 | Phirmain        Albert, . . . . . . . . |    8.80 | On the large island opposite Raphael Martin's lot, No.79.
    7 | Raphael         Martin, . . . . . . . . |    6.91 | On the large island opposite Raphael Martin's lot, No.79.
    8 | Joseph          Michaud,. . . . . . . . |    4.74 | On the large island opposite Raphael Martin's lot, No.79.
    9 | Joseph          Michaud,. . . . . . . . |    2.31 | On the large island opposite Raphael Martin's lot, No.79.
   10 | Benjamin        Bourgoyne,. . . . . . . |    4.39 | 
   11 | Paschal         Michaud  and            |         | 
      |   Alexander     Ouillette,. . . . . . . |    2.61 | 
      |                                         |---------| 
      |                                         |  564.37 | 
 


  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township No.18, Range 4.
River Lots.
  168 | Eloi            Beaulieu, . . . . . . . |   35.26 | 
  169 | Simon           Beaulieu, . . . . . . . |   69.40 | 
  170 | William         Beaulieu, . . . . . . . |   32.37 | 
  171 | Nazaire         Beaulieu, . . . . . . . |   34.58 | 
  172 | Edward          Mackay, . . . . . . . . |   32.68 | 
  173 | John Baptist    Beaulieu, . . . . . . . |   65.83 | Subject to a road 4 rods wide reserved on the S.E. side of this lot.
  174 | Registe         Cyr,. . . . . . . . . . |   34.08 | 
  175 | Augustine       Cyr,. . . . . . . . . . |  160.77 | 
  185 | Thalie & Xavier Ailleotte, subject      |         |
      |    to dower of their mother Modeste,    |         |
      |    now wife of Eusebe Thibodeau,. . . . |  140.89 | 
      | Vital           Thibodeau,. . . . . . . |    3.63 | Not numbered, front of Nos.185-6
      | Basil           Ailleotte,. . . . . . . |    1.66 | Not numbered, front of No.186
      | Joseph          Ailleotte,. . . . . . . |    3.57 | Not numbered, front of lot No.186 
      |                                         |---------| 
      |                                         |  614.72 | 
Township No.18, Range 4.
Rear Lots. Second range from the river
    1 | Denis           Cyr  and                |         | 
      |   Vital         Cyr,. . . . . . . . . . |  174.22 | 
    2 | Widow Modeste   Cyr              1/2  \ |         | 
      | Heirs of                               >|   87.87 | In common.
      |    Chrysostome  Cyr              1/2  / |         | 
    3 | Phermain        Dumond, . . . . . . . . |  111.95 | 
    4 | Joseph          Michaud,. . . . . . . . |   47.34 | 
    5 | Paschal         Michaud,. . . . . . . . |   51.53 | 
    6 | Registe         D'Aigle,. . . . . . . . |   72.18 | 
    7 | Romain          Cyr,. . . . . . . . . . |   32.73 | 
    8 | John            Legasse,. . . . . . . . |   18.97 | 
    9 | Urbaine         Martin, . . . . . . . . |  101.20 | 
Township No.18, Range 4.
Third Range from the River.
    5 | John            Legasse,. . . . . . . . |   72.42 | 
    6 | John            Clavette, . . . . . . . |  144.10 | 
    7 | Simon           Beaulieu, Jr, . . . . . |  144.20 | 
    8 | Louis Michael   Mercure,. . . . . . . . |  157.20 | 
    9 | Charles         Clavette, . . . . . . . |   87.50 | 
   10 | Romain          Cyr,. . . . . . . . . . |  118.10 | 
      |                                         |---------| 
      |                                         | 1421.51 | 
 

Go on to Ungranted Claims, part 2

Return to the 1844 Report page

Return to the Upper St.John River Valley main page

Last revised 6 Feb 2007
Mise à jour le 6 fevrier 2007
©2004-2007 C.Gagnon