1844 Survey by the Commissioners to locate grants, and
determine the extent of possessory claims under the Treaty of 1842

Northern Aroostook Co., Maine

August 1844

Claims ungranted based on possession and improvement after August 1836

West of the 7th Range of Townships (now from St.John Plantation westward)
Township No.18, Range 7 (now W. half of Fort Kent)
Township No.18, Range 6
(now E. half of Fort Kent)
Township No.18, Range 5
(now Frenchville & Ste.Agathe)
Township No.18, Range 4
(now Madawaska)
Township
M, Range 2 (now Van Buren)
Township L, Range 2 (now Cyr Plantation)
Township G, Range 1 (now Hamlin)
Township F, Range 1 (now Caswell)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.  NB: Cette transcription est un guide seulement. C'est l'interprétation du transcripteur et peut contenir des erreurs. Vous devriez toujours consulter le document (ou microfilm) original pour arriver à votre propre interprétation.
This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. Ce site fournit des données généalogiques et historiques au grand public sans honoraires ou charge. Vous ne devriez pas employer ce matériel d'une façon commerciale.
Abstracted and formatted by , ©2004 from the Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims under the late treaty with Great Britain, December 1844, pp.12-55, in the Archives of the State of Maine. Extrait et mise en forme par , ©2004 du Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims under the late treaty with Great Britain, décembre 1844, pp.12-55, dans les Archives de l'état de Maine.
Put online by C. Gagnon, September 2004. Both above notices must remain when copied or downloaded. Mise en ligne par C. Gagnon, septembre 2004. Si vous copiez ou transferez ces matérials, il faut inclure les avis ci-dessus.

The undersigned [the Commissioners] have also in pursuance of the requirements of the aforesaid Resolves of the Legislature of Maine, entitled "Resolves additional to Resolves authorizing the appointment of Commissioners to locate grants, and determine the extent of possessory claims under the late Treaty with Great Britain," approved March 16, 1844, have surveyed and set off to the persons whose names are here underwritten, settlers on the undivided lands, most of whose improvements were commenced before the signing of the Treaty of Washington, but whose possessions had not been continued six years before the date of said Treaty, the following described lots:

[People settled without grants between August 1836 and August 1842]

Key to column heads:



      |                                         | When | Acs | 
  No. | Firstname       Lastname                | Cm'd | Cld |  Acres  | Remarks
======|=========================================|======|=====|=========|======================================================================================================
West of the 7th Range of Townships
River Lots. North of the St. John
    1 | William         Mullen, . . . . . . . . | 1838 |   2 |   99.20 | Near Little Black River
    2 | William         Mullen, . . . . . . . . | 1838 |   4 |  100.43 | Near Little Black River
    3 | James & John    Harford,. . . . . . . . | 1838 |     |  102    | Near Little Black River
    4 | James & John    Harford,. . . . . . . . | 1838 |   6 |   98.32 | Near Little Black River
    5 | John            Henderson,. . . . . . . | 1838 |   4 |  170.43 | Near Little Black River
    A | John            McCann, . . . . . . . . | 1841 |   2 |  133.90 | Opposite mouth of the Allaguash
    1 | James           Grew, . . . . . . . . . | 1841 |  20 |  136    | On the St. Francis, near its mouth
    2 | John            Bransfield, . . . . . . | 1838 |   6 |  125.50 | On the St.Francis, near its mouth
      |                                         |      |     |---------| 
      |                                         |      |     |  965.78 | 
 

      |                                         | When | Acs | 
  No. | Firstname       Lastname                | Cm'd | Cld |  Acres  | Remarks
======|=========================================|======|=====|=========|======================================================================================================
West of the 7th Range of Townships
River Lots. South of the St.John.
    1 | John            Sinclair, . . . . . . . | 1841 |  10 |  170.75 | Nearly opposite Little Black River
    A | William         Mullen, . . . . . . . . | 1840 |     |  185.62 | Nearly opposite Little Black River
    2 | George          McPherson,. . . . . . . | 1840 |  1½ |  184.58 | Nearly opposite Little Black River
    4 | Samuel          Bolton  and             |      |     |         | 
      |    Benjamin     Merrill,. . . . . . . . | 1841 |   4 |  107.66 | Nearly opposite Little Black River 
    1 | ______          Ross, . . . . . . . . . | 1842 |   6 |  137.81 | On the west side of the Allaguash
    1 | John            Gardner,. . . . . . . . | 1838 |   1 |  125    | Below the mouth of the Allaguash
    2 | John            Hewes,. . . . . . . . . | 1842 |   1 |  110.20 | Two miles below hte Allaguash
    B | Thomas          Theriault,. . . . . . . | 1842 |   5 |  133.87 | Opposite mouth of St.Francis
    A | Antoine         Gagne,. . . . . . . . . | 1841 |   6 |   89.75 | Opposite mouth of St.Francis
    1 | Paschal         Gendreau, . . . . . . . | 1838 |  15 |  146.25 | Opposite mouth of St.Francis
    1 | Alexander       Jones,. . . . . . . . . | 1842 |     |  144.75 | Near Hunnewell's Island
    A | Jesse           Wheelock, . . . . . . . | 1839 |   2 |   69.52 | Below Power's lot, No.14
    B | Edward          Gelbert,. . . . . . . . | 1839 |   6 |  148.12 | Below Power's lot, No.14
    C | Francis         Labée,. . . . . . . . . | 1841 |   5 |  238.31 | 
    D | Joseph          Michaud,. . . . . . . . | 1842 |   2 |   94.05 | 
    F | Dominique       D'Aigle,. . . . . . . . | 1840 |  15 |  510.68 | 
    G | Charles         Pelletier,. . . . . . . | 1842 |  10 |  148.67 | Part on Township 18, Range 7.
    H | John            Charette, . . . . . . . | 1837 |  12 |  102.40 | Part on Township 18, Range 7
    K | Isaac           Violette, . . . . . . . | 1837 |   3 |    7.62 | Part on Township 18, Range 7
    L | Isaac           Yearington, . . . . . . | 1837 |   3 |    3.89 | 
      |                                         |      |     |---------| 
      |                                         |      |     | 2859.50 |  


      |                                         | When | Acs | 
  No. | Firstname       Lastname                | Cm'd | Cld |  Acres  | Remarks
======|=========================================|======|=====|=========|======================================================================================================
West of the 7th Range of Townships
Islands.
      | William         Mullen,  north half   \ | 1838 |     |   29.57 | Island above the mouth of Little Black River, in the St.John.
      | John            Sinclair,  south half / | 1840 |     |         | 
      | John            Gardner,. . . . . . . . | 1838 |  10 |   40    | Isl'd where he lives, below the mouth of the Allaguash.
      | John            Gardner,. . . . . . . . | 1838 |     |    5    | Hog Island
      | John            McCann, . . . . . . . . | 1842 |     |    9    | A mile below the Allaguash
      | James           Grew, . . . . . . . . . | 1838 |  15 |   22.73 | West half of island in the mouth of the St.Francis
      | Samuel          Moore,. . . . . . . . . | 1838 |  15 |   20    | East half of same
      |                                         |      |     |---------| 
      |                                         |      |     |  126.32 |


      |                                          | When | Acs | 
  No. | Firstname        Lastname                | Cm'd | Cld |  Acres  | Remarks
======|==========================================|======|=====|=========|======================================================================================================
Township No.18, Range 7.
River Lots.
    G | Charles          Pelletier,. . . . . . . | 1842 |     |    1.09 | Part west of Range 7.
    H | John             Charette, . . . . . . . | 1837 |     |   79.90 | Part west of Range 7.
    K | Isaac            Violette, . . . . . . . | 1837 |     |   29.45 | Part west of Range 7.
    L | Isaac            Yearington, . . . . . . | 1837 |     |  155.68 | Part west of Range 7.
    M | Joseph           Wildes, . . . . . . . . | 1842 |   2 |   62.36 | 
    N | Charles          Bouchard, . . . . . . . | 1840 |  20 |  116.62 | 
    O | Thomas           Berabe, . . . . . . . . | 1837 |  20 |   92.78 | 
    P | Louis            Michaud,. . . . . . . . | 1837 |  20 |  128.76 | 
    R | Calvin S.        Glidden,. . . . . . . . | 1842 |   3 |  133.11 | 
    S | William Frederic Gordon, . . . . . . . . | 1841 |   8 |   84.25 | 
    T | Michael          Giroudeau,. . . . . . . | 1838 |   5 |   73.22 | 
    U | Richard          Woods,. . . . . . . . . | 1838 |   7 |   78.83 | 
    V | Charles          Atkins, . . . . . . . . | 1838 |  12 |    87.5 | On condition that he pays Moses Rives $50 for improvements on his lots
    W | Joseph           Nadeau, . . . . . . . . | 1837 |  30 |   79.33 | On condition that he pays Moses Rives $25 for clearing on the rear of this lot
   28 | Joseph           Holland            ½ \  |      |     |         | 
      | Elijah           Hall               ¼  > | 1841 |   7 |   36.75 | On Fish River -- in common
      | Augustus H.      White              ¼ /  |      |     |         | 
Township No.18, Range 7.
Below Fish River.
    A | Hilarion         Charette, . . . . . . . | 1842 |   4 |   94.51 | 
    B | Edward           Martin, . . . . . . . . | 1843 |   3 |  137    | 
    C | Antoine          Francoeur,. . . . . . . | 1843 |   1 |   47.49 | 
      |                                          |      |     |---------| 
      |                                          |      |     | 1518.63 | 
 


      |                                         | When | Acs | 
  No. | Firstname       Lastname                | Cm'd | Cld |  Acres  | Remarks
======|=========================================|======|=====|=========|======================================================================================================
Township No.18, Range 6.
River Lots
    A | Prudent         Guimon, . . . . . . . . | 1837 |   6 |   48.07 | 
    B | George          Guimon, . . . . . . . . | 1837 |  10 |   83.05 | 
    C | Antoine         Ouilette, . . . . . . . | 1837 |  10 |  110.50 | 
    D | Alexander       Ouilette, . . . . . . . | 1837 |   6 |   74.15 | 
    E | Thomas          Pinnet, . . . . . . . . | 1839 |   5 |   55.10 | 
    F | Augustine       Madore, . . . . . . . . | 1838 |   4 |   59.70 | 
   44 | John Baptist    Ouilette, . . . . . . . | 1839 |   2 |   39.66 | 
      |                                         |      |     |---------| 
      |                                         |      |     |  470.23 |
Township No.18, Range 6.
Rear Lots
      | Louis           LeBlanc,. . . . . . . . | 1837 |   2 |    3.09 | Small lot from Clement Saucier 2d lot, No.62, partly on No.18, Range 5
    1 | Celestin        Boutotte, . . . . . . . | 1837 |     |   65.17 | Part on Township 18, Range 5
    2 | Felix           Trudel, . . . . . . . . | 1838 |     |   32.08 | 
    3 | John Alexis     Pelletier,. . . . . . . | 1840 |     |   55.76 | 
    4 | Joseph          Govin,. . . . . . . . . | 1842 |     |   30.45 | 
    5 | Prudent         Castoyne, . . . . . . . | 1840 |     |   93.11 | 
    6 | Amable          Dubois, . . . . . . . . | 1841 |     |   78.37 | 
    7 | Francis         Pelletier,. . . . . . . | 1843 |     |   93    | 
    8 | Cyril           Marin,. . . . . . . . . | 1842 |     |  117.53 | 
    9 | Raphael         Saucier,. . . . . . . . | 1842 |     |  100.27 | 
   10 | Antoine         Saucier,. . . . . . . . | 1843 |     |   69.20 | 
   11 | Peter           Boutotte, . . . . . . . | 1843 |     |  202.98 | 
      |                                         |      |     |---------| 
      |                                         |      |     |  971.01 |
 


      |                                         | When | Acs | 
  No. | Firstname       Lastname                | Cm'd | Cld |  Acres  | Remarks
======|=========================================|======|=====|=========|======================================================================================================
Township No.18, Range 5. (For a map of Frenchville showing the location of these lots, go to Ken Roy's website.)
River Lots
   95 | Peter           Viancour, . . . . . . . | 1843 |     |   79.40 | 
   96 | Edward          Ouilette, . . . . . . . | 1838 |     |  106.30 | 
   97 | Basil           Bard, . . . . . . . . . | 1838 |     |  148.30 | 
  101 | Germain         Ouilette, . . . . . . . | 1842 |     |   32.61 | 
  103 | Joseph          Pelletier,. . . . . . . | 1842 |     |   88.50 | 
  104 | Germain         Ouilette, . . . . . . . | 1842 |     |   40.46 | 
  105 | Elias           Gagnon, . . . . . . . . | 1841 |     |   76.48 | 
  106 | Augustin        Hemon,. . . . . . . . . | 1842 |     |  132.29 | 
      |                                         |      |     |---------| 
      |                                         |      |     |  704.34 |

Township No.18, Range 5. (For a map of Frenchville showing the location of these lots, go to Ken Roy's website.)
Rear Lots.
    1 | Fabien          Levasseur,. . . . . . . | 1843 |     |  162.60 | 
    2 | Andrew & John   Raymond,. . . . . . . . | 1842 |     |  227.98 | 
    3 | Julien          Ouilette, . . . . . . . | 1843 | \   |  223.96 | 
    4 | Joseph          Ouilette, . . . . . . . | 1841 | /   |         | 
    5 | Benjamin        Bourgoyne, Jr,. . . . . | 1842 |     |   82.64 | 
    6 | Damien          Bourgoyne,. . . . . . . | 1842 |     |   92.71 | 
    7 | Raphael         Roi,. . . . . . . . . . | 1839 |     |   67.07 | 
    8 | Hilarion        English,. . . . . . . . | 1839 |     |   91.60 | 
   12 | Thomas          Rediker,. . . . . . . . | 1837 |     |  101.19 | 
   13 | Basil           Albert, . . . . . . . . | 1837 |     |  156.10 | 
   14 | Alexander       Ouilette, . . . . . . . | 1839 |     |  122.79 | 
   17 | Paul            Marquis,. . . . . . . . | 1837 |     |  179.31 | 
   18 | Paschal         Michaud,. . . . . . . . | 1838 |     |   99.68 | 
   19 | Peter           Marquis,. . . . . . . . | 1839 |     |   62.36 | 
      | Louis           LeBlanc,. . . . . . . . | 1837 |   6 |    7.63 | Taken from Clement Saucier 2d lot No.62, part on No.18, Range 6
      | Celestin        Boutotte, . . . . . . . | 1837 |     |    2.67 | Part on Township 18, Range 6
   20 | John Baptist    Roi,. . . . . . . . . . | 1837 |     |   66.08 | Part on Township 18, Range 6
   21 | Benoni          Roi,. . . . . . . . . . | 1837 |     |   61.21 | 
   22 | John Baptist    Roi,. . . . . . . . . . | 1838 |     |   78.46 | 
   23 | William         Caron,. . . . . . . . . | 1840 |     |   67.83 | 
   24 | Paul            Caron,. . . . . . . . . | 1840 |     |   65.92 | 
   25 | Elias           Fortin, . . . . . . . . | 1840 |     |   40.22 | 
   26 | Charles         Fortin, . . . . . . . . | 1838 |     |   62.01 | 
   27 | Sefroi          Michaud,. . . . . . . . | 1840 |     |   46.65 | 
   28 | Benjamin        Blanchet, . . . . . . . | 1840 |     |   52.89 | 
   29 | Antoine         Gagnon, . . . . . . . . | 1839 |     |   70.13 | 
   30 | Joseph          Roi,. . . . . . . . . . | 1840 |     |   63.50 | 
   31 | Thomas          Gagnon, . . . . . . . . | 1840 |     |  147.31 | 
      |                                         |      |     |---------| 
      |                                         |      |     | 2499.50 |
 


      |                                         | When | Acs | 
  No. | Firstname       Lastname                | Cm'd | Cld |  Acres  | Remarks
======|=========================================|======|=====|=========|======================================================================================================
Township No.18, Range 4.
Rear Lots, 2d Range from the River.
   10 | William         Beaulieu, . . . . . . . | 1837 |     |   66.41 | 
   11 | Eloi            Beaulieu, . . . . . . . | 1837 |     |   46.17 | 
   12 | Nazaire         Beaulieu, . . . . . . . | 1839 |     |   52.18 | 
   13 | Louis           Levêque,. . . . . . . . | 1837 |     |   77.48 | 
   14 | Registe         Cyr,. . . . . . . . . . | 1841 |     |  134.30 | 
   15 | Urbain          Martin, . . . . . . . . | 1841 |     |   49.46 | 
   16 | John Joanan     Levêque,. . . . . . . . | 1841 |     |   45.22 | 
   17 | Francis         Levêque,. . . . . . . . | 1843 |     |   44.52 | 
   18 | John Baptist    Beaulieu, . . . . . . . | 1840 |     |   61.03 | 
   19 | Louis           Saint Amand,. . . . . . | 1840 |     |   89.30 | 
   20 | Francis         Pelletier,. . . . . . . | 1840 |     |   47.43 | 
   21 | Vincent         Paradis,. . . . . . . . | 1841 |     |   79.06 | 
   22 | Luke            Paradis,. . . . . . . . | 1841 |     |   79.06 | 
   23 | Placide         Theriault,. . . . . . . | 1841 |     |   71.78 | 
   24 | Joseph          Ailleotte,. . . . . . . | 1842 |     |   71.15 | 
      |                                         |      |     |---------| 
      |                                         |      |     | 1014.55 | 

Township No.18, Range 4.
Rear Lots. Third Range from the River.
    1 | John Baptist    Lizotte,. . . . . . . . | Nov  |     |         | 
      |                                         | 1836 |     |  134.83 | 
    2 | Antoine         Michaud,. . . . . . . . | 1837 |     |   64.13 | 
    3 | Joseph          Michaud,. . . . . . . . | 1837 |     |   30.60 | 
    4 | Joseph          Beaulieu, . . . . . . . | 1841 |     |   67.81 | 
   11 | Narcis          Picard, . . . . . . . . | 1838 |     |   92.50 | 
   12 | Remi            Cyr,. . . . . . . . . . | 1837 |     |  212.50 | 
   13 | Francis         Legasse, Jr,. . . . . . | 1842 |     |  146.20 | 
      |                                         |      |     |---------| 
      |                                         |      |     |  748.57 | 
 


      |                                         | When | Acs | 
  No. | Firstname       Lastname                | Cm'd | Cld |  Acres  | Remarks
======|=========================================|======|=====|=========|======================================================================================================
Township M, Range 2.
Rear Lots
    1 | Desire          Violette, . . . . . . . | 1842 |     |   93    | 
    2 | Paul            Michaud,. . . . . . . . | 1840 |     |   82.54 | 
    5 | Benoni          Violette, . . . . . . . | 1837 |     |   85.68 | Part on L, Range 2
    6 | John Baptist    St.Germain dit Ecureill | 1839 |     |   34.91 | Part on L, Range 2
    7 | Remi            Dumond, . . . . . . . . | 1840 |     |   24.59 | Part on L, Range 2
    8 | John Baptist    Ouillette,. . . . . . . | 1841 |     |    5.51 | Part on L, Range 2
      |                                         |      |     |---------| 
      |                                         |      |     |  326.23 | 
 
Township L, Range 2.
River Lots
    5 | Benoni          Violette, . . . . . . . | 1837 |     |   57.58 | Part on M, Range 2
    6 | John Baptist    St.Germain dit Ecureill | 1839 |     |   49.57 | Part on M, Range 2
    7 | Remi            Dumond, . . . . . . . . | 1840 |     |   75.78 | Part on M, Range 2
    8 | John Baptist    Ouillette,. . . . . . . | 1841 |     |   58.21 | Part on M, Range 2
    9 | Edward          Ouillette,. . . . . . . | 1841 |     |   40.18 | 
   10 | George          Madore, . . . . . . . . | 1841 |     |  101.01 | 
   11 | Benjamin        Madore, . . . . . . . . | 1841 |     |  146.60 |  
   12 | Xavier          Ouillette,. . . . . . . | 1843 |     |   65.58 | 
      |                                         |      |     |---------|                                                       
      |                                         |      |     |  594.51 | 
Township G, Range 1.
River Lots.
  338 | Augustine       Dubé, . . . . . . . . . | 1837 |     |  119.37 | 
  339 | Alarie          Cormier . . . . . . . . | 1837 |     |   63.58 | 
  343 | Unoccupied                              |      |     |  122.27 | 
  344 | Hiliare         Martin, . . . . . . . . | 1838 |     |  288.50 | 
  349 | Louis           Dubé, . . . . . . . . . | 1839 |     |   65.78 | 
  350 | Widow Margaret  Cyr,. . . . . . . . . . | 1837 |     |  120.53 | 
  351 | Louis           Albert, . . . . . . . . | 1838 |     |  127.70 | 
  352 | Sévère          Albert, . . . . . . . . | 1838 |     |  138.89 | 
  353 | Julien          Levasseur,. . . . . . . | 1838 |     |  107.32 | 
  354 | John Baptist    Cormier,. . . . . . . . | 1838 |     |  164.39 | 
  355 | Abraham         Dubé, . . . . . . . . . | 1838 |     |  147.81 | 
  356 | Magloire        Dubé, . . . . . . . . . | 1840 |     |  112.24 | 
  357 | Louis           Nadeau, . . . . . . . . | 1838 |     |  192.51 | 
  358 | Francis         Cyr,. . . . . . . . . . | 1838 |     |  179.94 | Part on Township F, Range 1
  359 | Francis         Mazeroll, . . . . . . . | 1838 |     |  154.16 | Part on Township F, Range 1
      |                                         |      |     |---------| 
      |                                         |      |     | 2104.99 | 
Township F, Range 1.
River Lots
      | Francis         Cyr,. . . . . . . . . . | 1838 |     |   12.48 | Part on Township G, Range 1
      | Francis         Mazeroll, . . . . . . . | 1838 |     |   24.90 | Part on Township G, Range 1
      |                                         |      |     |---------| 
      |                                         |      |     |   37.38 | 

Go on to Granted & Ungranted Claims in Aroostook River Valley

Return to the 1844 Report page

Return to the Upper St.John River Valley main page

Last revised 8 Nov 2014
Mise à jour le 8 novembre 2014
©2004-2014 C.Gagnon