1840 Census of Aroostook County, Maine (p.79)

Letter A, 1st Range

Continued from New Limerick, p.78


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 6th Census of the United States in 1840.

Submitted by C. Gagnon, August 2001. Both above notices must remain when copied or downloaded.

Key to column headings
Firstname Lastname = Name of Heads of Families
0-5 = under 5 years old
5-10 = 5 and under 10 years old
10-15 = 10 and under 15 years old
15-20 = 15 and under 20 years old
20-30 = 20 and under 30 years old
30-40 = 30 and under 40 years old, etc.
00 . = 100 and older
(Numbers include the head of family)
To = Total number of persons in household
Occupation:
Mi = Mining

Ag = Agriculture
Co = Commerce
Ma = Manufacturing
Oc = Navigation of the oceans

Ri = Navigation of canals, lakes and rivers
Pr = Learned professions and engineers
Pensi = Pensions for Revolutionary or military services included in the foregoing
Na = Name of pensioner
Ag = Age of pensioner
Deaf:
0-14 = under 14
14-25 = 14 and under 25
25 . = 25 and upwards
Bl = Blind
Insane:
Pu = Insane and idiot at public charge
Pr = Insane and idiot at private charge
School:
Col = Universities or colleges
N = Number of universities/colleges
N= Number of students
Gra = Academies and Grammar Schools
N = Number of academies/grammar schools
N = Number of students
Com = Primary and Common Schools
N = Number of schools
N = Number of scholars
Pu = Number of scholars on public charge
Can Rea = Number of white persons over 20 years of age in each family who cannot read and write

SNDX = Soundex code for last name (not from original census)

This is the 1840 federal census for Aroostook County, ME.

This page was transcribed from and proofread against the microfilm copy of the 1840 US Census.


Page 79
Census Year: 1840   State or Territory: ME   County: Aroostook   Stamped no: 79
   Reel no: M704-136   Division: Letter A, First Range   Page no: 79
Enumerated by: Jesse Gilman   Reference: 0155
Transcribed by C. Gagnon and Proofread by C. Gagnon for USGenWeb. Copyright: 2001
 
                                                     |                                                           Free                                                           | 
                                                     |                                      White                                       |                Colored                |                 Slave                 |     |                      |                        |       White       |       Colored        | 
                                                     |                  Male                   |                 Female                 |       Male        |      Female       |       Male        |      Female       |     |                      |                        |   Deaf            |   Deaf               |    School    | 
                                                     |  0  5 10 15  20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |      Occupation      | Pensioners             |  0 14 25    Insan |  0 14 25 De    Insan | Col Gra Comm |    Can | 
 LINE | Firstname         Lastname                   |  5 10 15 20  30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | Mi Ag Co Ma Oc Ri Pr | Name                Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks                                                   
======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|===========================================================
    1 | John              Haywood                    |     2     2         1                   |  2  1  1        1                      |                   |                   |                   |                   |  10 |                      |                        |                   |                      |              |        | H300 | 
    2 | Gould             Standley                   |        2  2      1                      |  1  1           1                      |                   |                   |                   |                   |   8 |                      |                        |                   |                      |              |        | S353 | 
    3 | Nathaniel         Standley                   |               2           1             |     1     1              1             |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | S353 | 
    4 | Samuel            Kidder                     |        1  1         1                   |  3  1  1        1                      |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | K360 | 
    5 | David             Jewell                     |  2     1  3   1     1                   |  1  1  1  1     1                      |                   |                   |                   |                   |  13 |                      |                        |                   |                      |              |        | J400 | 
    6 | George            Pond                       |                        1                |           1     1     1                |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | P530 | 
    7 | John              Williams                   |  2               1                      |     1        1                         |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | W452 | 
    8 | Harris G.         Stackpole                  |  1            1                         |              1                         |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | S321 | 
    9 | Neal              Bean                       |  1  1  1         1                      |  2  1           1                      |                   |                   |                   |                   |   8 |                      |                        |                   |                      |              |        | B500 | 
   10 | Jesse             Jewell                     |           1            1                |  2  1  3  1  1     1                   |                   |                   |                   |                   |  11 |                      |                        |                   |                      |              |        | J400 | 
   11 | Moses             Delong                     |                     1                   |  1        1                            |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | D452 | 
   12 | Miles             Katen                      |                  1                      |  2  2        1                         |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | K350 | 
   13 | Gorden            Perkins                    |  3               1                      |     1  1        1                      |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | P625 | 
   14 | Samuel            Stackpole                  |           1            1                |        1  1  1     1                   |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | S321 | 
   15 | Calvin            Ferrington                 |               2                         |                                        |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | F652 | 
   16 | Jesse             Lambert                    |               1                         |                                        |                   |                   |                   |                   |   1 |                      |                        |                   |                      |              |        | L516 | 
   17 | Hyrum             Gould                      |  1        1      1                      |                 1                      |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | G430 | 
   18 | Samuel            White                      |               1                         |                                        |                   |                   |                   |                   |   1 |                      |                        |                   |                      |              |        | W300 | 
   19 | Samuel            Cramp                      |     1     1   2     1                   |  2     2  1        1                   |                   |                   |                   |                   |  11 |                      |                        |                   |                      |              |        | C651 | 
   20 | Joseph            Dean                       |  1  2  1  1      1                      |  1        1     1                      |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | D500 | 
   21 | David             Ware                       |  1            1                         |  1  1        1                         |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | W600 | 
   22 | Jeremiah          Lions                      |  1  2         1                         |  1  1  2           1                   |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | L520 | 
   23 | William H.        Simerson                   |                     1                   |  2           1                         |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | S562 | 
   24 | George            Robertson                  |  2  1               1                   |     1  2  1     1                      |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | R163 | 
   25 | William           Coperthte                  |  2            1                         |              1                         |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | C163 | 
   26 | Thomas            Knowls                     |  1               1                      |  1  1        1                         |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | K542 | 
   27 | Peter             Lowell                     |  1  1            1                      |  1  1  1        1                      |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | L400 | 
   28 | John              Wadley                     |  1     1            1                   |  1  1  1        1                      |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | W340 | 
      |                                              |                                         |                                        |                   |                   |                   |                   |     |                      |                        |                   |                      |              |        |      | 

Continued with Williams College Grant

Return to top of page
Go to 1840 Census Index of Names


Return to the 1840 US Census of Aroostook Co., Maine page

Return to Upper St.John River Valley communities page
Last revised 9/08/01
©2001 C. Gagnon