1833 Census of Madawaska, New Brunswick
Including both North and South Banks of the Upper St.John River
Page 6 of 9

Return to page 5
Continue on to page 7


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by , ©2002 from the the Provincial Archives of New Brunswick, RS24/1834zz2, "Returns showing the number of Inhabitants in the Settlement of Madawaska" Microfilm F10422.

Submitted by C. Gagnon, February 2002. Both above notices must remain when copied or downloaded.

This is the 1833 New Brunswick Special Census of Madawaska Settlement, Carleton County, NB.


Key to Column Headings
  • Line = Line number on original document page (added for convenience of this site, numbering not in original)
  • No.: consecutive numbering of households from original census
  • Firstname Lastname = The Name of the Head of Family
  • R = Person requires almost immediate relief
  • Under Families:
    W = Women
    B = Boys
    G= Girls
  • Under "Stock":
    H = Horses
    O = Oxen
    C = Cows
    YC = Young Cattle
    Sh = Sheep
    P = Pigs
  • Hay Cut = Quantity of Hay Cut, No. of Tons
  • Under Seeds Sown and Crops:
    Wh = Wheat
    Ba = Barley
    O = Oats
    Bw = Buckwheat
    Pe = Peas
    Po = Potatoes
  • G = Whether living on granted or ungranted land
  • B = Whether residing on the right or left bank of the river St.John
  • Remarks = text of comments written in original under "Remarks" column (includes whether other people besides wife/children are living in household; occupation; needs of household; and other information) NOTE: info in brackets [..] is not from census, but are my own comments
Abbreviations used within data (from original):
  • Under Crops raised:
    Letters next to numbers indicate quality:
    B = Bad
    M = Middling
    G= Good
  • Under Granted or Ungranted:
    UG = Ungranted
    G = Granted
    T = Tenant (sometimes within Remarks)
    R = Reserve
  • Under Bank:
    LB = Left Bank, or the North Bank of the St.John
    RB = Right Bank, or the South Bank of the St.John


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This is the 1833 New Brunswick Special Census of Madawaska, Carleton County.


Note: Madawaska's population was made up mostly of French-speakers. The census taker was a native English speaker who was not familiar with the spelling of French names. In the annotations, or in the remarks (in parentheses), I have noted the actual spelling for those individuals for whom I have specific information. Please see also Information on French names in the 1833 New Brunswick Census of Madawaska.


Page 6
Census Year: 1833   Province: NB   County: Carleton
   Division: Madawaska   Page no: 6
Transcribed and Proofread by C. Gagnon. Copyright: 2002
For a key to column headings see above 
 
                                                                                       |                      |                           |     AVERAGE CROP OF     |
                                                |   |         |                   |    |SEEDS SOWN LAST SPRING|      CROPS RAISED         |       PAST YEARS        |
                                                |   |FAMILIES |      STOCK        | Hay|    No. of Bushels    |     No. of Bushels        |      No. of Bushels     |
Line |  No. | Firstname         Lastname        | R | W  B  G |  H  O  C YC Sh  P | cut| Wh  Ba  O  Bw  Pe Po | Wh   Ba   O   Bw Pe   Po. | Wh  Ba   O   BW  Pe  Po |  G   B | Remarks                                                       
=====|======|===================================|===|=========|===================|====|======================|===========================|=========================|========|===============================================================
   1 |  243 | Leonard R.        Coombs          |   | 1  6  7 |  2  2  6  8 30  7 | 50 | 13      15     1½ 30 | B60     G100      B5  400 |150     100       20 900 |  G  LB | 
   2 |  244 | Zacaree           Ayotte          |   | 1  1  5 |  1  2  2        2 |  1 |  4       2  1   3 10 |  B8           G6 M10   80 |                         | UG  LB | 
   3 |  245 | Babtist           Govin           | x | 1  4  4 |        1  1       |  5 |  3  1½          2 20 |  B6  M7          M10  118 |                         | UG  LB | poor, requires assistance
   4 |  246 | Joseph            Goudin          |   | 1  1  2 |                   |  3 |  3                10 | M30                    50 |                         | UG  LB | 
   5 |  247 | Joseph            Sancoaur        | x | 1  5  2 |              4  6 |  6 |  2       1        15 |                       100 |                         | UG  LB | poor, requires assistance, Carpenter
   6 |  248 | Louis             Bessue          |   | 1  2  1 |  1  2  2  3 13  6 |  9 |  6       4  ¼   1 10 |          M25  B4  M5  120 | 60      50   20     150 | UG  LB | 
   7 |  249 | John              King            | x | 1  2  1 |  1  2  3     8  2 | 12 |  4   1   4  1   1 25 |          M10  G6  G3   50 | 50  20  50   12  20 250 | UG  LB | Father
   8 |  250 | Zacarie           Ouillette       |   | 1  1  2 |  2     3  3 12  4 | 20 | 12       3  1   5 15 | G70      M15 G12 M30  110 | 60  15  20   12  30 250 | UG  LB | 
   9 |  251 | John              Ouillette       |   | 1  2  1 |  2     2  2  8  1 | 15 |  6       7  ½   4 15 | B15      B20  G3 M15  100 | 50      40   20  25 200 | UG  LB | 
  10 |  252 | Salistin          Tibido          |   | 1  2  3 |  1  2  1  1 12  1 | 10 |  6       5  2   4 26 | B15          M12 M20  180 | 80  50  60          400 | UG  LB | 
  11 |  253 | Urban             Cir             |   | 1  1  1 |  1     1  1  8  1 |  4 |  5   1  1½        12 |          M15          104 |                         | UG  LB | 
  12 |  254 | John              Parle           |   | 1  2  1 |  1     3     9  4 | 12 | 12          ½     10 | B10           M2      100 |100                  250 | UG  LB | 
  13 |  255 | Joseph            Parle           |   | 1       |                   |    |                      |                           |                         |  T  LB | 
  14 |  256 | James             Powers          |   | 1  1    |                 1 |    |  3   ½             8 |      M2                60 |                         | UG  LB | 
  15 |  257 | John              Emerson         |   |         |  1                | 10 | 11   1   4      ¼  8 | B30 G10                80 |100  30 100          100 | UG  RB | Father
  16 |  258 | William           Crock           |   |         |  1                |    |                      |                           |                         | UG  RB | 
  17 |  259 | Samuel            Christopher     |   |         |     1  2  1     2 |  3 |  4       1        10 |  B7                    42 | 50                  100 | UG  RB | Mother
  18 |  260 | John              Murray          |   | 1       |                   |    |                      |                           |                         |  T  RB | 
  19 |  261 | Frances           Neddo           | x | 1  2  7 |  1              2 |    |  ½   ½            25 |                       300 |                         | UG  RB | very poor, requires assistance
  20 |  262 | Ralph             Christopher     |   | 1  2    |        1        2 |  3 |  3       1         7 | B12                    37 |                         | UG  RB | 
  21 |  263 | Alexr.            Ayotte          |   | 1  1  1 |  1     2  2     1 | 17 |  7   1   6        12 |  B6      B30           50 |                         | UG  RB | 
  22 |  264 | Babtist           Micheau         |   | 1  1  1 |     2  1  2     1 |    |  4                12 |                        40 |                         | UG  RB | 1 Servant Boy
  23 |  265 | Moses             Burgoin         |   |         |                   |    |                      |                           |                         | UG  RB | 
  24 |  266 | John              Burgoin         |   | 1     2 |  1  1  1  2     2 |  5 |  8      2½  ½   1 15 |              G12       75 |100  20              150 | UG  RB | 
  25 |  267 | Bosile            Fourgrier       |   |         |  1                |    |                      |                           |                         | UG  RB | 
  26 |  268 | Oliver            Como            |   | 1     1 |     2        2  1 |  6 | 5½       4  ¼  1½  8 | M30           G5        3 |                         | UG  RB | 
  27 |  269 | Gabriel           Morrow          |   | 1     2 |  1     1  3  3  2 |  6 |  3       4  7   1  4 |  M8      G30 G12  B3   19 | 40      20   20     150 | UG  RB | 
  28 |  270 | Michael           Duplice         | x | 1  4  2 |                 2 |    |  6       2      6 15 |  B4       B3           30 |                         | UG  RB | very poor, requires assistance
  29 |  271 | Michael           Tibido          |   | 1       |  1     1  1  2  2 |    |                   10 |                       120 |                         | UG  RB | Sister-in-laws
  30 |  272 | Belloni           Neddo           | x | 1  2    |        1     3  2 |  1 | 1½          ¼     12 |               G4      140 |                         | UG  RB | poor, requires assistance
  31 |  273 | Joseph            Ouillette       | x | 1  2  2 |     2  2     1  2 |  6 |             ½     10 |               G6      100 |                         | UG  RB | poor, requires assistance
  32 |  274 | Jeremiah          Neddo           | x | 1  4    |                   |    |                      |                           |                         | UG  RB | poor, requires assistance, labourer
  33 |  275 | James             Keegin          |   | 1     1 |           1  2  2 |  3 |  3  1½            18 |  B9                    90 |                         | UG  RB | 
  34 |  276 | Michael           Farrel          |   | 1  4  3 |  2     2  3  6  4 | 15 |  8      10      6 20 |  B5      M20     M20  200 | 60  30  60       50 300 | UG  RB | 
  35 |  277 | Jeremiah          DeBay           |   |         |                   |    |  4      14           | G10                       |                         | UG  RB | 
  36 |  278 | Francis           Violette        |   | 1  2    |  3     3  5 25  4 |  7 |  9       7     3½ 30 | B15      B12          275 | 50      30       20 500 | UG  RB | 
  37 |  279 | William           McCrae          |   |    1  4 |        2     3  2 |  7 |  1                10 | M15                    40 | 40      20          200 | UG  RB | 
  38 |  280 | Joseph            DeBay           |   | 1  1  2 |     2  2     7  2 |  3 |  5   1  12  ½   3 11 |      G8  M50  G6       50 | 40      50       25 200 | UG  RB | Father, Mother, Servant Boy & Girl
  39 |  281 | Ellois            Tibido          | x | 1  3  3 |           2       |    |          1  1   1  4 |                           |                         | UG  RB | very poor, requires assistance
  40 |  282 | Sapier            Grace           |   | 1  1  1 |        1     4    |  3 | 2½                 6 |  B6                    30 |                         | UG  RB | 
  41 |  283 | Augustus          Violette        |   |         |  1                |    |  2   ½   2      1  ½ |  B5  G1           G2    3 |                         | UG  RB | 3 Brothers
  42 |  284 | James             Violette        |   | 1  4    |     1  1  2     3 |  4 |  3   1   4  ½      7 |      G7  G20 G12       30 | 50      25       14 200 |  G  RB | 1 Servant Girl, 2 Brothers
  43 |  285 | Henry             Cir             |   | 1  2  3 |  3     2  1  7  4 |  8 |  6   2   5      4 12 | B20 G15  G24     G30   50 | 60      50   20  40 400 |  G  RB | 1 Servant Girl
  44 |  286 | Isaac             Violette        |   | 1  4  6 |  2              2 |  9 |  2          ½   2 15 |  B6           G9  M4  100 | 60      30   20  25 400 | UG  RB | 
  45 |  287 | Registe           Violette        |   | 1  1    |  1                |    |  2       3  ½      5 |  M5           M5       25 |                         | UG  RB | 
  46 |  288 | Babtist           Violette        |   | 1       |  1     1  1  6    |  5 |  4       2      ½  8 | B14      B11      G1   15 |                         | UG  RB | 
  47 |  289 | Dominique         Violette        |   | 1  4  4 |  1     1  2 11  5 | 20 |  4   1   3  ½   2 15 |  B8  M2   B6  M3  B4   50 | 50      25   15  15 200 | UG  RB | 
  48 |  290 | Alexr.            Violette        |   | 1  5  4 |  2     3  3 10  5 | 14 | 13   1   5  ½   3 27 | B25  G5  M30  G4 M10   80 |160      50       30 400 | UG  RB | 
  49 |      | From the Column                   |   |         |                   |    |                      |                           |                         |        | 
  50 | men 3|    of remarks                     |   | 2  7  4 |                   |    |                 Good |  80  46  174  97  36      |                         |        | 
  51 |      |                                   |   |         |                   |    |             Middling |  88  11  165  22 124      |                         |        |  
  52 |      |                                   |   |         |                   |    |                  Bad | 286       82   4  12      |                         |        |              

Continue to Page 7 of 1833 Census of Madawaska

Return to top of page
Go to 1833 Census Index of Names


Return to the 1833 NB Census of Madawaska page

Return to Upper St.John Valley Communities page
Last revised 21 Jun 2005
©2002-2005 by C. Gagnon