1833 Census of Madawaska, New Brunswick
Including both North and South Banks of the Upper St.John River
Page 3 of 9

Return to page 2
Continue on to page 4


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2002 from the the Provincial Archives of New Brunswick, RS24/1834zz2, "Returns showing the number of Inhabitants in the Settlement of Madawaska" Microfilm F10422.

Submitted by C. Gagnon, February 2002. Both above notices must remain when copied or downloaded.

This is the 1833 New Brunswick Special Census of Madawaska Settlement, Carleton County, NB.


Key to Column Headings
  • Line = Line number on original document page (added for convenience of this site, numbering not in original)
  • No.: consecutive numbering of households from original census
  • Firstname Lastname = The Name of the Head of Family
  • R = Person requires almost immediate relief
  • Under Families:
    W = Women
    B = Boys
    G= Girls
  • Under "Stock":
    H = Horses
    O = Oxen
    C = Cows
    YC = Young Cattle
    Sh = Sheep
    P = Pigs
  • Hay Cut = Quantity of Hay Cut, No. of Tons
  • Under Seeds Sown and Crops:
    Wh = Wheat
    Ba = Barley
    O = Oats
    Bw = Buckwheat
    Pe = Peas
    Po = Potatoes
  • G = Whether living on granted or ungranted land
  • B = Whether residing on the right or left bank of the river St.John
  • Remarks = text of comments written in original under "Remarks" column (includes whether other people besides wife/children are living in household; occupation; needs of household; and other information) NOTE: info in brackets [..] is not from census, but are my own comments
Abbreviations used within data (from original):
  • Under Crops raised:
    Letters next to numbers indicate quality:
    B = Bad
    M = Middling
    G= Good
  • Under Granted or Ungranted:
    UG = Ungranted
    G = Granted
    T = Tenant (sometimes within Remarks)
    R = Reserve
  • Under Bank:
    LB = Left Bank, or the North Bank of the St.John
    RB = Right Bank, or the South Bank of the St.John


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This is the 1833 New Brunswick Special Census of Madawaska, Carleton County.


Note: Madawaska's population was made up mostly of French-speakers. The census taker was a native English speaker who was not familiar with the spelling of French names. In the annotations, or in the remarks (in parentheses), I have noted the actual spelling for those individuals for whom I have specific information. Please see also Information on French names in the 1833 New Brunswick Census of Madawaska.


Page 3
Census Year: 1833   Province: NB   County: Carleton
   Division: Madawaska   Page no: 3
Transcribed and Proofread by C. Gagnon. Copyright: 2002
For a key to column headings see above              
 
                                                                                       |                      |                           |     AVERAGE CROP OF     |
                                                |   |         |                   |    |SEEDS SOWN LAST SPRING|      CROPS RAISED         |       PAST YEARS        |
                                                |   |FAMILIES |      STOCK        | Hay|    No. of Bushels    |     No. of Bushels        |      No. of Bushels     |
Line |  No. | Firstname         Lastname        | R | W  B  G |  H  O  C YC Sh  P | cut| Wh  Ba  O  Bw  Pe Po | Wh   Ba   O   Bw Pe   Po. | Wh  Ba   O   BW  Pe  Po |  G   B | Remarks                                                       
=====|======|===================================|===|=========|===================|====|======================|===========================|=========================|========|===============================================================
   1 |   96 | Peter             Cirois          |   | 1       |  1     3     8    |    |     2½            4½ |                           |                         | UG  RB | Blacksmith
   2 |   97 | Joseph            DeRoe           | x | 1  2  3 |        1  1     1 |  6 |  5   2   5     1½  7 | B10  M6  B20      M5   50 |                         | UG  LB | requires assistance
   3 |   98 | Francis           Picard          | x | 1  3  1 |        1     4  2 |    |      2             8 |      B8                27 |                         | UG  LB | requires assistance
   4 |   99 | Jonas             Clarette        | x | 1  3  1 |                   |    |                    9 |                        45 |                         | UG  LB | requires assistance, Mother & Brother
   5 |  100 | Thomas            Clarette        | x | 1  1  2 |                   |    |                      |                           |                         | UG  LB | Labourer, requires assistance
   6 |  101 | Francis           Clarette        | x | 1     1 |                   |  1 |  1   1            10 |  B4                    30 |                         | UG  LB | Labourer, requires assistance
   7 |  102 | Abraham           Dufour          |   | 1       |  2  2  1  3 13  6 |    | 14  1½  23      4 14 | B50 M15  M40     B12  100 | 80  30  25       15 250 | UG  LB | Sister, 2 Men & 1 Girl Servant
   8 |  103 | Michael           Tighe           |   | 1  2  1 |  1     1  1  7  4 |    |  2       2        12 |  M6       M6           80 |                         | UG  LB | 
   9 |  104 | Francis           Rice            |   | 1  1    |  1  3  3  2  6  4 |  3 | 19                18 |M150      M18          134 |                         | UG  LB | Father, Mother, 1 Man & 2 Women Servants
  10 |  105 | Augustus          Belanger        | x | 1  2  5 |                   |    |                    4 |                           |                         | UG  LB | T, Labourer, requires assistance
  11 |  106 | Oliver            Legasse         |   |         |  1     1     1  2 |    |  3                 4 |  B7                    40 |                         | UG  LB | T
  12 |  107 | Firmond           Misheau         | x | 1  5  3 |        1  2  4  6 |  5 |  9       3      2 16 | B15                    50 |                         | UG  LB | T, requires assistance
  13 |  108 | James             Boulieu         | x | 1  1    |                   |    |  3                 7 |  B4                    14 |                         | UG  LB | T, Sick, requires assistance
  14 |  109 | Alexr.            Albert          |   |         |  2  2  4  2 12  2 | 20 |  7   4   6      4 25 | M15 M10   M8          200 | 70  20  30          400 |  G  LB | Mother, Brother and Sister
  15 |  110 | Leou              Albert          |   |         |  1           3  1 |  4 |  3       1      3  6 | M12       M6      M7   30 |                         | UG  LB |
  16 |  111 | Widow Mary        Peltier         | x | 1     3 |  1     2  1  5    | 10 |                   10 |                        10 |                         |  G  LB | requires assistance, very poor
  17 |  112 | Narcees           Naddeau         |   | 1  1    |                   |    |                      |                           |                         |  G  LB | T, Labourer
  18 |  113 | David             Neddeau         | x | 1  4  1 |  1  2  2  2 15  5 |  2 |  8   3  5½      3 26 | B12      B12      B3  150 | 60  40  27       25 250 | UG  LB | Requires assistance
  19 |  114 | Simonette, Junr.  Hebert          |   | 1     1 |  2  2  2  2  6  3 |  6 | 16   1   3      6 10 | B12  B3  G18     M20   60 |                         |  G  RB |  
  20 |  115 | Selvier           Deagle          |   | 1       |  2  2  2  1  6  3 |  4 | 13   2  10      ½  7 | B12  B6  G25           80 |                         | UG  RB | 
  21 |  116 | Simon             Boileau         |   |    3  3 |  1     2  2 12  3 |    |                   14 |                        50 |                         | UG  RB | T, Miller
  22 |  117 | John              Legasse         | x | 1  2    |  1     1  2  3  1 |    |  1                3½ |                        10 |                         | UG  RB | T, requires assistance
  23 |  118 | Aurustable        Govin           |   |    1  1 |                   |    |                    4 |                           |                         | UG  RB | T, Labourer
  24 |  119 | Joseph            Boullieu        | x | 1  1    |        1          |    |                      |                           |                         | UG  RB | T, An old Frenchman 106 years of age living here, requires assistance
  25 |  120 | Joseph            Hebert          |   | 1  7  2 |  7  6 10  8 50 15 |100 | 28  2½  20     70 50 |M200 G10 M100     B40  150 |400  50 300      100 600 |  G  RB | 2 Boys & 2 Girls Servants
  26 |  121 | Simon             Hebert          |   | 1       |  3  4  6  4 15  3 | 15 |                   20 |                       200 |200  40 100       60 450 |  G  RB | 1 Boy & 1 Girl Servant
  27 |  122 | Vincent           Le Belle        | x | 1  7  4 |  4  2  3  2  5  5 |    |                   15 |                       100 |                         |  T  LB | requires assistance
  28 |  123 | Louis             Stripman        |   | 1       |        1          |    |                      |                           |                         |  T  LB | 
  29 |  124 | Joseph            Martin          |   | 1  2  6 |  2  2  8  9 50  9 | 40 | 15  2½   9      6 25 | M50  M4           B9  200 |300     100       50 500 |  R  RB | Mother
  30 |      | Widow Simonette   Martin          | x | 1  3  5 |  1  2  5  4 30  8 | 25 | 16  1½   8     3½ 30 | B15  B6  M36      B8  400 |140     100       40 600 |  R  RB | requires assistance
  31 |  126 | Simon             Martin          |   | 1     3 |  2           8    |    |     1½               |      B6                   |                         |  R  RB | 
  32 |  127 | Frederick         Crock           }   |         |                   |    |                      |                           |                         |  R  RB } 
  33 |  128 | Belloni           Crock           }   |       1 |  6  8  6 11 54  2 |100 | 32      22     10 50 | M60      B40     M20  226 |250     200       70 600 |  G  RB } Mother, Father and 4 Sisters [these numbers and comments next to
  34 |  129 | Vetal             Crock           }   |         |                   |    |                      |                           |                         |  G  RB }  Frederick, Beloni and Vetal Crock, three households]
  35 |  130 | Registe           Terrio          |   | 1     3 |  2  3  5  7 19  3 | 20 |  8   4   2      6 15 | M60 G60          G12  200 |160      70       20 300 |  G  RB | Wife's sister & 1 boy servant
  36 |  131 | Celistin          Sousis          |   | 1  2  4 |  2  2  5  6 28  5 | 20 | 15   2   6      6 15 | M50 M15  B30     B10  200 |150  25 100        7 600 |  G  RB | Mother, 1 Servant boy and girl
  37 |  132 | Anthony           Belfleur        |   | 1  1  1 |  3     5  4 13  6 | 13 |  8       3     4½ 20 | B25      G25     M15  186 | 80      46       70 400 |  R  RB | Sister, 3 Servant boys and 1 girl
  38 |  133 | Charles L.        Beckwith        |   |         |  1                |    |                   4½ |                        10 |                         |  R  RB | T, Servant Man
  39 |  134 | Revd. F.R.        Mercier         |   |         |  2     3     6  4 | 15 | 32      26      4    |G125     M130     G30      |140      30              |  R  RB | 1 Servant Girl [Saint-Basile Church]
  40 |  135 | Eugene            Sirois          |   |         |  1        1       |    |                      |                           |                         |  R  RB | T
  41 |  136 | Francis           Goslin          |   |         |  2  2  2  1  6  3 |  6 |  6   1   6      8 8½ | B12      M15      B3   70 | 40     100       27  56 |  G  RB | 
  42 |  137 | Christopher       Crock           |   | 1  7    |  3  4  4  4 22  8 | 50 | 14   3   7     10 20 | M50  M8  M30     B30  400 | 80  29 150      100 500 |  G  RB | 
  43 |  138 | Regis             Daigle          |   | 1  1  1 |  3  3  6  5 28 13 | 40 | 20   3  16      8 30 | M60 B20  M40     M30  250 |150     100       50 300 |  G  RB | 
  44 |  139 | Contre            Yon             | x | 1  3  4 |  1                |    |                      |                           |                         | UG  RB | Back Settlement opposite Chapel, requires assistance 
  45 |  140 | Francis           Cloukear        | x | 1  1  1 |              4  2 |  2 | 3½                10 |  B3                    15 |                         | UG  RB | Back Settlement opposite Chapel, requires assistance
  46 |  141 | Firmond           Dumond          | x | 1  1  4 |  1              1 |  3 |  2   2             5 |                           |                         | UG  RB | Back Settlement opposite Chapel, requires assistance
  47 |  142 | Joseph            Marquis         | x | 1  1  4 |                   |    |                      |                           |                         | UG  RB | Back Settlement opposite Chapel, requires assistance
  48 |  143 | Firmond           Devous          | x | 1  1    |                   |    |                      |                           |                         | UG  RB | Back Settlement opposite Chapel, requires assistance
  49 |  144 | Pascal            Micheau         |   | 1  1    |                   |    |                      |                           |                         | UG  RB | 
  50 |  145 | Belloni           Terrio          |   | 1  3  1 |  1  1  3  6 18  5 | 10 |  9   2   6     1½ 20 | B20  B6  B12      B2  280 | 90      40       25 300 |  G  RB | Servant boy
  51 |      | From the Column                   |   |         |                   |    |                      |                           |                         |        | 
  52 | men 3|    of remarks                     |   | 7 15 14 |                   |    |                 Good | 125  70   68      42      |                         |        | 
  53 |      |                                   |   |         |                   |    |             Middling | 713  58  429      97      |                         |        |  
  54 |      |                                   |   |         |                   |    |                  Bad | 201  55  114     117      |                         |        |              

Continue to Page 4 of 1833 Census of Madawaska

Return to top of page
Go to 1833 Census Index of Names


Return to the 1833 NB Census of Madawaska page

Return to Upper St.John Valley Communities page
Last revised 22 Jun 2005
©2002-2005 C. Gagnon