1833 Census of Madawaska, New Brunswick
Including both North and South Banks of the Upper St.John River
Page 2 of 9

Return to page 1
Continue on to page 3


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by C. Gagnon, ©2002 from the the Provincial Archives of New Brunswick, RS24/1834zz2, "Returns showing the number of Inhabitants in the Settlement of Madawaska" Microfilm F10422.

Submitted by C. Gagnon, February 2002. Both above notices must remain when copied or downloaded.

This is the 1833 New Brunswick Special Census of Madawaska Settlement, Carleton County, NB.


Key to Column Headings
  • Line = Line number on original document page (added for convenience of this site, numbering not in original)
  • No.: consecutive numbering of households from original census
  • Firstname Lastname = The Name of the Head of Family
  • R = Person requires almost immediate relief
  • Under Families:
    W = Women
    B = Boys
    G= Girls
  • Under "Stock":
    H = Horses
    O = Oxen
    C = Cows
    YC = Young Cattle
    Sh = Sheep
    P = Pigs
  • Hay Cut = Quantity of Hay Cut, No. of Tons
  • Under Seeds Sown and Crops:
    Wh = Wheat
    Ba = Barley
    O = Oats
    Bw = Buckwheat
    Pe = Peas
    Po = Potatoes
  • G = Whether living on granted or ungranted land
  • B = Whether residing on the right or left bank of the river St.John
  • Remarks = text of comments written in original under "Remarks" column (includes whether other people besides wife/children are living in household; occupation; needs of household; and other information) NOTE: info in brackets [..] is not from census, but are my own comments
Abbreviations used within data (from original):
  • Under Crops raised:
    Letters next to numbers indicate quality:
    B = Bad
    M = Middling
    G= Good
  • Under Granted or Ungranted:
    UG = Ungranted
    G = Granted
    T = Tenant (sometimes within Remarks)
    R = Reserve
  • Under Bank:
    LB = Left Bank, or the North Bank of the St.John
    RB = Right Bank, or the South Bank of the St.John


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This is the 1833 New Brunswick Special Census of Madawaska, Carleton County.


Note: Madawaska's population was made up mostly of French-speakers. The census taker was a native English speaker who was not familiar with the spelling of French names. In the remarks, in parentheses, I have noted the actual spelling for those individuals for whom I have specific information. Please see also Information on French names in the 1833 New Brunswick Census of Madawaska.


Page 2
Census Year: 1833   Province: NB   County: Carleton
   Division: Madawaska   Page no: 2
Transcribed and Proofread by C. Gagnon. Copyright: 2002
For a key to column headings see above
                                                                                       |                      |                           |     AVERAGE CROP OF     |
                                                |   |         |                   |    |SEEDS SOWN LAST SPRING|      CROPS RAISED         |       PAST YEARS        |
                                                |   |FAMILIES |      STOCK        | Hay|    No. of Bushels    |     No. of Bushels        |      No. of Bushels     |
Line |  No. | Firstname         Lastname        | R | W  B  G |  H  O  C YC Sh  P | cut| Wh  Ba  O  Bw  Pe Po | Wh   Ba   O   Bw Pe   Po. | Wh  Ba   O   BW  Pe  Po |  G   B | Remarks                                                       
=====|======|===================================|===|=========|===================|====|======================|===========================|=========================|========|===============================================================
   1 |   48 | Jn. Babtist       Deagle          |   | 1  6  6 |  5  4  5  5 20 13 | 35 | 20   7  10      3 25 |M100 M50  M25     M10  300 |200  50 180       50 700 | UG  RB | 1 Servant man
   2 |   49 | Joseph            Piltier         | x | 1  2  1 |  3     1    10  1 |  6 |  8   1   9      3 20 | B30 G13  M30     M15  150 | 80  20  80       27 400 | UG  RB | Father, Mother, Brother & 2 Sisters, require assistance
   3 |   50 | Christopher       Marquis         |   | 1  1    |  1     2  4 10  1 | 10 | 11      12      4 30 | M50      B50     M20  200 |200     100      100 600 | UG  RB | 1 Servant man, Father & Mother
   4 |   51 | Peter             Marquis         | x | 1  2  1 |  1           5  1 |    |  4       2      1  5 | M12      B12      M4   25 |                         | UG  LB | a Labourer, very poor, requires assistance
   5 |   52 | Michael           Moreau          |   | 1  2  1 |     2  4  2 12  6 | 10 | 13   3          8 25 | B30 G30          B10  200 | 50  40 100      100 400 | UG  RB | 1 Servant Boy & Girl
   6 |   53 | Raphael           Michoe          |   | 1       |  1  2  2  2 11  3 |  9 | 10       5     4½ 26 | M30      B25     M25  193 | 70      50       40 500 | UG  RB | 2 Servant Boy & Girl
   7 |   54 | Vincent           Albert          |   | 1  3  3 |  2  2  2  1 12  2 |  8 |10½       6      2 12 | G80      G30     G20  200 | 80      30       20 300 | UG  RB | 
   8 |   55 | Germain           Sorsier         |   | 1  7  3 |  3     6  5 29  9 | 10 | 14   3  10      5 15 | M60              B12  150 |200  20  80       50 300 | UG  RB | 1 Servant Girl
   9 |   56 | Raphael           Voisine         | x | 1  7  4 |  2     1     3  2 |    |  3   1            12 |     M10                50 |                         | UG  RB | Labourer, poor, requires assistance
  10 |   57 | Abraham           DeBay           | x | 1  2    |  1     1     4    |    |  3                 9 |                        40 |                         | UG  LB | Labourer, poor, requires assistance
  11 |   58 | Basile            Gagione         | x | 1       |                 1 |    |  2   1   2         9 |      M2                30 |                         | UG  LB | Labourer, poor, requires assistance
  12 |   59 | Jn. Batist        Sorsier         |   | 1  2    |  2     1  2  9  4 |  5 |  6   2         2½ 14 |                  G25  150 |100  40              250 | UG  RB | Labourer, poor, requires assistance
  13 |   60 | Prosper           Gagione         | x | 1  3  2 |                   |    |                      |                           |                         |  T  RB | Labourer, poor, requires assistance 
  14 |   61 | Benjamin          Boucher         | x | 1  1  3 |  1     2  4  6  4 |  2 |  5   2            18 |                        50 |                         | UG  RB | Labourer, poor, requires assistance
  15 |   62 | Ellois            Legasse         |   | 1  2  2 |  1  2  2  3 12  2 |  7 |  5   ½   2      ½ 16 | M30 G1½  G18      G5  200 | 66      40       20 300 | UG  RB | Mother & man Servant living here
  16 |   63 | Joseph            Legasse         | x | 1  2  1 |  1     1  1  6  3 |  8 |  6   1   2  ½  4½    |  B8      M10  G2       22 |                         | UG  RB | Labourer, poor, requires assistance
  17 |   64 | Clement           Sorsier         | x | 1  2  2 |  2  4  3  2 20 14 | 20 | 14      12      5 16 | B30              G10  100 |100  30 100       25 300 | UG  RB | Father & Mother lives here old people, require assistance
  18 |   65 | Fierdon           Ouillette       | x | 1  4  4 |  1     2  1  8  1 |  3 |  5   ½   3      4 34 | B10  B4  B15           40 |                         | UG  RB | very poor, requires assistance
  19 |   66 | Charles           Ouilette        | x | 1  1    |                   |    |                      |                           |                         | UG  RB | Labourer, poor, requires assistance
  20 |   67 | Alexr.            Blanchet        |   | 1       |                   |    |                      |                           |                         | UG  RB | Shoemaker
  21 |   68 | Raphael           Martin          |   | 1  2  5 |  2     3  2 18  5 | 10 | 14   2   6      2 20 | M50 M20  M20      G8  200 | 60  25  30       20 300 | UG  RB | Bad fellow, Militia officer & 1 Sert. Girl
  22 |   69 | Christopher       Martin          |   | 1  2  6 |  2  1  2  3 14  8 |  6 | 8½  2½   3      1 14 | M40      G20          150 |100  50  50       30 200 | UG  RB | 
  23 |   70 | Alexr.            Ouillette       |   | 1  1  2 |  2        2  6  3 |  8 | 12  3½   6      3  9 | B30 B20          B10  100 | 40  30  30          300 | UG  RB | Father, Mother & 1 Sister living here
  24 |   71 | Pascal            Michoed         |   | 1  1    |  1     2     6  5 |  5 |  8  1½   8      3 10 | B20 B10  B20      B6  100 | 40  30  30          300 | UG  RB | 
  25 |   72 | Benjamin          Burgoin         | x | 1  3  4 |  1     3  1 16  4 | 10 |  9   3   7        16 |                       120 |                         | UG  RB | very poor, requires assistance
  26 |   73 | Francis           Michoed         |   | 1  1  2 |  2     3  2  8  3 |  8 | 10  1½   9      2 28 | B25  B6  B30      B5  150 | 50  30  50       30 400 | UG  RB | 
  27 |   74 | Bellone           Ouillette       | x | 1  4  5 |  2     2  1  6  1 |  4 |  6   2            10 | B15  B9               100 |                         | UG  RB | very poor, requires assistance
  28 |   75 | Louis             Belfluer        | x | 1  1  3 |        2          |  8 |  3                 6 |  B4                    20 |                         | UG  RB | very poor, requires assistance
  29 |   76 | Joseph            Ouillette       | x | 1     3 |        1     3    |    |  2              1 15 |                        40 |                         | UG  RB | very poor, requires assistance
  30 |   77 | Germain           Micheod         | x | 1  2  5 |  1           2  2 |    |  2              1 20 |                        60 |                         | UG  RB | very poor, requires assistance
  31 |   78 | Joseph            Micheod         | x | 1  3  5 |        1     4  1 |    |                   26 |                        80 |                         | UG  RB | very poor, requires assistance
  32 |   79 | Germain           Chasser         | x | 1  1    |        1     2  2 |    |  3       2      1  6 |                   B4      |                         | UG  RB | very poor, Labourer, requires assistance
  33 |   80 | Francis           Pelreine        | x | 1     1 |                 1 |    |  3       2      1  4 |                   B4   11 |                         | UG  RB | very poor, Mother living here, misery, requires assistance
  34 |   81 | Alexr.            Ouillette       | x | 1  6  6 |  2  1  2  2  2  3 |  6 |  7   3  1½     1½  8 | M60 B15           B2   30 |180  40              130 | UG  LB | requires assistance
  35 |   82 | Stephen           Gagion          | x | 1  5  3 |  1     2  1  2  3 |    |  5   2   4      1 15 |      G3  B20           50 |                         | UG  RB | very poor, requires assistance
  36 |   83 | Stephen, Jun.     Gagion          | x | 1  2    |                   |    |  1   ½   1         6 |      B3   M6           20 |                         | UG  RB | very poor, Labourer, requires assistance
  37 |   84 | John              Gurette         | x | 1  3  2 |  1     2  2  4  2 |  1 |  7  1½   2      3 15 | B15  B5   B8      B8   75 | 45  12  12          140 | UG  RB | very poor, requires assistance
  38 |   85 | Abraham           Couture         | x | 1  2  2 |  1     1  3  3  2 |  5 | 9½   2   4      1  9 | B18 B10  M15      B6   20 | 50      15       15 100 | UG  RB | very poor, 1 old man & woman living here, requires assistance
  39 |   86 | Edward            Boileau         | x | 1  1  1 |  1     1     2    |    | 3½       2         9 |  B3                    23 |                         | UG  RB | Labourer, requires assistance
  40 |   87 | Charles           Bouchard        | x | 1  3  4 |        1     5  2 |  1 |  4       2         2 |                           |                         | UG  RB | Carpenter, requires assistance
  41 |   88 | Anthony           Cirois          |   | 1  2    |  1  1  3    13  4 |    |  9  4½   8      6 12 |  B6 B20          M25  100 | 80  70  80       30 150 | UG  RB | 
  42 |   89 | Augen             Boileau         |   | 1       |  1           2  1 |  2 |      1             6 |                           |                         | UG  LB | Labourer
  43 |   90 | Peter             Lacombe         | x | 1  3  2 |  1     1     3  1 |    | 1½  1½            12 |                        40 |                         | UG  RB | Labourer, requires assistance
  44 |   91 | Paul              Picard          | x | 1     1 |              3  2 |    | 2½   2   2      ½ 10 |     G10   G7           50 |                         | UG  RB | Labourer, requires assistance
  45 |   92 | Oliver            Cirois          |   |         |  1  2  1  1       |    |                      |                           |                         | UG  LB | 
  46 |   93 | Peter, Jun.       Ouillette       | x | 1     1 |                   |    |     1½             6 |      G6                   |                         | UG  RB | Labourer, requires assistance
  47 |   94 | Oliver            Soucis          | x | 1  1    |  1     1     8  3 |    |  6   4   1        12 | B30 M40               100 |                         | UG  RB | very poor, old people, require assistance
  48 |   95 | Peter             Ouillette       | x | 1  2  3 |  1     2  2     2 |  3 | 4½   3   2      2 10 |      B4                15 |                         | UG  RB | very poor, requires assistance
  49 |      | Widow Joseph      Albert          | x | 1  3  3 |  1     3  1  4  2 |    | 5½       2        25 |                           |                         | UG  RB | very poor, 1 Boy Servant, requires assistance
  50 |      | From the Column                   |   |         |                   |    |                      |                           |                         |        | 
  51 | men 8|    of remarks                     |   | 7  5  6 |                   |    |                 Good |  80  63½  75  2           |                         |        | 
  52 |      |                                   |   |         |                   |    |             Middling | 432 122  106              |                         |        |  
  53 |      |                                   |   |         |                   |    |                  Bad | 274 106  180              |                         |        |              

Continue to Page 3 of 1833 Census of Madawaska

Return to top of page
Go to 1833 Census Index of Names


Return to the 1833 NB Census of Madawaska page

Return to Upper St.John Valley Communities page
Last revised 15 Feb 2008
©2002-2008 C. Gagnon