Recensement du Bas-Canada, 1831 -- Comté de Kamouraska, p.306

1831 Census of Lower Canada, Kamouraska County, p.306

Township d'Ixworth / Township of Ixworth

Retour à Ste. Anne, 3ème partie / Return to Ste. Anne, part 2 (pp.303-305)



NB: Cette transcription est un guide seulement. C'est l'interprétation du transcripteur et peut contenir des erreurs. Vous devriez toujours consulter le document (ou microfilm) original pour arriver à votre propre interprétation. NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
Ce site fournit des données généalogiques et historiques au grand public sans honoraires ou charge. Vous ne devriez pas employer ce matériel d'une façon commerciale. This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
Abstrait et formaté par , ©2003 des Archives Nationales du Canada, "Recensement du Bas Canada, 1831: Comté de Kamouraska," pp. 249-306, bobine C-720.

Soumis par C. Gagnon, mai 2003. Si vous copiez ou transferez ces matérials, il faut incluire les avis ci-dessus.
Abstracted and formatted by , ©2003 from the National Archives of Canada, "1831 Census of Lower Canada, Kamouraska County," pp.249-306. Microfilm C-720.

Submitted by C. Gagnon, May 2003. Both above notices must remain when copied or downloaded.

Cette transcription de recensement est annotée; les noms qui apparaissent comme ceci incluent l'information additionnelle sur l'individu, l'information qui n'est pas du recensement mais d'autres sources (explication à la page principale). Vous pouvez voire l'information additionelle dans les boîtes "popup" quand vous mettez le curseur au-dessus du nom. Des noms qui apparaissent comme ceci sont liés aux pages sur ce website où vous pouvez trouver l'information additionnelle sur l'individu. Plus d'information sur les annotations.


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.

Vous pouvez lire la transcription-même dans n'importe quel browser; cependent, les boîtes "popup" nécessitent Javascript. Si vous pouvez lire ce texte rouge, votre web browser est démodé, ou vous avez arrêté votre Javascript. Veuillez mettre à jour votre browser ou allumez votre Javascript et revisitez la page pour obtenir le plein effet. Although the transcription itself can be read in any browser, these features (the popup boxes) require JavaScript. If you can read this red text, your web browser is out of date, or you have turned off your JavaScript. Please update your browser or turn your JavaScript back on and revisit the page to get the full effect.

Cette transcription est un guide seulement. Vous devriez toujours consulter le document original pour le vérifier.

This information is meant to be a guide only. Always refer to the original document for verification.
Veuillez noter que dans le recensement l'information pour chaque foyer s'étende sur deux pages, qui sont marquées "première partie" et "deuxième partie." Ne manquez pas de regarder les deux parties. Please note: Each household is covered on two pages, marked "Part 1" and "Part 2." Be sure to check out both pages.
Clef des titres de colonnes Key to Column Headings


Page 306
Recensement du Bas-Canada, 1831    Comté: Kamouraska   Stamped no: 306
Census of Lower Canada, 1831      County: Kamouraska
   Bobine no: C-720   Division: Ixworth   Page no: 306, 1ère partie
   Reel no.: C-720    Division: Ixworth   Page no: 306, Part 1
Recenseur: Thos. Ambrois / Enumerated by: Thos. Ambrois
Transcrit et corrigé par C.Gagnon. Copyright: 2003
Transcribed and proofread by C.Gagnon
Clef des titres de colonnes / Key to Column Headings 
 
      |       |                                |     |             |       |      |           Males               |    Femelles    |          |       Confessions       |             |   acres/  |         Récolte        |
      | Mais. | Nom du chef de chaque famille  | B-F | Métier ou   |    To | 0  5 | 14-18 18-21 21-30 30-60  60+  |  0 14-45   45+ | So       | Ég Ég                   |             |  arpens   |    l'année dernière    |
LIGNE | H C I | Prénom         Nom             | P N | Profession  | To Ab | 5 14 |  M NM  M NM  M NM  M NM  M NM | 14  M NM  M NM | Mu Av In | An Éc CR Me Pr Ba Ju Au | Ag Fe Co Au | occ  cul  |  Bl  Po  Av  Or  Se BI | 
======|=======|================================|=====|=============|=======|======|===============================|================|==========|=========================|=============|===========|========================|===================
    1 | 1     | J.Bt.          Morin           |   1 | Journallier |  7    | 4  1 |                 1             |           1    |          |        7                |  1          |   ½    ½  |                        | continué ci-dessous / continued below
    2 | 1     | Henri          Milliard        |   1 | Journallier |  5    |    1 |  1                 1          |     1     1    |          |        5                |  1          |   ½    ½  |                        | continué ci-dessous / continued below
    3 | 1     | François       Caron           |   1 | Journallier |  6    | 1  3 |                    1          |     1          |          |        6                |  1          |   ½    ½  |                        | continué ci-dessous / continued below
    4 | 1     | Pierre         Emond           |   1 | Journallier |  6    | 2  2 |                 1             |     1          |          |        6                |  1          |   ½    ½  |                        | continué ci-dessous / continued below
    5 | 1     | Mathew         O'Mara          | 1   | Cultivateur |  2    |      |                          1    |           1    |          |        2                |  1          |  36   36  |  50   4      30        | continué ci-dessous / continued below
    6 | 1     | Stanislas      Ouellet         | 1   | Cultivateur |  4    |    2 |                    1          |     1          |          |        4                |  1          |  80   30  |  30          15   6    | continué ci-dessous / continued below
    7 | 1     | Charles        Lissot          | 1   | Cultivateur |  6    | 2  2 |                    1          |     1          |          |        6                |  1          |  40       |                        | continué ci-dessous / continued below
    8 | 1     | Paschal        Leveque         | 1   | Cultivateur |  9    | 4  3 |                    1          |     1          |          |        9                |  1          | 200   15  |  36   4      15        | continué ci-dessous / continued below
    9 | 1     | Pierre         Dubé            |   1 | Journallier |  2    |      |              1                |     1          |          |        2                |  1          |   ½       |                        | continué ci-dessous / continued below
   10 | 1     | Ambroise       Boisbrillant    |   1 | Journallier |  4    |      |              1                |     2  1       |          |        4                |  1          |   ½       |                        | continué ci-dessous / continued below
   11 | 1     | Charles        Soucie          | 1   | Cultr.      |  4    |    2 |                    1          |     1          |          |        4                |  1          |  90   10  |   7                    | continué ci-dessous / continued below
   12 | 1     | Bt.            St.Thomas       | 1   | Cultr.      | 11    | 2  7 |                    1          |     1          |          |       11                |  1          |  80    4  |                        | continué ci-dessous / continued below
   13 | 1     | Augustin       St.Thomas       | 1   | Cultr.      |  9    | 2  5 |                    1          |     1          |          |        9                |  1          |  80    3  |   2                    | continué ci-dessous / continued below
   14 | 1     | François       Soucie          | 1   | Cultr.      |  8    | 1  3 |                    1          |        2  1    |          |        8                |  1          |  80   25  |  50  15                | continué ci-dessous / continued below
   15 | 1     | Jean           Syrois          | 1   | Cultr.      |  9    | 3  4 |                    1          |     1          |          |        9                |  1          |  80    4  |  20   2                | continué ci-dessous / continued below
   16 | 1     | Augustin       Chretien        | 1   | Cultr.      |  4    | 1  1 |                    1          |     1          |          |        4                |  1          | 120   15  |  30  15                | continué ci-dessous / continued below
      |       |                                |     |             |       |      |                               |                |          |                         |             |           |                        | 

Recensement du Bas-Canada, 1831 Comté: Kamouraska Stamped no: 306 Census of Lower Canada, 1831 County: Kamouraska Bobine no: C-720 Division: Ixworth Page no: 306, 2ème partie Reel no.: C-720 Division: Ixworth Page no: 306, Part 2 Recenseur: Thos. Ambrois / Enumerated by: Thos. Ambrois Transcrit et corrigé par C.Gagnon. Copyright: 2003 Transcribed and proofread by C.Gagnon Clef des titres de colonnes / Key to Column Headings | | Récolte | | Nom du chef de chaque famille | l'an de | | Taux Pr Pr | Bê | Éc. | Ma Mo Mo Mo Mo Mo Fa Fa Fa | Prix moyen | RU RU Au | Observations LIGNE | Prénom Nom | Pat BS | Tenure | Ren Ren Al | Co Ch Mo Co | Cg ÉÉ M F | Ab Lf Fa Sc Hu Fo Ca Fe Fo Di Po Au | Bl G/m G/j | Me Au Ar | Générales ======|================================|=========|========================|==============|==============|=============|=====================================|===================|==========|==================================================== 1 | J.Bt. Morin | | Free and common socage | | 1 1 | | | 7/7 1/8 | | 2 | Henri Milliard | | Free and common socage | | 1 | | | 7/7 1/8 | | 3 | François Caron | | Free and common socage | | 2 | | | 7/7 1/8 | | 4 | Pierre Emond | | Free and common socage | | | | | 7/7 1/8 | | 5 | Mathew O'Mara | 90 | Free and common socage | | 1 1 6 4 | | | 7/7 1/8 | | [voir observations sur O'Mara ci-dessous / see observations about O'Mara below] 6 | Stanislas Ouellet | 27 | Free and common socage | 5/ | 5 2 7 2 | | | 7/7 1/8 | | 7 | Charles Lissot | | Free and common socage | 2/6 | 2 1 2 | | | 7/7 1/8 | | 8 | Paschal Leveque | 20 | Free and common socage | 5/ | 4 2 8 6 | | | 7/7 1/8 | | 9 | Pierre Dubé | | Free and common socage | 11d | 1 1 1 | | | 7/7 1/8 | | 10 | Ambroise Boisbrillant | | Free and common socage | 1 | 1 | | | 7/7 1/8 | | 11 | Charles Soucie | 12 | Free and common socage | 5/3 | 2 1 5 2 | | | 7/7 1/8 | | 12 | Bt. St.Thomas | 40 | Free and common socage | 5/ | 2 1 3 2 | | | 7/7 1/8 | | 13 | Augustin St.Thomas | 10 | Free and common socage | 5/ | 1 1 1 | | | 7/7 1/8 | | 14 | François Soucie | 20 | Free and common socage | 5/ | 3 2 7 3 | | | 7/7 1/8 | | 15 | Jean Syrois | 10 | Free and common socage | 5/ | 2 1 2 | | | 7/7 1/8 | | 16 | Augustin Chretien | 30 | Free and common socage | 7/6 | 3 2 4 2 | | | 7/7 1/8 | | | | | | | | | | | | [observations sur O'Mara]: Mr. O'Mara obtained possession of the Township of Ixworth from the Crown in the year 1800 in consequence of some [?] services: [observations on O'Mara]: he has been constituted sole master and proprietor thereof. His tenants in consequence of their contracts are bound to pay 2/6d annually, for every acre in front which comprises 40 in depth.
Fin du Recensement du Comté de Kamouraska End of the Census of Kamouraska County

Retour au haut de la page / Return to top of page
Aller à l'Index des noms du Recensement de 1831 de Kamouraska
Go to 1831 Census of Kamouraska Index of Names



Retour à la page d'accueil du Recensement de 1831 du Bas Canada, Comté de Kamouraska
Return to the 1831 Lower Canada Census of Kamouraska County page

Retour à la Page d'accueil -- Upper St.John Valley Communities
Dernière mise à jour le 24 juillet 2003
Last revised 24 Jul 2003
©2003 C. Gagnon